Solid Power, Inc. (NASDAQ: SLDP) is a Consumer Cyclical company in the Auto - Parts industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
2.30
+0.17+7.98%
Earnings
Up 8.0% — Reported earnings — EPS beat by 54%, revenue missed by 8%.
High confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.49 | Insider Own | 25.33% | Shs Outstand | 224.98M | Perf Week | 9.00% |
| Market Cap | 517.46M | Forward P/E | - | EPS next Y | -0.48 | Insider Trans | -0.07% | Shs Float | 192.80M | Perf Month | -12.21% |
| Enterprise Value | 270.46M | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 12.99% | Perf Quarter | -33.53% |
| Income | -91.00M | P/S | 25.87 | EPS this Y | 11.22% | Inst Trans | - | Short Ratio | 3.76 | Perf Half Y | -46.26% |
| Sales | 20.00M | P/B | 0.99 | EPS next Y | -11.49% | ROA | -16.46% | Short Interest | 25.04M | Perf YTD | -45.88% |
| Book/sh | 2.33 | P/C | 2.03 | EPS next 5Y | - | ROE | -21.56% | 52W High | 8.86 -74.04% | Perf Year | -26.05% |
| Cash/sh | 1.13 | P/FCF | - | EPS past 3/5Y | - | ROIC | -19.15% | 52W Low | 1.98 16.16% | Perf 3Y | -16.06% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 22.39% 61.54% | Gross Margin | -40.92% | Volatility | 5.77% 5.14% | Perf 5Y | -76.91% |
| Dividend TTM | - | EV/Sales | 13.52 | EPS Y/Y TTM | 9.26% | Oper. Margin | -548.55% | ATR (14) | 0.14 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 16.11 | Sales Y/Y TTM | 0.00% | Profit Margin | -485.47% | RSI (14) | 48.32 | Recom | 2.80 |
| Dividend Gr. 3/5Y | - | Current Ratio | 16.11 | EPS Q/Q | 25.00% | SMA20 | 2.63% | Beta | 1.94 | Target Price | 6.75 |
| Payout | 0.00% | Debt/Eq | 0.02 | Sales Q/Q | -50.00% | SMA50 | -12.74% | Rel Volume | 1.01 | Prev Close | 2.13 |
| Employees | 230 | LT Debt/Eq | 0.02 | Earnings | Aug 04 | SMA200 | -41.26% | Avg Volume | 5.48M | Price | 2.30 |
| IPO Date | May 18, 2021 | Option/Short | No / Yes | EPS/Sales Surpr. | 53.85% -7.79% | Net Debt/EBITDA | 0.33 | Volume | 5,529,971 | Change | 7.98% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jun-10-26 | Initiated | Alliance Global | Buy | $6.75 |
| Jun-08-23 | Downgrade | Wolfe Research | Peer Perform → Underperform | |
| Nov-30-22 | Downgrade | DA Davidson | Buy → Neutral |
Latest News
Jul-23-26
Jul-23-2602:43PM
11:37AM
Jul-21-26
Jul-21-2604:05PM
Jul-14-26
Jul-06-26
Jul-06-2604:46AM
Jul-01-26
Jul-01-2607:00PM
Jun-29-26
Company
Solid Power, Inc., a research and development-stage company, develops solid-state battery technologies for the electric vehicles markets in the United States. It engages in the development of sulfide-based solid electrolytes. The company was founded in 2011 and is headquartered in Louisville, Colorado.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 20 | 22 | 20 | 17 | 12 | 3 | 2 | 2 | |
| Cost of Goods Sold Incl. D&A | 26 | 21 | 20 | 28 | 10 | 3 | 2 | 2 | |
| Gross Profit | -8 | 1 | 0 | -10 | 2 | 0 | 0 | 0 | |
| Selling, General and Administrative Excl. Other | 25 | 29 | 32 | 26 | 23 | 9 | 2 | 2 | |
| Research and Development | 71 | 73 | 73 | 55 | 39 | 10 | 8 | 7 | |
| Other Operating Expense | -1 | 0 | 0 | -1 | -1 | 7 | 2 | 1 | |
| Operating Income | -103 | -101 | -105 | -91 | -59 | -27 | -12 | -9 | |
| Interest Expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unusual Expense | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 13 | 7 | 10 | 25 | 49 | 45 | -2 | 0 | |
| Net Income Before Taxes | -91 | -93 | -95 | -66 | -10 | 18 | -14 | -9 | |
| Income Taxes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Consolidated Net Income | -91 | -93 | -97 | -66 | -10 | 18 | -14 | -9 | |
| Net Income From Continuing Operations | -91 | -93 | -97 | -66 | -10 | 18 | -14 | -9 | |
| Net Income | -91 | -93 | -97 | -66 | -10 | 18 | -14 | -9 | |
| EPS (Recurring) | -0.49 | -0.51 | -0.54 | -0.37 | -0.05 | 0.08 | -0.21 | -0.06 | |
| EPS (Basic, Before Extraordinaries) | -0.49 | -0.51 | -0.54 | -0.37 | -0.05 | 0.08 | -0.21 | -0.06 | |
| EPS (Diluted) | -0.49 | -0.51 | -0.54 | -0.37 | -0.05 | 0.08 | -0.21 | -0.06 | |
| EBITDA | -71 | -74 | -79 | -54 | -5 | 21 | -10 | -7 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | 115.76 | — | — | |
| Price To Sales Ratio | 24.96 | 35.74 | 16.92 | 15.18 | 36.83 | 489.44 | — | — | |
| Gross Margin | -40.00 | 4.55 | 0.00 | -58.82 | 16.67 | 0.00 | 0.00 | 0.00 | |
| Operating Margin | -515.00 | -459.09 | -525.00 | -535.29 | -491.67 | -900.00 | -600.00 | -450.00 | |
| Net Margin | -455.00 | -422.73 | -485.00 | -388.24 | -83.33 | 600.00 | -700.00 | -450.00 | |
| Shares Outstanding | 217 | 185 | 179 | 178 | 174 | 168 | 70 | 168 | |
| Market Capitalization | 499 | 786 | 338 | 258 | 442 | 1,468 | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Roe Lesa B | Director | May 20 '26 | Sale | 2.66 | 39,207 | 104,291 | 243,975 | May 21 |
| ANDERSON ERIK J | Director | Dec 04 '25 | Sale | 5.20 | 30,000 | 156,072 | 157,617 | Dec 08 |
| Roe Lesa B | Director | May 29 '25 | Sale | 1.69 | 29,000 | 49,010 | 239,049 | May 30 |
| Goldberg Steven H | Director | May 27 '25 | Sale | 1.62 | 82,365 | 133,481 | 118,808 | May 28 |
| Buettner-Garrett Joshua | Chief Technology Officer | Mar 06 '25 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,052,804 | Mar 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Mar 06 '25 | Sale | 1.13 | 187,500 | 211,556 | 865,304 | Mar 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Feb 10 '25 | Sale | 1.31 | 187,500 | 246,413 | 865,304 | Feb 12 |
| Buettner-Garrett Joshua | Chief Technology Officer | Feb 10 '25 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,052,804 | Feb 12 |
| Buettner-Garrett Joshua | Chief Technology Officer | Jan 06 '25 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,052,804 | Jan 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Jan 06 '25 | Sale | 2.09 | 187,500 | 392,288 | 865,304 | Jan 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Dec 16 '24 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,057,220 | Dec 17 |
| Buettner-Garrett Joshua | Chief Technology Officer | Dec 16 '24 | Sale | 1.07 | 187,500 | 201,413 | 869,720 | Dec 17 |
| ANDERSON ERIK J | Director | Oct 01 '24 | Sale | 1.27 | 506,283 | 644,093 | 187,617 | Dec 02 |
| Buettner-Garrett Joshua | Chief Technology Officer | Nov 12 '24 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,057,220 | Nov 13 |
| Buettner-Garrett Joshua | Chief Technology Officer | Nov 12 '24 | Sale | 1.07 | 187,500 | 201,394 | 869,720 | Nov 13 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.