Solid Power, Inc. (NASDAQ: SLDP) is a Consumer Cyclical company in the Auto - Parts industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
2.47
-0.08-3.14%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.46 | Insider Own | 29.37% | Shs Outstand | 224.98M | Perf Week | -2.37% |
| Market Cap | 555.71M | Forward P/E | - | EPS next Y | -0.45 | Insider Trans | -0.06% | Shs Float | 194.48M | Perf Month | 6.47% |
| Enterprise Value | 321.71M | PEG | - | EPS next Q | -0.11 | Inst Own | - | Short Float | 14.31% | Perf Quarter | -13.94% |
| Income | -90.00M | P/S | 50.52 | EPS this Y | 13.04% | Inst Trans | - | Short Ratio | 6.83 | Perf Half Y | -21.84% |
| Sales | 11.00M | P/B | 1.11 | EPS next Y | -12.50% | ROA | -17.03% | Short Interest | 27.84M | Perf YTD | -41.88% |
| Book/sh | 2.23 | P/C | 2.30 | EPS next 5Y | - | ROE | -19.68% | 52W High | 8.86 -72.12% | Perf Year | -35.68% |
| Cash/sh | 1.08 | P/FCF | - | EPS past 3/5Y | - | ROIC | -20.64% | 52W Low | 1.98 24.75% | Perf 3Y | 19.32% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 22.39% 61.54% | Gross Margin | -96.69% | Volatility | 4.69% 4.40% | Perf 5Y | -75.28% |
| Dividend TTM | - | EV/Sales | 29.25 | EPS Y/Y TTM | 14.81% | Oper. Margin | -1049.75% | ATR (14) | 0.12 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 14.61 | Sales Y/Y TTM | -45.00% | Profit Margin | -876.07% | RSI (14) | 53.15 | Recom | 2.80 |
| Dividend Gr. 3/5Y | - | Current Ratio | 14.61 | EPS Q/Q | 21.43% | SMA20 | 1.90% | Beta | 1.99 | Target Price | 6.75 |
| Payout | 0.00% | Debt/Eq | 0.02 | Sales Q/Q | -112.50% | SMA50 | 6.17% | Rel Volume | 1.37 | Prev Close | 2.55 |
| Employees | 230 | LT Debt/Eq | 0.02 | Earnings | Nov 03 | SMA200 | -26.12% | Avg Volume | 3.56M | Price | 2.47 |
| IPO Date | May 18, 2021 | Option/Short | No / Yes | EPS/Sales Surpr. | 8.33% -165.42% | Net Debt/EBITDA | 0.21 | Volume | 4,888,914 | Change | -3.14% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jun-10-26 | Initiated | Alliance Global | Buy | $6.75 |
| Jun-08-23 | Downgrade | Wolfe Research | Peer Perform → Underperform | |
| Nov-30-22 | Downgrade | DA Davidson | Buy → Neutral |
Latest News· Times ET
Sep-11-26
Sep-10-26
Aug-18-26
Aug-18-2609:02PM
10:35AM
Aug-17-26
Aug-17-2602:02AM
Aug-13-26
Aug-13-2609:17AM
Aug-10-26
Aug-07-26
Aug-04-26
Aug-04-2610:09PM
06:05PM
Solid Power Q2 Earnings Call Highlightsmarketbeat.com
04:30PM
Solid Power, Inc. (SLDP) Q2 2026 Earnings Call Transcriptseekingalpha.com
04:02PM
12:05PM
Solid Power Reports Second Quarter 2026 Resultsbusinesswire.com
Jul-23-26
Jul-23-2610:43AM
Company
Solid Power, Inc., a research and development-stage company, develops solid-state battery technologies for the electric vehicles markets in the United States. It engages in the development of sulfide-based solid electrolytes. The company was founded in 2011 and is headquartered in Louisville, Colorado.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 11 | 22 | 20 | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 20 | 21 | 20 | — | — | — | — | — | |
| Gross Profit | -10 | 1 | 0 | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 27 | 29 | 32 | — | — | — | — | — | |
| Research and Development | 72 | 73 | 73 | — | — | — | — | — | |
| Other Operating Expense | -2 | 0 | 0 | — | — | — | — | — | |
| Operating Income | -107 | -101 | -105 | — | — | — | — | — | |
| Interest Expense | 0 | 0 | 0 | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 18 | 7 | 10 | — | — | — | — | — | |
| Net Income Before Taxes | -90 | -93 | -95 | — | — | — | — | — | |
| Income Taxes | 0 | 0 | 1 | — | — | — | — | — | |
| Consolidated Net Income | -90 | -93 | -97 | — | — | — | — | — | |
| Net Income From Continuing Operations | -90 | -93 | -97 | — | — | — | — | — | |
| Net Income | -90 | -93 | -97 | — | — | — | — | — | |
| EPS (Recurring) | -0.46 | -0.51 | -0.54 | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -0.46 | -0.51 | -0.54 | — | — | — | — | — | |
| EPS (Diluted) | -0.46 | -0.51 | -0.54 | — | — | — | — | — | |
| EBITDA | -79 | -74 | -79 | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 50.75 | 35.74 | 16.92 | — | — | — | — | — | |
| Gross Margin | -90.91 | 4.55 | 0.00 | — | — | — | — | — | |
| Operating Margin | -972.73 | -459.09 | -525.00 | — | — | — | — | — | |
| Net Margin | -818.18 | -422.73 | -485.00 | — | — | — | — | — | |
| Shares Outstanding | 226 | 185 | 179 | — | — | — | — | — | |
| Market Capitalization | 558 | 786 | 338 | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Roe Lesa B | Director | May 20 '26 | Sale | 2.66 | 39,207 | 104,291 | 243,975 | May 21 |
| ANDERSON ERIK J | Director | Dec 04 '25 | Sale | 5.20 | 30,000 | 156,072 | 157,617 | Dec 08 |
| Roe Lesa B | Director | May 29 '25 | Sale | 1.69 | 29,000 | 49,010 | 239,049 | May 30 |
| Goldberg Steven H | Director | May 27 '25 | Sale | 1.62 | 82,365 | 133,481 | 118,808 | May 28 |
| Buettner-Garrett Joshua | Chief Technology Officer | Mar 06 '25 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,052,804 | Mar 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Mar 06 '25 | Sale | 1.13 | 187,500 | 211,556 | 865,304 | Mar 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Feb 10 '25 | Sale | 1.31 | 187,500 | 246,413 | 865,304 | Feb 12 |
| Buettner-Garrett Joshua | Chief Technology Officer | Feb 10 '25 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,052,804 | Feb 12 |
| Buettner-Garrett Joshua | Chief Technology Officer | Jan 06 '25 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,052,804 | Jan 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Jan 06 '25 | Sale | 2.09 | 187,500 | 392,288 | 865,304 | Jan 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Dec 16 '24 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,057,220 | Dec 17 |
| Buettner-Garrett Joshua | Chief Technology Officer | Dec 16 '24 | Sale | 1.07 | 187,500 | 201,413 | 869,720 | Dec 17 |
| ANDERSON ERIK J | Director | Oct 01 '24 | Sale | 1.27 | 506,283 | 644,093 | 187,617 | Dec 02 |
| Buettner-Garrett Joshua | Chief Technology Officer | Nov 12 '24 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,057,220 | Nov 13 |
| Buettner-Garrett Joshua | Chief Technology Officer | Nov 12 '24 | Sale | 1.07 | 187,500 | 201,394 | 869,720 | Nov 13 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.