Super Group (SGHC) Limited (NYSE: SGHC) is a Consumer Cyclical company in the Gambling, Resorts & Casinos industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
13.69
-0.31-2.21%
TA
Loading chart...
Snapshot
| Index | - | P/E | 29.12 | EPS (ttm) | 0.48 | Insider Own | 0.23% | Shs Outstand | 508.08M | Perf Week | -2.51% |
| Market Cap | 7.11B | Forward P/E | 16.10 | EPS next Y | 0.87 | Insider Trans | -28.00% | Shs Float | 163.16M | Perf Month | 0.21% |
| Enterprise Value | 6.80B | PEG | 0.41 | EPS next Q | - | Inst Own | - | Short Float | 3.95% | Perf Quarter | 8.02% |
| Income | 246.11M | P/S | 2.93 | EPS this Y | 56.38% | Inst Trans | - | Short Ratio | 5.39 | Perf Half Y | 39.03% |
| Sales | 2.43B | P/B | 9.72 | EPS next Y | 15.88% | ROA | 19.97% | Short Interest | 20.07M | Perf YTD | 17.15% |
| Book/sh | - | P/C | - | EPS next 5Y | 13.41% | ROE | 31.93% | 52W High | 15.51 -11.73% | Perf Year | 30.35% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | 5.14% 11.46% | ROIC | 35.00% | 52W Low | 8.27 65.48% | Perf 3Y | 354.55% |
| Dividend Est. | 0.20 (1.46%) | EV/EBITDA | 14.00 | Sales past 3/5Y | 17.18% 19.69% | Gross Margin | 28.61% | Volatility | 3.63% 3.98% | Perf 5Y | 41.56% |
| Dividend TTM | 0.43 (3.14%) | EV/Sales | 2.80 | EPS Y/Y TTM | 118.18% | Oper. Margin | 19.99% | ATR (14) | 0.58 | Perf 10Y | - |
| Dividend Ex-Date | Jun 23, 2026 | Quick Ratio | 1.61 | Sales Y/Y TTM | 43.08% | Profit Margin | 10.10% | RSI (14) | 44.59 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.61 | EPS Q/Q | 42.17% | SMA20 | -5.41% | Beta | 1.07 | Target Price | 13.71 |
| Payout | 48.16% | Debt/Eq | 0.14 | Sales Q/Q | 7.94% | SMA50 | 0.43% | Rel Volume | 0.71 | Prev Close | 14.00 |
| Employees | 2,726 | LT Debt/Eq | 0.09 | Earnings | Aug 04 | SMA200 | 17.64% | Avg Volume | 3.44M | Price | 13.69 |
| IPO Date | Nov 23, 2020 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 12.68% 20.46% | Net Debt/EBITDA | -0.66 | Volume | 2,443,719 | Change | -2.21% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Dec-01-25 | Reiterated | BTIG | Buy | $9.00 → $19 |
| Sep-19-25 | Reiterated | Canaccord Genuity | Buy | $11 → $18 |
| Sep-18-25 | Reiterated | UBS | $16 → $18 | |
| Sep-15-25 | Initiated | Macquarie | Outperform | $17 |
| May-19-25 | Initiated | Craig-Hallum | Buy | $12 |
| Mar-28-25 | Initiated | BTIG | Buy | $9.00 |
| Jan-24-25 | Upgrade | Canaccord Genuity | Hold → Buy | |
| Nov-07-24 | Upgrade | Oppenheimer | Perform → Outperform | $6.00 |
| Mar-07-24 | Reiterated | Needham | Buy | $5.00 → $6.00 |
| Aug-18-23 | Upgrade | Benchmark | Hold → Buy |
Latest News
Jul-30-26
Jul-30-2608:20AM
Jul-27-26
Jul-23-26
Jul-23-2610:00AM
Jul-22-26
Jul-22-2607:01PM
Jul-17-26
Jul-13-26
Jul-13-2607:01PM
Jul-10-26
Jul-08-26
Jul-08-2606:17AM
Jul-02-26
Jun-11-26
Company
Super Group (SGHC) Limited operates as an online sports betting and gaming operator. The company offers Betway, an online sports betting and casino offering; and Spin, a multi-brand online casino. It operates in Africa, the Middle East, the Asia-Pacific, Europe, North America, and South/Latin America. Super Group (SGHC) Limited is based in Saint Peter Port, Guernsey.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,428 | 2,230 | 1,697 | 1,436 | 1,386 | 1,495 | 908 | 476 | |
| Cost of Goods Sold Incl. D&A | 1,733 | 1,624 | 855 | 770 | 683 | 618 | 366 | 230 | |
| Gross Profit | 695 | 606 | 841 | 666 | 703 | 877 | 542 | 246 | |
| Selling, General and Administrative Excl. Other | 188 | 167 | 577 | 464 | 489 | 535 | 352 | 206 | |
| Research and Development | 19 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Other Operating Expense | 3 | 15 | -1 | 123 | 123 | 117 | 65 | 95 | |
| Operating Income | 485 | 425 | 263 | 75 | 91 | 225 | 125 | -55 | |
| Interest Expense | 12 | 11 | 6 | 3 | 1 | 6 | 11 | 8 | |
| Unusual Expense | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -76 | -58 | -68 | -55 | 143 | 37 | 35 | 45 | |
| Net Income Before Taxes | 397 | 356 | 189 | 17 | 232 | 256 | 150 | -18 | |
| Income Taxes | 151 | 138 | 75 | 25 | 37 | -11 | 0 | 0 | |
| Consolidated Net Income | 245 | 217 | 113 | -11 | 195 | 267 | 149 | -18 | |
| Net Income From Continuing Operations | 245 | 218 | 114 | -9 | 195 | 267 | 149 | -18 | |
| Net Income | 245 | 217 | 113 | -11 | 195 | 267 | 149 | -18 | |
| EPS (Recurring) | 0.48 | 0.43 | 0.23 | -0.02 | 0.37 | 4.37 | 0.25 | -0.33 | |
| EPS (Basic, Before Extraordinaries) | 0.48 | 0.43 | 0.23 | -0.02 | 0.37 | 4.37 | 0.25 | -0.33 | |
| EPS (Diluted) | 0.48 | 0.43 | 0.22 | -0.02 | 0.37 | 4.37 | 0.25 | -0.33 | |
| EBITDA | 486 | 367 | 241 | 102 | 305 | 358 | 216 | 21 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 28.52 | 27.79 | 28.32 | — | 8.11 | 2.27 | 40.48 | — | |
| Price To Sales Ratio | 2.85 | 2.71 | 1.84 | 1.10 | 1.06 | 0.37 | 5.44 | — | |
| Gross Margin | 28.62 | 27.17 | 49.56 | 46.38 | 50.72 | 58.66 | 59.69 | 51.68 | |
| Operating Margin | 19.98 | 19.06 | 15.50 | 5.22 | 6.57 | 15.05 | 13.77 | -11.55 | |
| Net Margin | 10.09 | 9.73 | 6.66 | -0.77 | 14.07 | 17.86 | 16.41 | -3.78 | |
| Shares Outstanding | 506 | 505 | 502 | 498 | 490 | 56 | 488 | 54 | |
| Market Capitalization | 6,927 | 6,035 | 3,127 | 1,579 | 1,470 | 556 | 4,939 | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Ben David Alon | Chief Technology Officer | Jun 30 '26 | Sale | 13.74 | 8 | 107 | 31,114 | Jun 30 |
| Ben David Alon | Chief Technology Officer | Jun 30 '26 | Option Exercise | 0.00 | 38,915 | 0 | 38,915 | Jun 30 |
| Ross Kirsty Farrah | Chief Operating Officer | Jun 02 '26 | Sale | 13.00 | 25,356 | 329,628 | 27,000 | Jun 03 |
| Van Wyk Alinda | Chief Financial Officer | May 19 '26 | Sale | 13.70 | 78,837 | 1,080,067 | 0 | May 26 |
| Ross Kirsty Farrah | Chief Operating Officer | May 15 '26 | Sale | 13.03 | 44,628 | 581,503 | 52,356 | May 19 |
| Van Wyk Alinda | Chief Financial Officer | Apr 08 '26 | Sale | 10.71 | 51,104 | 547,324 | 78,837 | Apr 10 |
| Ross Kirsty Farrah | Chief of Staff | Apr 08 '26 | Sale | 10.71 | 47,391 | 507,558 | 96,984 | Apr 10 |
| Nathan Martine | General Counsel | Apr 08 '26 | Sale | 10.71 | 4,761 | 50,990 | 30,172 | Apr 10 |
| Menashe Neal | Chief Executive Officer | Apr 08 '26 | Sale | 10.71 | 78,530 | 841,056 | 676,334 | Apr 10 |
| Menashe Neal | Chief Executive Officer | Mar 31 '26 | Option Exercise | 0.00 | 165,287 | 0 | 754,864 | Apr 10 |
| Nathan Martine | General Counsel | Mar 31 '26 | Option Exercise | 0.00 | 10,465 | 0 | 34,933 | Apr 10 |
| Ross Kirsty Farrah | Chief of Staff | Mar 31 '26 | Option Exercise | 0.00 | 99,747 | 0 | 144,375 | Apr 10 |
| Van Wyk Alinda | Chief Financial Officer | Mar 31 '26 | Option Exercise | 0.00 | 112,342 | 0 | 129,941 | Apr 10 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.