Perpetua Resources Corp. (NASDAQ: PPTA) is a Basic Materials company in the Other Precious Metals industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
23.37
+0.86+3.82%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | 26.98% | Shs Outstand | 125.09M | Perf Week | -1.27% |
| Market Cap | 2.92B | Forward P/E | - | EPS next Y | -0.29 | Insider Trans | -0.04% | Shs Float | 116.15M | Perf Month | -1.77% |
| Enterprise Value | 2.35B | PEG | - | EPS next Q | -0.89 | Inst Own | - | Short Float | 9.46% | Perf Quarter | -6.14% |
| Income | -100.00M | P/S | 0.00 | EPS this Y | - | Inst Trans | - | Short Ratio | 7.35 | Perf Half Y | -18.17% |
| Sales | 0.00 | P/B | 4.06 | EPS next Y | 87.03% | ROA | -30.03% | Short Interest | 10.99M | Perf YTD | -3.47% |
| Book/sh | 5.76 | P/C | 5.09 | EPS next 5Y | - | ROE | -31.72% | 52W High | 37.37 -37.46% | Perf Year | 38.12% |
| Cash/sh | 4.59 | P/FCF | - | EPS past 3/5Y | - | ROIC | -36.43% | 52W Low | 16.43 42.24% | Perf 3Y | 575.43% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | - | Gross Margin | 0.00% | Volatility | 3.77% 4.42% | Perf 5Y | 357.34% |
| Dividend TTM | - | EV/Sales | 0.00 | EPS Y/Y TTM | -577.27% | Oper. Margin | 0.00% | ATR (14) | 1.20 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 12.34 | Sales Y/Y TTM | - | Profit Margin | 0.00% | RSI (14) | 47.68 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 12.34 | EPS Q/Q | -550.00% | SMA20 | -4.95% | Beta | 0.15 | Target Price | 43.50 |
| Payout | 0.00% | Debt/Eq | 0.00 | Sales Q/Q | - | SMA50 | 5.16% | Rel Volume | 0.67 | Prev Close | 22.51 |
| Employees | 47 | LT Debt/Eq | 0.17 | Earnings | Nov 13 | SMA200 | -12.08% | Avg Volume | 1.17M | Price | 23.37 |
| IPO Date | Feb 18, 2021 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -310.53% - | Net Debt/EBITDA | 2.39 | Volume | 781,310 | Change | 3.82% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| May-26-26 | Reiterated | HC Wainwright & Co. | Buy | $41 → $44 |
| Feb-05-26 | Reiterated | HC Wainwright & Co. | Buy | $13 → $41 |
| Oct-28-25 | Reiterated | BMO Capital | $41 → $44 | |
| Oct-23-25 | Reiterated | BMO Capital | $38 → $41 | |
| Oct-22-25 | Reiterated | Roth Capital | $30 → $32 | |
| Oct-09-25 | Reiterated | UBS | $21 → $30 | |
| May-14-24 | Reiterated | HC Wainwright & Co. | Buy | $11 → $13 |
| Mar-28-24 | Reiterated | HC Wainwright & Co. | Buy | $8.50 → $11 |
| Aug-04-22 | Reiterated | H.C. Wainwright | Buy | $8.50 |
Latest News· Times ET
Sep-11-26
Sep-10-26
Sep-08-26
Sep-08-2602:03PM
Sep-07-26
Sep-07-2611:04AM
Sep-02-26
Aug-31-26
02:59AM
Aug-30-26
Aug-30-2601:31AM
12:03AM
Aug-19-26
Aug-19-2608:09AM
Aug-17-26
02:31AM
Aug-16-26
Aug-16-2611:19PM
Aug-06-26
Aug-06-2602:01PM
Aug-04-26
Company
Perpetua Resources Corp. is an American company engaged in mineral exploration activities, primarily seeking out deposits of gold, silver, and antimony across the United States. Its most significant holding is the Stibnite gold project, located in Valley County, Idaho, which the company fully owns. Established in 2011, the firm is headquartered in Boise, Idaho. The company formally adopted the name Perpetua Resources Corp. in February 2021, having previously been known as Midas Gold Corp.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | FY 2017 12/31/2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 0 | 2 | 1 | — | — | — | — | — | — | |
| Gross Profit | 0 | -2 | -1 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 6 | 50 | 0 | — | — | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | — | — | |
| Other Operating Expense | 122 | 0 | 34 | — | — | — | — | — | — | |
| Operating Income | -128 | -52 | -35 | — | — | — | — | — | — | |
| Interest Expense | 0 | 0 | 0 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 28 | 38 | 17 | — | — | — | — | — | — | |
| Net Income Before Taxes | -100 | -14 | -19 | — | — | — | — | — | — | |
| Income Taxes | 0 | 0 | 0 | — | — | — | — | — | — | |
| Consolidated Net Income | -100 | -14 | -19 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | -100 | -14 | -19 | — | — | — | — | — | — | |
| Net Income | -100 | -14 | -19 | — | — | — | — | — | — | |
| EPS (Recurring) | -1.08 | -0.22 | -0.00 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -1.08 | -0.22 | -0.00 | — | — | — | — | — | — | |
| EPS (Diluted) | -1.08 | -0.22 | -0.00 | — | — | — | — | — | — | |
| EBITDA | -113 | -13 | -18 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | — | — | — | — | — | — | — | — | — | |
| Gross Margin | — | — | — | — | — | — | — | — | — | |
| Operating Margin | — | — | — | — | — | — | — | — | — | |
| Net Margin | — | — | — | — | — | — | — | — | — | |
| Shares Outstanding | 93 | 66 | 63 | — | — | — | — | — | — | |
| Market Capitalization | 2,252 | 704 | 200 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Cherry Jonathan | (See remarks (3)) | Apr 02 '26 | Sale | 29.31 | 4,079 | 119,555 | 44,895 | Apr 02 |
| Lyon Mckinsey Margaret | (See remarks (5)) | Apr 02 '26 | Sale | 29.53 | 8,699 | 256,866 | 142,329 | Apr 02 |
| Lyon Mckinsey Margaret | (See remarks (3)) | Feb 21 '26 | Option Exercise | 0.00 | 5,282 | 0 | 151,028 | Feb 24 |
| Cherry Jonathan | (See remarks (3)) | Feb 21 '26 | Option Exercise | 0.00 | 12,725 | 0 | 48,974 | Feb 24 |
| Lyon Mckinsey Margaret | (See remarks (7)) | Feb 16 '26 | Option Exercise | 0.00 | 13,636 | 0 | 145,746 | Feb 17 |
| Lyon Mckinsey Margaret | (See remarks (7)) | Feb 12 '26 | Sale | 27.57 | 43,722 | 1,205,602 | 132,110 | Feb 17 |
| Lyon Mckinsey Margaret | (See remarks (4)) | Feb 10 '26 | Option Exercise | 0.00 | 11,310 | 0 | 107,974 | Feb 12 |
| Sternhell Alexander McLeod | Director | Jan 07 '26 | Sale | 29.09 | 3,000 | 87,270 | 16,352 | Jan 07 |
| Robison Chris J | Director | Jan 06 '26 | Sale | 26.57 | 3,500 | 92,995 | 85,799 | Jan 07 |
| Malmen Jeffrey L | Director | Jan 06 '26 | Sale | 26.57 | 5,000 | 132,850 | 14,319 | Jan 07 |
| Dean Robert Alan | Director | Jan 06 '26 | Sale | 27.14 | 2,400 | 65,136 | 22,302 | Jan 07 |
| Robison Chris J | Director | Jan 05 '26 | Option Exercise | 8.59 | 29,500 | 253,405 | 99,500 | Jan 07 |
| Robison Chris J | Director | Jan 05 '26 | Sale | 26.24 | 10,201 | 267,674 | 89,299 | Jan 07 |
| Malmen Jeffrey L | Director | Jan 05 '26 | Option Exercise | 8.59 | 29,500 | 253,405 | 29,500 | Jan 07 |
| Malmen Jeffrey L | Director | Jan 05 '26 | Sale | 26.34 | 10,181 | 268,168 | 19,319 | Jan 07 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.