NNN REIT, Inc. (NYSE: NNN) is a Real Estate company in the REIT - Retail industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
41.55
-0.11-0.26%
TA
Loading chart...
Snapshot
| Index | - | P/E | 20.37 | EPS (ttm) | 2.04 | Insider Own | 1.77% | Shs Outstand | 190.25M | Perf Week | -5.29% |
| Market Cap | 7.90B | Forward P/E | 19.65 | EPS next Y | 2.11 | Insider Trans | 0.00% | Shs Float | 188.59M | Perf Month | -10.14% |
| Enterprise Value | 12.90B | PEG | 21.22 | EPS next Q | 0.52 | Inst Own | - | Short Float | 4.24% | Perf Quarter | -7.67% |
| Income | 385.00M | P/S | 8.30 | EPS this Y | 0.98% | Inst Trans | - | Short Ratio | 5.13 | Perf Half Y | -6.06% |
| Sales | 952.00M | P/B | 1.77 | EPS next Y | 2.67% | ROA | 4.00% | Short Interest | 8.00M | Perf YTD | 4.84% |
| Book/sh | 23.45 | P/C | - | EPS next 5Y | 0.96% | ROE | 8.70% | 52W High | 50.00 -16.90% | Perf Year | -2.40% |
| Cash/sh | 0.02 | P/FCF | 34.25 | EPS past 3/5Y | 3.08% 11.15% | ROIC | 6.18% | 52W Low | 38.90 6.81% | Perf 3Y | 9.40% |
| Dividend Est. | 2.48 (5.97%) | EV/EBITDA | 14.76 | Sales past 3/5Y | 6.20% 6.97% | Gross Margin | 81.78% | Volatility | 2.12% 1.56% | Perf 5Y | -8.18% |
| Dividend TTM | 2.42 (5.82%) | EV/Sales | 13.55 | EPS Y/Y TTM | -5.12% | Oper. Margin | 62.03% | ATR (14) | 0.76 | Perf 10Y | -18.74% |
| Dividend Ex-Date | Jul 31, 2026 | Quick Ratio | 0.66 | Sales Y/Y TTM | 9.55% | Profit Margin | 40.35% | RSI (14) | 17.42 | Recom | 2.79 |
| Dividend Gr. 3/5Y | 3.00% 2.66% | Current Ratio | 0.66 | EPS Q/Q | -3.70% | SMA20 | -6.46% | Beta | 0.75 | Target Price | 48.29 |
| Payout | 117.87% | Debt/Eq | 1.09 | Sales Q/Q | 7.49% | SMA50 | -10.20% | Rel Volume | 2.16 | Prev Close | 41.66 |
| Employees | 85 | LT Debt/Eq | 1.01 | Earnings | Nov 03 | SMA200 | -5.91% | Avg Volume | 1.52M | Price | 41.55 |
| IPO Date | Oct 09, 1984 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 2.36% 1.04% | Net Debt/EBITDA | 5.71 | Volume | 3,285,159 | Change | -0.26% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Sep-04-26 | Reiterated | Barclays | Underweight | $45 → $47 |
| Sep-01-26 | Reiterated | Wells Fargo | Equal Weight | $49 → $47 |
| Aug-06-26 | Reiterated | Robert W. Baird | $46 → $49 | |
| Aug-06-26 | Reiterated | Evercore ISI Group | In Line | $43 → $48 |
| Jul-20-26 | Reiterated | National Bank | $50 | |
| Jul-20-26 | Downgrade | Morgan Stanley | Overweight → Equal Weight | |
| Jul-15-26 | Reiterated | Wells Fargo | Equal Weight | $44 → $49 |
| Jun-01-26 | Reiterated | Jefferies | Buy | $47 |
| Apr-28-26 | Reiterated | Morgan Stanley | Overweight | $47 → $50 |
| Apr-21-26 | Reiterated | Barclays | Underweight | $43 → $45 |
Latest News· Times ET
Sep-18-26
Sep-17-26
Sep-17-2609:26AM
06:15AM
05:23AM
Sep-16-26
Sep-16-2603:05AM
Sep-14-26
Sep-14-2611:29PM
06:51PM
August Income: 2 Raises From High Yield 5.7-8%seekingalpha.com
07:29AM
Sep-13-26
Sep-12-26
Sep-11-26
Sep-09-26
07:28AM
2 Higher Yield Plays With Decent Valuations To Considerseekingalpha.com
Sep-08-26
Company
NNN REIT, Inc. is a REIT that invests in high-quality properties subjected generally to long-term, net leases with minimal ongoing capital expenditures. As of June 30, 2026, the Company owned 3,774 properties across 50 states, the District of Columbia and Puerto Rico, encompassing approximately 40.4 million square feet of gross leasable area, with a weighted average remaining lease term of 10.1 years. NNN REIT, Inc. was incorporated in August 1984 in Maryland and is based in Orlando, Florida.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 952 | 926 | 869 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 173 | 574 | 32 | — | — | — | — | — | — | |
| Gross Profit | 780 | 352 | 837 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 51 | 47 | 45 | — | — | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | — | — | |
| Other Operating Expense | 137 | -265 | 214 | — | — | — | — | — | — | |
| Operating Income | 591 | 570 | 578 | — | — | — | — | — | — | |
| Interest Expense | 212 | 202 | 184 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 6 | 22 | 3 | — | — | — | — | — | — | |
| Net Income Before Taxes | 385 | 390 | 397 | — | — | — | — | — | — | |
| Income Taxes | 0 | 0 | 0 | — | — | — | — | — | — | |
| Consolidated Net Income | 385 | 390 | 397 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | 385 | 390 | 397 | — | — | — | — | — | — | |
| Net Income | 385 | 390 | 397 | — | — | — | — | — | — | |
| EPS (Recurring) | 2.04 | 2.07 | 2.16 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 2.04 | 2.07 | 2.16 | — | — | — | — | — | — | |
| EPS (Diluted) | 2.04 | 2.07 | 2.15 | — | — | — | — | — | — | |
| EBITDA | 874 | 860 | 831 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 20.37 | 19.14 | 19.00 | — | — | — | — | — | — | |
| Price To Sales Ratio | 8.25 | 8.05 | 8.65 | — | — | — | — | — | — | |
| Gross Margin | 81.93 | 38.01 | 96.32 | — | — | — | — | — | — | |
| Operating Margin | 62.08 | 61.56 | 66.51 | — | — | — | — | — | — | |
| Net Margin | 40.44 | 42.12 | 45.68 | — | — | — | — | — | — | |
| Shares Outstanding | 189 | 188 | 184 | — | — | — | — | — | — | |
| Market Capitalization | 7,853 | 7,450 | 7,516 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Horn Stephen A JR | President & CEO | Mar 09 '26 | Sale | 44.98 | 33,192 | 1,492,976 | 822,711 | Mar 09 |
| Adamo Jonathan | EVP Chief Portfolio Operations | Mar 06 '26 | Sale | 44.99 | 6,000 | 269,940 | 126,358 | Mar 09 |
| Miller Michelle Lynn | EVP,Chief Acctg & Tech Officer | Feb 20 '26 | Sale | 44.03 | 4,000 | 176,120 | 93,817 | Feb 23 |
| Miller Michelle Lynn | EVP,Chief Acctg & Tech Officer | Aug 21 '25 | Sale | 42.20 | 10,000 | 422,000 | 81,750 | Aug 22 |
| Adamo Jonathan | EVP, Portfolio Operations | Jun 11 '25 | Sale | 42.47 | 4,800 | 203,856 | 95,466 | Jun 12 |
| Horn Stephen A JR | President & CEO | Mar 17 '25 | Sale | 42.46 | 55,356 | 2,350,416 | 712,108 | Mar 18 |
| Miller Michelle Lynn | EVP,Chief Acctg & Tech Officer | Dec 10 '24 | Sale | 42.51 | 1,000 | 42,510 | 68,756 | Dec 10 |
| Adamo Jonathan | EVP, Portfolio Operations | Aug 26 '24 | Sale | 47.10 | 5,000 | 235,500 | 71,251 | Aug 27 |
| Horn Stephen A JR | President & CEO | Aug 23 '24 | Sale | 46.62 | 28,192 | 1,314,311 | 557,451 | Aug 26 |
| HABICHT KEVIN B | EVP, Chief Financial Officer | Aug 20 '24 | Sale | 45.93 | 24,222 | 1,112,516 | 301,827 | Aug 20 |
| Miller Michelle Lynn | EVP,Chief Acctg & Tech Officer | Aug 06 '24 | Sale | 46.88 | 4,000 | 187,520 | 69,756 | Aug 07 |
| Tessitore Christopher Paul | EVP | Dec 13 '23 | Sale | 41.68 | 38,056 | 1,586,277 | 140,539 | Dec 14 |
| Adamo Jonathan | EVP, Portfolio Operations | Nov 27 '23 | Sale | 39.85 | 4,000 | 159,400 | 56,450 | Nov 28 |
| Miller Michelle Lynn | EVP, Chief Accounting Officer | Nov 07 '23 | Sale | 38.27 | 1,250 | 47,838 | 56,868 | Nov 09 |
| HABICHT KEVIN B | EVP, Chief Financial Officer | Aug 12 '22 | Sale | 48.06 | 10,520 | 505,591 | 203,717 | Aug 15 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.