Nextdecade Corp (NASDAQ: NEXT) is a Energy company in the Oil & Gas Exploration & Production industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
6.87
-0.13-1.86%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | - | Shs Outstand | 266.19M | Perf Week | -10.08% |
| Market Cap | 1.83B | Forward P/E | - | EPS next Y | -0.96 | Insider Trans | 0.03% | Shs Float | 129.77M | Perf Month | 2.23% |
| Enterprise Value | 12.28B | PEG | - | EPS next Q | -0.72 | Inst Own | - | Short Float | 8.11% | Perf Quarter | -6.53% |
| Income | -306.00M | P/S | 0.00 | EPS this Y | - | Inst Trans | - | Short Ratio | 7.88 | Perf Half Y | -5.63% |
| Sales | 0.00 | P/B | 0.65 | EPS next Y | 60.89% | ROA | -2.36% | Short Interest | 21.60M | Perf YTD | 30.36% |
| Book/sh | 10.58 | P/C | 21.77 | EPS next 5Y | - | ROE | -886.32% | 52W High | 9.24 -25.65% | Perf Year | 5.21% |
| Cash/sh | 0.32 | P/FCF | - | EPS past 3/5Y | - | ROIC | -1.68% | 52W Low | 4.75 44.63% | Perf 3Y | 19.69% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | - | Gross Margin | 0.00% | Volatility | 4.20% 4.26% | Perf 5Y | 105.69% |
| Dividend TTM | - | EV/Sales | 0.00 | EPS Y/Y TTM | -528.69% | Oper. Margin | 0.00% | ATR (14) | 0.32 | Perf 10Y | -31.64% |
| Dividend Ex-Date | - | Quick Ratio | 0.37 | Sales Y/Y TTM | - | Profit Margin | 0.00% | RSI (14) | 39.70 | Recom | 2.56 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.37 | EPS Q/Q | -8.70% | SMA20 | -6.70% | Beta | 1.53 | Target Price | 8.50 |
| Payout | 0.00% | Debt/Eq | 3.76 | Sales Q/Q | - | SMA50 | -4.47% | Rel Volume | 1.35 | Prev Close | 7.00 |
| Employees | 360 | LT Debt/Eq | 3.76 | Earnings | Oct 29 | SMA200 | 0.90% | Avg Volume | 2.68M | Price | 6.87 |
| IPO Date | Jun 16, 2015 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 62.08% - | Net Debt/EBITDA | -29.87 | Volume | 3,618,246 | Change | -1.86% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-15-26 | Initiated | Goldman Sachs | Neutral | $8.50 |
| Feb-24-26 | Reiterated | Morgan Stanley | Equal Weight | $7.00 |
| Feb-06-26 | Initiated | Capital One | Overweight | $7.00 |
| Sep-15-25 | Downgrade | TD Cowen | Buy → Hold | |
| Sep-12-25 | Downgrade | Morgan Stanley | Overweight → Equal Weight | |
| Jun-13-24 | Reiterated | Stifel Nicolaus | Hold | $9.00 → $13 |
| Aug-16-23 | Upgrade | Wolfe Research | Peer Perform → Outperform | |
| Aug-15-23 | Reiterated | Stifel Nicolaus | Hold | $4.50 → $9.00 |
| Aug-15-23 | Upgrade | Stifel | Hold → Buy | |
| Jul-28-22 | Upgrade | Stifel | Sell → Hold |
Latest News· Times ET
Sep-15-26
Sep-10-26
Aug-28-26
Aug-25-26
03:06AM
Aug-22-26
Aug-13-26
Aug-13-2602:30AM
Aug-07-26
Aug-07-2607:43AM
Deutsche Bank lifts Next target to 16,000p but sticks with 'hold'proactiveinvestors.co.uk
Jul-31-26
03:23AM
NextDecade Corporation (NEXT) Q2 2026 Earnings Call Transcriptseekingalpha.com
Jul-30-26
03:30AM
NextDecade Provides Second Quarter 2026 Business Updatebusinesswire.com
03:21AM
Jul-20-26
Jul-15-26
Jul-15-2610:40AM
Company
NextDecade Corporation, an energy company, engages in the construction and development activities related to the liquefaction of natural gas in the United States. The company constructs and develops natural gas liquefaction and export facilities located in the Rio Grande Valley near Brownsville, Texas; and a carbon capture and storage project at the Rio Grande LNG Facility. It is also involved in the sale of LNG. NextDecade Corporation was founded in 2010 and is based in Houston, Texas.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | FY 2017 12/31/2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 12 | 13 | 6 | — | — | — | — | — | — | |
| Gross Profit | -12 | -13 | -6 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 202 | 150 | 111 | — | — | — | — | — | — | |
| Research and Development | 8 | 8 | 5 | — | — | — | — | — | — | |
| Other Operating Expense | 4 | 0 | 0 | — | — | — | — | — | — | |
| Operating Income | -226 | -171 | -123 | — | — | — | — | — | — | |
| Interest Expense | 170 | 88 | 85 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -34 | 536 | -14 | — | — | — | — | — | — | |
| Net Income Before Taxes | -430 | 277 | -222 | — | — | — | — | — | — | |
| Income Taxes | 0 | 0 | 0 | — | — | — | — | — | — | |
| Consolidated Net Income | -306 | -62 | -162 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | -430 | 277 | -222 | — | — | — | — | — | — | |
| Net Income | -306 | -62 | -162 | — | — | — | — | — | — | |
| EPS (Recurring) | -1.17 | -0.24 | -0.94 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -1.17 | -0.24 | -0.94 | — | — | — | — | — | — | |
| EPS (Diluted) | -1.17 | -0.24 | -0.94 | — | — | — | — | — | — | |
| EBITDA | -328 | 306 | -210 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | — | — | — | — | — | — | — | — | — | |
| Gross Margin | — | — | — | — | — | — | — | — | — | |
| Operating Margin | — | — | — | — | — | — | — | — | — | |
| Net Margin | — | — | — | — | — | — | — | — | — | |
| Shares Outstanding | 262 | 259 | 195 | — | — | — | — | — | — | |
| Market Capitalization | 1,381 | 1,997 | 930 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Beall Pamela K.M. | Director | Mar 23 '26 | Buy | 7.07 | 71,500 | 505,505 | 71,500 | Mar 25 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Dec 12 '25 | Buy | 5.54 | 800,000 | 4,431,280 | 26,420,222 | Dec 15 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Dec 11 '25 | Buy | 5.83 | 851,971 | 4,968,098 | 25,620,222 | Dec 15 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Dec 10 '25 | Buy | 6.05 | 600,000 | 3,631,200 | 24,768,251 | Dec 10 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Dec 09 '25 | Buy | 6.36 | 293,131 | 1,864,225 | 24,168,251 | Dec 10 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Dec 08 '25 | Buy | 6.26 | 39,467 | 246,988 | 23,875,120 | Dec 10 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Dec 05 '25 | Buy | 6.21 | 151,058 | 938,614 | 23,835,653 | Dec 05 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Dec 04 '25 | Buy | 6.19 | 243,959 | 1,511,155 | 23,684,595 | Dec 05 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Dec 03 '25 | Buy | 6.04 | 241,946 | 1,460,701 | 23,440,636 | Dec 05 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Dec 02 '25 | Buy | 5.93 | 310,964 | 1,844,483 | 23,198,690 | Dec 02 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Dec 01 '25 | Buy | 6.05 | 205,160 | 1,242,141 | 22,887,726 | Dec 02 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Nov 28 '25 | Buy | 6.12 | 111,084 | 679,712 | 22,682,566 | Dec 02 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Nov 26 '25 | Buy | 5.95 | 175,142 | 1,042,725 | 22,571,482 | Nov 26 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Nov 25 '25 | Buy | 5.73 | 285,502 | 1,635,355 | 22,396,340 | Nov 26 |
| Hanwha Aerospace Co., Ltd. | 10% Owner | Nov 24 '25 | Buy | 5.59 | 445,109 | 2,489,806 | 22,110,838 | Nov 26 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.