Mach Natural Resources LP (NYSE: MNR) is a Energy company in the Oil & Gas Exploration & Production industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
13.52
-0.12-0.88%
TA
Loading chart...
Snapshot
| Index | - | P/E | 18.43 | EPS (ttm) | 0.74 | Insider Own | - | Shs Outstand | 166.80M | Perf Week | 1.87% |
| Market Cap | 2.28B | Forward P/E | 10.31 | EPS next Y | 1.32 | Insider Trans | -4.01% | Shs Float | 39.64M | Perf Month | 7.23% |
| Enterprise Value | 3.38B | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 0.26% | Perf Quarter | -1.16% |
| Income | 232.98M | P/S | 1.71 | EPS this Y | 45.17% | Inst Trans | - | Short Ratio | 0.82 | Perf Half Y | 16.28% |
| Sales | 1.33B | P/B | 1.24 | EPS next Y | 23.14% | ROA | 6.36% | Short Interest | 427.96K | Perf YTD | 23.55% |
| Book/sh | - | P/C | 4.29 | EPS next 5Y | 0.13% | ROE | 13.10% | 52W High | 15.26 -11.43% | Perf Year | -10.50% |
| Cash/sh | - | P/FCF | 23.49 | EPS past 3/5Y | -41.48% - | ROIC | 8.53% | 52W Low | 10.37 30.40% | Perf 3Y | - |
| Dividend Est. | 2.56 (18.93%) | EV/EBITDA | 6.31 | Sales past 3/5Y | 7.84% - | Gross Margin | 36.88% | Volatility | 2.51% 2.11% | Perf 5Y | - |
| Dividend TTM | 1.82 (13.46%) | EV/Sales | 2.54 | EPS Y/Y TTM | -61.05% | Oper. Margin | 21.06% | ATR (14) | 0.30 | Perf 10Y | - |
| Dividend Ex-Date | May 21, 2026 | Quick Ratio | 0.73 | Sales Y/Y TTM | 37.42% | Profit Margin | 17.65% | RSI (14) | 64.05 | Recom | 2.47 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.83 | EPS Q/Q | -69.12% | SMA20 | 3.75% | Beta | 0.06 | Target Price | 19.50 |
| Payout | 116.77% | Debt/Eq | 0.62 | Sales Q/Q | 68.72% | SMA50 | 3.69% | Rel Volume | 0.37 | Prev Close | 13.64 |
| Employees | 840 | LT Debt/Eq | 0.58 | Earnings | Aug 06 | SMA200 | 7.63% | Avg Volume | 383.81K | Price | 13.52 |
| IPO Date | Oct 25, 2023 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -58.71% -28.07% | Net Debt/EBITDA | 2.06 | Volume | 142,548 | Change | -0.88% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-14-26 | Reiterated | Raymond James | Strong Buy | $18 → $19 |
| Jul-13-26 | Reiterated | Stephens | $20 | |
| Jun-18-26 | Reiterated | Raymond James | Strong Buy | $18 |
| Mar-24-26 | Downgrade | Truist Securities | Buy → Hold | |
| Jan-16-26 | Downgrade | Keybanc | Overweight → Sector Weight | |
| Jan-06-26 | Reiterated | Stifel Nicolaus | $22 → $18 | |
| Nov-10-25 | Reiterated | Northland Securities | $21 → $20 | |
| Oct-14-25 | Reiterated | Northland Securities | $21 | |
| Jul-22-21 | Upgrade | Compass Point | Neutral → Buy | |
| May-27-21 | Downgrade | Berenberg | Buy → Hold |
Latest News
Jul-31-26
Jul-31-2604:00PM
Jul-30-26
Jul-30-2611:01AM
Jul-29-26
Jul-14-26
Jul-14-2601:44PM
Jun-22-26
Jun-22-2603:26AM
Jun-18-26
Jun-18-2601:49PM
Company
Mach Natural Resources LP operates as an independent firm within the upstream oil and gas sector, concentrating its efforts on the acquisition, further development, and eventual production of crude oil, natural gas, and associated liquids. Its core operational territory lies within the Anadarko Basin, spanning across sections of Western Oklahoma, Southern Kansas, and the Texas Panhandle. Founded in 2023, the company maintains its principal office in Oklahoma City, Oklahoma.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,333 | 1,175 | 970 | 762 | 937 | 392 | |
| Cost of Goods Sold Incl. D&A | 840 | 783 | 638 | 376 | 390 | 176 | |
| Gross Profit | 491 | 392 | 332 | 387 | 548 | 216 | |
| Selling, General and Administrative Excl. Other | 53 | 57 | 41 | 28 | 25 | 61 | |
| Research and Development | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Operating Expense | 158 | 0 | 0 | 0 | 0 | 0 | |
| Operating Income | 280 | 335 | 291 | 359 | 522 | 155 | |
| Interest Expense | 25 | 72 | 105 | 11 | 5 | 2 | |
| Unusual Expense | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -163 | -120 | -1 | -1 | -1 | -15 | |
| Net Income Before Taxes | 92 | 143 | 185 | 347 | 517 | 138 | |
| Income Taxes | 0 | 0 | 0 | 0 | 0 | 0 | |
| Consolidated Net Income | 235 | 286 | 185 | 347 | 517 | 138 | |
| Net Income From Continuing Operations | 92 | 143 | 185 | 347 | 517 | 138 | |
| Net Income | 235 | 286 | 185 | 347 | 517 | 138 | |
| EPS (Recurring) | 0.74 | 1.09 | 1.90 | 0.72 | 5.44 | 1.46 | |
| EPS (Basic, Before Extraordinaries) | 0.74 | 1.09 | 1.90 | 0.72 | 5.44 | 1.46 | |
| EPS (Diluted) | 0.74 | 1.09 | 1.90 | 0.72 | 5.44 | 1.46 | |
| EBITDA | 535 | 508 | 561 | 495 | 610 | 181 | |
| Other After Tax Adjustments | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | |
| Price To Earnings Ratio | 18.27 | 10.13 | 9.04 | 22.90 | — | — | |
| Price To Sales Ratio | 1.70 | 1.23 | 1.74 | 2.06 | — | — | |
| Gross Margin | 36.83 | 33.36 | 34.23 | 50.79 | 58.48 | 55.10 | |
| Operating Margin | 21.01 | 28.51 | 30.00 | 47.11 | 55.71 | 39.54 | |
| Net Margin | 17.63 | 24.34 | 19.07 | 45.54 | 55.18 | 35.20 | |
| Shares Outstanding | 168 | 131 | 98 | 95 | 95 | 95 | |
| Market Capitalization | 2,271 | 1,446 | 1,684 | 1,567 | — | — | |
| Operating Lease Expense | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| WARD TOM L. | director, 10 percent owner, officer, other: See Remarks | Apr 13 '26 | Buy | 13.05 | 153,256 | 1,999,990 | 13,295,039 | Apr 13 |
| IKAV General Partner S.a r.l. | 10% Owner | Apr 08 '26 | Sale | 12.81 | 5,557,679 | 71,193,868 | 4,259,110 | Apr 10 |
| McMullen William Wallace | director, 10 percent owner, other: See Remarks | Mar 23 '26 | Buy | 13.63 | 3,215 | 43,820 | 74,859,917 | Mar 23 |
| Burn Christopher | director, other: See Remarks | Mar 20 '26 | Buy | 13.85 | 1,000 | 13,850 | 15,587 | Mar 23 |
| McMullen William Wallace | director, 10 percent owner, other: See Remarks | Mar 20 '26 | Buy | 14.00 | 2,500 | 35,000 | 74,856,702 | Mar 23 |
| Burn Christopher | director, other: See Remarks | Mar 19 '26 | Buy | 14.07 | 1,000 | 14,070 | 14,587 | Mar 23 |
| McMullen William Wallace | director, 10 percent owner, other: See Remarks | Mar 19 '26 | Buy | 14.00 | 3,570 | 49,980 | 74,854,202 | Mar 23 |
| McMullen William Wallace | director, 10 percent owner, other: See Remarks | Dec 09 '25 | Buy | 12.32 | 17,500 | 215,600 | 74,850,632 | Dec 10 |
| McMullen William Wallace | director, 10 percent owner, other: See Remarks | Dec 08 '25 | Buy | 12.53 | 12,500 | 156,625 | 74,833,132 | Dec 10 |
| WARD TOM L. | director, 10 percent owner, officer, other: See Remarks | Nov 26 '25 | Buy | 11.63 | 40,000 | 465,200 | 167,030 | Dec 01 |
| WARD TOM L. | director, 10 percent owner, officer, other: See Remarks | Nov 25 '25 | Buy | 11.45 | 43,660 | 499,907 | 127,030 | Nov 25 |
| WARD TOM L. | director, 10 percent owner, officer, other: See Remarks | Nov 17 '25 | Buy | 11.98 | 41,740 | 500,045 | 83,370 | Nov 18 |
| McMullen William Wallace | director, 10 percent owner, other: See Remarks | Nov 14 '25 | Buy | 11.85 | 4,608 | 54,605 | 74,820,632 | Nov 18 |
| WARD TOM L. | director, 10 percent owner, officer, other: See Remarks | Nov 14 '25 | Buy | 12.01 | 41,630 | 499,976 | 41,630 | Nov 18 |
| McMullen William Wallace | director, 10 percent owner, other: See Remarks | Aug 11 '25 | Buy | 14.39 | 3,085 | 44,393 | 74,816,024 | Aug 12 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.