Latest market price
58.20
+0.07+0.12%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
18.5%Financials
6.8%Communication Services
15.2%Healthcare
5.5%Utilities
13.8%Industrials
4.8%Materials
12.5%Consumer Staples
2.5%Consumer Discretionary
10.2%Technology
1.7%Real Estate
8.5%Energy
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| AbbVie Inc. | 4.50 % | Healthcare |
| The Home Depot Inc. | 4.20 % | Consumer Cyclical |
| Merck & Co. Inc. | 3.80 % | Healthcare |
| PepsiCo Inc. | 3.50 % | Consumer Defensive |
| The Coca-Cola Co. | 3.20 % | Consumer Defensive |
| Verizon Communications | 3.00 % | Communication Services |
| Cisco Systems Inc. | 2.80 % | Technology |
| Pfizer Inc. | 2.50 % | Healthcare |
| Bristol-Myers Squibb | 2.20 % | Healthcare |
| Texas Instruments | 2.00 % | Technology |
| Percent of Portfolio in Top 10 Holdings | 31.70 % |
130 Holdings Total••