Janus Living, Inc. (NYSE: JAN) is a Real Estate company in the REIT - Diversified industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
30.34
+0.11+0.36%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | 0.00 | Insider Own | 0.13% | Shs Outstand | 212.22M | Perf Week | -1.88% |
| Market Cap | 6.44B | Forward P/E | - | EPS next Y | 0.12 | Insider Trans | 66.31% | Shs Float | 54.08M | Perf Month | -0.72% |
| Enterprise Value | 5.61B | PEG | 174.91 | EPS next Q | 0.04 | Inst Own | - | Short Float | 3.56% | Perf Quarter | 15.71% |
| Income | -61.00M | P/S | 8.35 | EPS this Y | 3017.91% | Inst Trans | - | Short Ratio | 4.22 | Perf Half Y | - |
| Sales | 771.00M | P/B | 2.57 | EPS next Y | -8.83% | ROA | 0.89% | Short Interest | 7.55M | Perf YTD | 29.11% |
| Book/sh | 11.83 | P/C | 7.78 | EPS next 5Y | 40.34% | ROE | 1.72% | 52W High | 32.83 -7.58% | Perf Year | - |
| Cash/sh | 3.90 | P/FCF | 0.00 | EPS past 3/5Y | - | ROIC | -0.48% | 52W Low | 22.76 33.30% | Perf 3Y | - |
| Dividend Est. | 0.57 (1.88%) | EV/EBITDA | 26.47 | Sales past 3/5Y | - | Gross Margin | 1.52% | Volatility | 3.03% 2.66% | Perf 5Y | - |
| Dividend TTM | 0.30 (1.00%) | EV/Sales | 7.28 | EPS Y/Y TTM | 100.00% | Oper. Margin | -1.48% | ATR (14) | 0.89 | Perf 10Y | - |
| Dividend Ex-Date | Oct 16, 2026 | Quick Ratio | 2.26 | Sales Y/Y TTM | - | Profit Margin | 10.09% | RSI (14) | 47.22 | Recom | 2.09 |
| Dividend Gr. 3/5Y | - | Current Ratio | 2.26 | EPS Q/Q | 102.33% | SMA20 | -1.68% | Beta | 0.13 | Target Price | 32.00 |
| Payout | 0.00% | Debt/Eq | 0.00 | Sales Q/Q | - | SMA50 | -0.46% | Rel Volume | 5.16 | Prev Close | 30.23 |
| Employees | 5 | LT Debt/Eq | 0.08 | Earnings | Nov 03 | SMA200 | 9.35% | Avg Volume | 1.71M | Price | 30.34 |
| IPO Date | Mar 20, 2026 | Option/Short | No / Yes | EPS/Sales Surpr. | 84.92% 0.58% | Net Debt/EBITDA | -10.38 | Volume | 8,831,899 | Change | 0.36% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Sep-17-26 | Reiterated | Scotiabank | Sector Outperform | $31 → $33 |
| Sep-16-26 | Initiated | Compass Point | Neutral | $37 |
| Sep-15-26 | Reiterated | Jefferies | $36 | |
| Sep-02-26 | Reiterated | Scotiabank | Sector Outperform | $30 → $31 |
| Sep-01-26 | Reiterated | Wells Fargo | Overweight | $33 → $35 |
| Aug-31-26 | Reiterated | Barclays | Overweight | $33 → $34 |
| Aug-18-26 | Reiterated | Morgan Stanley | Overweight | $28 → $31 |
| Aug-06-26 | Reiterated | Cantor Fitzgerald | Overweight | $34 |
| Jul-15-26 | Reiterated | Wells Fargo | Overweight | $27 → $33 |
| Jul-07-26 | Reiterated | Barclays | Overweight | $30 → $33 |
Latest News· Times ET
Sep-17-26
Sep-17-2612:15PM
Sep-16-26
Sep-14-26
Sep-14-2612:15PM
Sep-09-26
Sep-08-26
Sep-02-26
Sep-02-2611:23AM
Aug-28-26
Aug-18-26
06:04AM
Janus Living: How $29 Is Worth More Than $29seekingalpha.com
Aug-11-26
Aug-10-26
Aug-10-2605:00PM
12:10PM
Aug-08-26
Aug-05-26
Company
Janus Living, Inc. functions as a specialized real estate investment trust (REIT), concentrating solely on the senior housing sector. Its portfolio encompasses numerous communities situated throughout the United States, each meticulously crafted to provide residents with thoughtfully designed, amenity-rich living spaces. The company was established in December 2025 and operates its main office from Denver, Colorado.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 12/31/2025 | FY 2024 12/31/2024 | |
|---|---|---|---|
| Total Revenue | 771 | 568 | |
| Cost of Goods Sold Incl. D&A | 0 | 0 | |
| Gross Profit | 771 | 568 | |
| Selling, General and Administrative Excl. Other | 15 | 12 | |
| Research and Development | 0 | 0 | |
| Other Operating Expense | 850 | 568 | |
| Operating Income | -94 | -11 | |
| Interest Expense | 2 | 4 | |
| Unusual Expense | — | — | |
| Non-Operating Income (Expense) | 27 | -49 | |
| Net Income Before Taxes | -69 | -64 | |
| Income Taxes | 18 | -13 | |
| Consolidated Net Income | -61 | -50 | |
| Net Income From Continuing Operations | -87 | -50 | |
| Net Income | -61 | -50 | |
| EPS (Recurring) | -0.34 | -0.28 | |
| EPS (Basic, Before Extraordinaries) | -0.34 | -0.28 | |
| EPS (Diluted) | -0.34 | -0.28 | |
| EBITDA | 212 | 77 | |
| Other After Tax Adjustments | — | — | |
| Stock Option Compensation Expense | — | — | |
| Price To Earnings Ratio | — | — | |
| Price To Sales Ratio | — | — | |
| Gross Margin | 100.00 | 100.00 | |
| Operating Margin | -12.19 | -1.94 | |
| Net Margin | -7.91 | -8.80 | |
| Shares Outstanding | 181 | 181 | |
| Market Capitalization | — | — | |
| Operating Lease Expense | — | — |
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Sandstrom Katherine M | Director | Mar 23 '26 | Buy | 20.00 | 13,500 | 270,000 | 21,000 | Mar 24 |
| Olsen Denise | Director | Mar 23 '26 | Buy | 20.00 | 500 | 10,000 | 8,000 | Mar 24 |
| HERMAN CHARLES J JR | Director | Mar 23 '26 | Buy | 20.00 | 5,500 | 110,000 | 13,000 | Mar 24 |
| Arabia John V | Director | Mar 23 '26 | Buy | 20.00 | 60,000 | 1,200,000 | 67,500 | Mar 24 |
| Brinker Scott M | PRESIDENT & CEO | Mar 23 '26 | Buy | 20.00 | 100,000 | 2,000,000 | 100,000 | Mar 24 |
| Miller Jeffrey H | CHIEF OPERATING OFFICER | Mar 23 '26 | Buy | 20.00 | 7,500 | 150,000 | 7,500 | Mar 24 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.