Arqit Quantum Inc. (NASDAQ: ARQQ) is a Technology company in the Software - Application industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
20.13
+0.61+3.13%
News
Up 3.1% — Quantum Computing Stocks Lose Their Momentum—and the Lone Holdout Isn't Really a Quantum Play (ChartMill).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | 27.93% | Shs Outstand | 17.40M | Perf Week | 0.40% |
| Market Cap | 350.31M | Forward P/E | - | EPS next Y | -1.06 | Insider Trans | -2.30% | Shs Float | 8.53M | Perf Month | -6.50% |
| Enterprise Value | 322.31M | PEG | - | EPS next Q | -0.74 | Inst Own | - | Short Float | 14.95% | Perf Quarter | -17.43% |
| Income | -35.00M | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | 3.56 | Perf Half Y | 45.13% |
| Sales | 1.00M | P/B | 12.08 | EPS next Y | 30.26% | ROA | -141.32% | Short Interest | 2.60M | Perf YTD | -8.00% |
| Book/sh | 1.67 | P/C | 12.08 | EPS next 5Y | - | ROE | -183.74% | 52W High | 62.00 -67.53% | Perf Year | -43.17% |
| Cash/sh | 1.67 | P/FCF | - | EPS past 3/5Y | - | ROIC | -164.84% | 52W Low | 11.52 74.74% | Perf 3Y | 25.03% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | -47.72% - | Gross Margin | 9.30% | Volatility | 10.56% 7.65% | Perf 5Y | -94.71% |
| Dividend TTM | - | EV/Sales | - | EPS Y/Y TTM | 39.33% | Oper. Margin | -4855.25% | ATR (14) | 1.77 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 4.88 | Sales Y/Y TTM | - | Profit Margin | -4715.38% | RSI (14) | 49.74 | Recom | 2.50 |
| Dividend Gr. 3/5Y | - | Current Ratio | 4.88 | EPS Q/Q | 20.26% | SMA20 | -0.08% | Beta | 2.80 | Target Price | 60.00 |
| Payout | 0.00% | Debt/Eq | 0.00 | Sales Q/Q | - | SMA50 | 0.86% | Rel Volume | 1.28 | Prev Close | 19.52 |
| Employees | 87 | LT Debt/Eq | 0.08 | Earnings | Dec 16 | SMA200 | 4.79% | Avg Volume | 513.65K | Price | 20.13 |
| IPO Date | Apr 01, 2021 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -298.71% -94.73% | Net Debt/EBITDA | 0.53 | Volume | 655,150 | Change | 3.13% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Oct-13-25 | Reiterated | HC Wainwright & Co. | Buy | $14 → $60 |
| Dec-22-22 | Reiterated | HC Wainwright & Co. | Buy | $16 → $14 |
| Apr-26-22 | Reiterated | HC Wainwright & Co. | Buy | $16 |
Latest News· Times ET
Sep-16-26
Sep-16-2608:35AM
Sep-08-26
Sep-01-26
Sep-01-2605:19AM
05:17AM
Aug-26-26
Aug-26-2605:55AM
Aug-24-26
Aug-18-26
Aug-13-26
Aug-04-26
Jul-28-26
Jul-21-26
Jul-21-2607:22AM
Jul-14-26
Jul-14-2605:00AM
Jun-23-26
Company
Arqit Quantum Inc. provides cybersecurity services through satellite and terrestrial platforms in the United Kingdom. It offers QuantumCloud, a Platform as a Service that creates unbreakable software encryption keys. The company also provides maintenance and support, and professional services. Arqit Quantum Inc. is based in London, the United Kingdom.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 9/30/2025 | FY 2024 9/30/2024 | FY 2023 9/30/2023 | FY 2022 9/30/2022 | FY 2021 9/30/2021 | FY 2020 9/30/2020 | FY 2019 9/30/2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1 | 0 | 1 | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 1 | 2 | 2 | — | — | — | — | |
| Gross Profit | 0 | -2 | -2 | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 35 | 32 | 61 | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | |
| Other Operating Expense | 0 | -9 | 22 | — | — | — | — | |
| Operating Income | -35 | -25 | -55 | — | — | — | — | |
| Interest Expense | 0 | 0 | 0 | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -2 | 1 | 11 | — | — | — | — | |
| Net Income Before Taxes | -38 | -24 | -44 | — | — | — | — | |
| Income Taxes | -2 | 0 | 0 | — | — | — | — | |
| Consolidated Net Income | -35 | -55 | -70 | — | — | — | — | |
| Net Income From Continuing Operations | -35 | -24 | -44 | — | — | — | — | |
| Net Income | -35 | -55 | -70 | — | — | — | — | |
| EPS (Recurring) | -2.56 | -10.79 | -13.39 | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -2.56 | -10.79 | -13.39 | — | — | — | — | |
| EPS (Diluted) | -2.56 | -10.79 | -13.39 | — | — | — | — | |
| EBITDA | -37 | -20 | -41 | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 542.50 | — | 74.40 | — | — | — | — | |
| Gross Margin | 0.00 | — | -200.00 | — | — | — | — | |
| Operating Margin | -3,500.00 | — | -5,500.00 | — | — | — | — | |
| Net Margin | -3,500.00 | — | -7,000.00 | — | — | — | — | |
| Shares Outstanding | 14 | 5 | 5 | — | — | — | — | |
| Market Capitalization | 543 | 29 | 74 | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Ritchie Garth | Director | Jul 17 '26 | Option Exercise | 0.00 | 841 | 0 | 105,450 | Jul 21 |
| Lefebvre d'Ovidio Manfredi | Director | Jul 17 '26 | Option Exercise | 0.00 | 673 | 0 | 49,023 | Jul 21 |
| Calabria Carlo | Director | Jul 17 '26 | Option Exercise | 0.00 | 757 | 0 | 232,478 | Jul 21 |
| Lefebvre d'Ovidio Manfredi | Director | Jul 10 '26 | Sale | 0.00 | 8 | 0 | 14,097 | Jul 13 |
| Lefebvre d'Ovidio Manfredi | Director | Jul 09 '26 | Sale | 0.00 | 404 | 0 | 14,105 | Jul 13 |
| Lefebvre d'Ovidio Manfredi | Director | Jul 08 '26 | Sale | 0.00 | 110 | 0 | 14,509 | Jul 09 |
| Lefebvre d'Ovidio Manfredi | Director | Jul 07 '26 | Sale | 0.00 | 40 | 0 | 14,619 | Jul 09 |
| Lefebvre d'Ovidio Manfredi | Director | Jul 06 '26 | Sale | 0.00 | 97 | 0 | 14,659 | Jul 07 |
| Lefebvre d'Ovidio Manfredi | Director | Jul 02 '26 | Sale | 0.00 | 36 | 0 | 14,756 | Jul 07 |
| Feenan Paul | Chief Revenue Officer | Jul 02 '26 | Sale | 25.20 | 1,834 | 46,222 | 19,351 | Jul 06 |
| Willcocks Patrick | General Counsel | Jul 02 '26 | Sale | 25.20 | 2,009 | 50,632 | 9,462 | Jul 06 |
| Ritchie Garth | Director | Jul 02 '26 | Sale | 25.20 | 439 | 11,064 | 104,609 | Jul 06 |
| Leaver Andrew | Chief Executive Officer | Jul 02 '26 | Sale | 25.20 | 9,893 | 249,329 | 51,483 | Jul 06 |
| Wilder Ben Simon | Chief Operating Officer | Jul 02 '26 | Sale | 25.20 | 769 | 19,381 | 3,582 | Jul 06 |
| Wilder Ben Simon | Chief Operating Officer | Jul 01 '26 | Option Exercise | 0.00 | 1,333 | 0 | 4,351 | Jul 06 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.