QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

KKR Group Partnership L.P. – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
BTSGKKR Group Partnership L.P.10% OwnerJun 05 '26Sale58.4514,669,771857,492,12427,154,488Jun 05 12:00 AM
BTSGKKR Group Partnership L.P.10% OwnerMar 04 '26Sale40.9619,715,000807,546,11542,227,032Mar 04 12:00 AM
BTSGKKR Group Partnership L.P.10% OwnerOct 22 '25Sale28.7814,745,000424,390,59062,351,337Oct 22 12:00 AM
BTSGKKR Group Partnership L.P.10% OwnerJun 24 '25Sale21.152,100,00044,418,99077,096,337Jun 26 12:00 AM
BTSGKKR Group Partnership L.P.10% OwnerJun 12 '25Sale21.1513,288,101281,068,58479,671,883Jun 16 12:00 AM
BVKKR Group Partnership L.P.10% OwnerJun 06 '25Sale14.4011,600,000167,040,00021,533,123Jun 10 12:00 AM
CRGYKKR Group Partnership L.P.10% OwnerMar 10 '25Sale9.912,948,72329,221,8450Mar 11 12:00 AM
BTSGKKR Group Partnership L.P.10% OwnerSep 11 '24Buy11.1311,619,998129,330,57892,959,984Sep 13 12:00 AM
BVKKR Group Partnership L.P.10% OwnerMay 23 '24Sale12.4817,500,000218,400,00033,133,123May 28 12:00 AM
CRGYKKR Group Partnership L.P.10% OwnerApr 01 '24Sale10.746,000,00064,440,0000Apr 03 12:00 AM
CRGYKKR Group Partnership L.P.10% OwnerMar 11 '24Sale8.4616,100,000136,206,0000Mar 11 12:00 AM
CRGYKKR Group Partnership L.P.10% OwnerNov 15 '23Sale10.903,000,00032,700,0000Nov 17 12:00 AM
KKRSKKR Group Partnership L.P.10% OwnerNov 15 '23Sale10.903,000,00032,700,0000Nov 17 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerNov 15 '23Sale10.903,000,00032,700,0000Nov 17 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerAug 21 '23Sale36.8515,000,000552,750,0004,570,327Aug 23 12:00 AM
KKRSKKR Group Partnership L.P.10% OwnerAug 21 '23Sale36.8515,000,000552,750,0004,570,327Aug 23 12:00 AM
KKRSKKR Group Partnership L.P.10% OwnerAug 14 '23Sale37.0010,000,000370,000,00019,644,896Aug 16 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerAug 14 '23Sale37.0010,000,000370,000,00019,644,896Aug 16 12:00 AM
KKRSKKR Group Partnership L.P.10% OwnerJun 01 '23Sale23.0015,000,000345,000,00029,782,619Jun 05 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerJun 01 '23Sale23.0015,000,000345,000,00029,782,619Jun 05 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerMay 17 '23Sale21.0015,952,381335,000,00144,782,619May 19 12:00 AM
KKRSKKR Group Partnership L.P.10% OwnerMay 17 '23Sale21.0015,952,381335,000,00144,782,619May 19 12:00 AM
KKRSKKR Group Partnership L.P.10% OwnerMar 07 '23Sale38.837,600,000295,108,00037Mar 09 12:00 AM
USFDKKR Group Partnership L.P.Mar 07 '23Sale38.837,600,000295,108,00037Mar 09 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerMar 07 '23Sale38.837,600,000295,108,00037Mar 09 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerNov 22 '22Sale9.411,050,1199,880,5700Nov 22 12:00 AM
LAURKKR Group Partnership L.P.10% OwnerNov 22 '22Sale9.411,050,1199,880,5700Nov 22 12:00 AM
CRGYKKR Group Partnership L.P.10% OwnerSep 13 '22Sale14.105,750,00081,075,000572,354Sep 15 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerSep 13 '22Sale14.105,750,00081,075,000572,354Sep 15 12:00 AM
KREFKKR Group Partnership L.P.10% OwnerJun 07 '22Sale19.514,250,00082,917,50010,000,000Jun 09 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerDec 07 '21Sale80.518,410,000677,089,10060,735,000Dec 09 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerNov 15 '21Sale24.722,695,06366,621,9570Nov 17 12:00 AM
COTYKKR Group Partnership L.P.10% OwnerSep 30 '21Sale6.24290,4651,812,502277,902Oct 01 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerSep 30 '21Sale6.24290,4651,812,502277,902Oct 01 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerSep 17 '21Sale43.528,614,193374,889,6790Sep 21 12:00 AM
COTYKKR Group Partnership L.P.10% OwnerSep 10 '21Sale8.3950,000,088419,500,7380Sep 10 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerSep 10 '21Sale8.3950,000,088419,500,7380Sep 10 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerAug 16 '21Sale19.922,341,92246,651,0860Aug 18 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerAug 02 '21Sale31.3810,749,189337,360,5340Aug 03 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerJul 12 '21Sale35.9511,100,000399,030,000202,170Jul 14 12:00 AM
KRPKKR Group Partnership L.P.10% OwnerJul 12 '21Sale12.201,000,00012,200,000202,170Jul 14 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerJun 23 '21Sale49.87403,61520,128,2800Jun 24 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerMay 13 '21Sale48.5714,924,081724,862,61429,864,554May 17 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerMay 10 '21Sale30.9613,100,000405,575,9995,182,031May 12 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerMay 03 '21Sale117.7023,000,0002,707,100,00062,300,667May 04 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerApr 22 '21Buy26.2411,433300,000413,949Apr 26 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerApr 19 '21Sale77.902,500,000194,760,0000Apr 21 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerApr 07 '21Sale28.487,794,640221,991,3477,543,597Apr 09 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerMar 26 '21Sale32.253,700,000119,325,0001,324,056Mar 30 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerMar 16 '21Sale46.20304,14114,051,3140Mar 18 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerMar 02 '21Sale46.202,075,42495,884,5880Mar 03 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerMar 01 '21Sale18.71177,4083,319,3040Mar 02 12:00 AM
KREFKKR Group Partnership L.P.10% OwnerMar 01 '21Sale18.71177,4083,319,3040Mar 02 12:00 AM
KREFKKR Group Partnership L.P.10% OwnerFeb 26 '21Sale18.5272,5101,342,885177,408Mar 02 12:00 AM
KKRKKR Group Partnership L.P.10% OwnerFeb 26 '21Sale18.5272,5101,342,885177,408Mar 02 12:00 AM
PREV123NEXTPage 1 / 3