QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Fund 1 Investments, LLC – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
GCOFund 1 Investments, LLC10% OwnerJun 05 '25Sale23.2625,000581,5001,072,850Jun 06 12:00 AM
BJRIFund 1 Investments, LLC10% OwnerApr 28 '25Sale33.2535,5001,180,4782,231,396Apr 28 12:00 AM
BJRIFund 1 Investments, LLC10% OwnerApr 25 '25Buy0.0050,000050,000Apr 28 12:00 AM
GCOFund 1 Investments, LLC10% OwnerMar 28 '25Sale20.7312,000248,7591,097,850Mar 31 12:00 AM
GCOFund 1 Investments, LLC10% OwnerMar 27 '25Buy0.0010,0000953,109Mar 31 12:00 AM
DBIFund 1 Investments, LLC10% OwnerJan 28 '25Sale5.39250,0001,348,5861,853,405Jan 30 12:00 AM
BJRIFund 1 Investments, LLC10% OwnerOct 30 '24Sale38.0515,000570,7652,303,131Oct 31 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerAug 27 '24Buy15.811,50023,7222,573,486Aug 29 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJul 15 '24Buy20.063,00060,1762,571,986Jul 17 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJul 05 '24Buy19.343,00058,0202,568,986Jul 09 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJul 03 '24Buy19.274,00077,0802,565,986Jul 03 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJul 02 '24Buy19.195,00095,9502,561,986Jul 03 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJul 01 '24Buy20.3815,000305,7262,556,986Jul 03 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 28 '24Buy21.3954,0001,155,2292,541,986Jun 28 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 27 '24Buy21.416,500139,1912,487,986Jun 28 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 26 '24Buy21.521,00021,5202,481,486Jun 28 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 25 '24Buy21.1624,000507,8422,480,486Jun 25 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 24 '24Buy21.2121,000445,4392,456,486Jun 25 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 21 '24Buy21.3952,0001,112,2872,435,486Jun 25 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 20 '24Buy21.5724,190521,9012,383,486Jun 20 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 18 '24Buy21.8920,500448,8172,359,296Jun 20 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 17 '24Buy21.8029,500643,0732,338,796Jun 20 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 14 '24Buy21.5849,0001,057,5382,309,296Jun 14 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 13 '24Buy21.9520,015439,3012,260,296Jun 14 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 12 '24Buy22.366,000134,1882,240,281Jun 14 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 03 '24Buy24.885,000124,4172,151,438Jun 11 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 31 '24Buy24.4130,419742,4562,149,438Jun 11 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 07 '24Buy22.5946,5001,050,2122,205,862Jun 07 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 05 '24Buy24.027,835188,2162,159,362Jun 07 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerJun 04 '24Buy24.7727,508681,4892,151,527Jun 04 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 23 '24Buy22.3216,214361,9142,119,019May 23 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 22 '24Buy22.2132,192714,9322,102,805May 23 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 21 '24Buy22.952,00045,9022,070,613May 23 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 20 '24Buy23.2316,100374,0062,068,613May 20 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 17 '24Buy23.076,000138,4492,052,513May 20 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 16 '24Buy22.4519,350434,4852,046,513May 20 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 15 '24Buy24.0715,785379,9542,027,163May 15 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 14 '24Buy24.194,00096,7752,011,378May 15 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 13 '24Buy23.485,481128,7042,007,378May 15 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 07 '24Buy23.189,500220,1682,001,897May 07 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 06 '24Buy22.766,330144,0841,992,397May 07 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 03 '24Buy22.075,000110,3521,986,067May 07 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMay 01 '24Buy21.4730,000644,1571,981,067May 01 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 30 '24Buy21.4150,8001,087,7401,951,067May 01 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 29 '24Buy21.7910,800235,3061,900,267May 01 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 26 '24Buy22.2011,300250,8541,889,467Apr 26 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 25 '24Buy21.819,000196,2531,878,167Apr 26 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 24 '24Buy22.074,800105,9141,869,167Apr 26 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 23 '24Buy22.3029,000646,6391,864,367Apr 23 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 22 '24Buy21.7423,495510,8171,835,367Apr 23 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 19 '24Buy22.1513,000287,9121,811,872Apr 23 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 17 '24Buy22.4118,090405,3591,798,872Apr 17 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 16 '24Buy22.5812,000271,0131,780,782Apr 17 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 15 '24Buy22.415,136115,0821,768,782Apr 17 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 12 '24Buy22.7417,000386,6601,763,646Apr 12 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 11 '24Buy23.0525,000576,2061,746,646Apr 12 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 10 '24Buy23.1220,282468,8691,721,646Apr 12 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 08 '24Buy24.356,000146,1141,701,364Apr 08 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 05 '24Buy25.2711,700295,6151,695,364Apr 08 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 04 '24Buy25.195,000125,9751,683,664Apr 08 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerApr 02 '24Buy26.922,00053,8481,678,664Apr 02 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMar 28 '24Buy27.1216,000433,9841,676,664Apr 02 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMar 20 '24Buy28.6914,500415,9341,660,664Mar 20 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMar 19 '24Buy28.5585,4232,438,7331,646,164Mar 20 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMar 18 '24Buy29.5011,000324,5471,560,741Mar 20 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMar 12 '24Buy30.424,000121,6901,549,741Mar 12 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMar 11 '24Buy30.3315,000454,9111,545,741Mar 12 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMar 08 '24Buy31.4312,500392,9191,530,741Mar 08 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMar 07 '24Buy31.8034,5001,097,1351,518,241Mar 08 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMar 06 '24Buy31.7812,961411,9491,483,741Mar 08 12:00 AM
BJRIFund 1 Investments, LLC10% OwnerMar 04 '24Sale35.53242,0008,598,2602,326,476Mar 06 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMar 04 '24Buy31.2131,634987,1831,470,780Mar 04 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerMar 01 '24Buy31.3339,0001,221,9131,439,146Mar 04 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerFeb 29 '24Buy30.5170,8042,160,1241,400,146Mar 04 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerDec 15 '23Buy24.522,00049,0301,329,342Dec 19 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerDec 04 '23Buy23.598,500200,4881,327,342Dec 04 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerDec 01 '23Buy23.7619,000451,3681,318,842Dec 04 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerNov 30 '23Buy23.7751,2241,217,6651,299,842Dec 04 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerNov 29 '23Buy23.5244,6501,050,1331,248,618Nov 30 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerNov 28 '23Buy22.81230,9005,267,3751,208,168Nov 29 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerNov 27 '23Buy26.243,50091,836977,268Nov 29 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 30 '23Buy23.023,80087,468973,768Oct 30 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 27 '23Buy22.7128,300642,710969,968Oct 30 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 26 '23Buy23.012,30052,912941,668Oct 30 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 16 '23Buy23.672,00047,347939,368Oct 16 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 13 '23Buy23.055,500126,749937,368Oct 16 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 12 '23Buy22.845,403123,419931,868Oct 16 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 11 '23Buy23.671,10026,039926,465Oct 11 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 10 '23Buy23.252,50058,116925,365Oct 11 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 09 '23Buy22.7514,073320,203922,865Oct 11 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 06 '23Buy22.704,900111,210908,792Oct 06 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 05 '23Buy22.1819,000421,460903,892Oct 06 12:00 AM
CTRNFund 1 Investments, LLC10% OwnerOct 04 '23Buy21.9711,100243,888884,892Oct 06 12:00 AM
PREV12NEXTPage 2 / 2