TM
Tim Moore
Portfolio Range
$0–$60K
# Trades
83
# Tickers
20
Latest Filing
Aug 21 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
26.6%
HY24.5%
HOG22.5%
COIN10.0%
GNPX9.8%
IHG3.3%
RYCEY3.3%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 83 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| T | AT&T Inc | Stock | Sale | $50.0K–$100K | +1.0% | Self | Aug 14 '26 | Aug 21 '26 |
| T | AT&T Inc. | Stock | Sale | $50.0K–$100K | +2.3% | Self | Aug 13 '26 | Aug 21 '26 |
| DASH | DoorDash Inc | Stock | Sale | $1.0K–$15K | +26.7% | Self | Jun 09 '26 | Jul 10 '26 |
| T | AT&T Inc | Stock | Buy | $50.0K–$100K | +10.5% | Self | Jun 04 '26 | Jun 08 '26 |
| T | AT&T Inc | Stock | Sale | $15.0K–$50K | -0.7% | Self | May 21 '26 | Jun 08 '26 |
| T | AT&T Inc | Stock | Buy | $15.0K–$50K | +2.9% | Self | May 18 '26 | May 20 '26 |
| IHG | Intercontinental Hotels Group PLC | Stock | Buy | $1.0K–$15K | +5.3% | Self | May 07 '26 | May 20 '26 |
| RYCEY | Rolls Royce Holdings PLC | Stock | Buy | $1.0K–$15K | — | Self | May 07 '26 | May 20 '26 |
| HOG | Harley-Davidson Inc | Stock | Sale | $50.0K–$100K | +25.9% | Self | Apr 07 '26 | Apr 29 '26 |
| CBRL | Cracker Barrel Old Country Store Inc | Stock | Sale | $15.0K–$50K | +79.2% | Self | Apr 01 '26 | Apr 29 '26 |
| LGIH | LGI Homes Inc | Stock | Sale | $100.0K–$250K | +32.6% | Self | Mar 26 '26 | Apr 29 '26 |
| NVDA | NVIDIA Corporation | Stock | Sale | $15.0K–$50K | +27.7% | Self | Mar 24 '26 | Apr 29 '26 |
| CBRL | Cracker Barrel Old Country Store Inc | Stock | Buy | $15.0K–$50K | +89.9% | Self | Mar 23 '26 | Mar 25 '26 |
| LGIH | LGI Homes Inc | Stock | Buy | $15.0K–$50K | +52.5% | Self | Mar 20 '26 | Mar 25 '26 |
| LGIH | LGI Homes Inc | Stock | Buy | $50.0K–$100K | +40.9% | Self | Mar 19 '26 | Mar 25 '26 |
| LGIH | LGI Homes Inc | Stock | Buy | $15.0K–$50K | +36.5% | Self | Mar 18 '26 | Mar 25 '26 |
| DNUT | Krispy Kreme Inc | Stock | Sale | $15.0K–$50K | -10.6% | Self | Mar 17 '26 | Mar 25 '26 |
| HOG | Harley-Davidson Inc | Stock | Buy | $15.0K–$50K | +48.4% | Self | Mar 12 '26 | Mar 25 '26 |
| LGIH | LGI Homes Inc | Stock | Buy | $15.0K–$50K | +27.2% | Self | Mar 12 '26 | Mar 25 '26 |
| COIN | Coinbase Global Inc | Stock | Sale | $1.0K–$15K | +6.5% | Self | Feb 18 '26 | Feb 23 '26 |
| DNUT | Krispy Kreme Inc | Stock | Buy | $1.0K–$15K | +7.4% | Self | Feb 12 '26 | Feb 23 '26 |
| — | SIMPLY GOOD FOODS COMPANY | Stock | Buy | $15.0K–$50K | — | Self | Feb 11 '26 | Feb 23 '26 |
| GNPX | GENPREX INC | Stock | Buy | $1.0K–$15K | — | Self | Feb 05 '26 | Feb 23 '26 |
| — | SIMPLY GOOD FOODS COMPANY | Stock | Buy | $15.0K–$50K | — | Self | Feb 03 '26 | Feb 23 '26 |
| VZ | Verizon Communications Inc | Stock | Sale | $15.0K–$50K | +11.7% | Self | Jan 30 '26 | Feb 23 '26 |
Page 1 / 4