TM

Tim Moore

R-NCHouse · District 14Wikipedia ↗
Portfolio Range
$0–$60K
# Trades
83
# Tickers
20
Latest Filing
Aug 21 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$96K$193K$289K$386KOct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26Sep '26
Portfolio Structure (Estimated)
POSITIONS7
26.6%
HY24.5%
HOG22.5%
COIN10.0%
GNPX9.8%
IHG3.3%
RYCEY3.3%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 83 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
TAT&T IncStockSale$50.0K–$100K+1.0%SelfAug 14 '26Aug 21 '26
TAT&T Inc.StockSale$50.0K–$100K+2.3%SelfAug 13 '26Aug 21 '26
DASHDoorDash IncStockSale$1.0K–$15K+26.7%SelfJun 09 '26Jul 10 '26
TAT&T IncStockBuy$50.0K–$100K+10.5%SelfJun 04 '26Jun 08 '26
TAT&T IncStockSale$15.0K–$50K-0.7%SelfMay 21 '26Jun 08 '26
TAT&T IncStockBuy$15.0K–$50K+2.9%SelfMay 18 '26May 20 '26
IHGIntercontinental Hotels Group PLCStockBuy$1.0K–$15K+5.3%SelfMay 07 '26May 20 '26
RYCEYRolls Royce Holdings PLCStockBuy$1.0K–$15KSelfMay 07 '26May 20 '26
HOGHarley-Davidson IncStockSale$50.0K–$100K+25.9%SelfApr 07 '26Apr 29 '26
CBRLCracker Barrel Old Country Store IncStockSale$15.0K–$50K+79.2%SelfApr 01 '26Apr 29 '26
LGIHLGI Homes IncStockSale$100.0K–$250K+32.6%SelfMar 26 '26Apr 29 '26
NVDANVIDIA CorporationStockSale$15.0K–$50K+27.7%SelfMar 24 '26Apr 29 '26
CBRLCracker Barrel Old Country Store IncStockBuy$15.0K–$50K+89.9%SelfMar 23 '26Mar 25 '26
LGIHLGI Homes IncStockBuy$15.0K–$50K+52.5%SelfMar 20 '26Mar 25 '26
LGIHLGI Homes IncStockBuy$50.0K–$100K+40.9%SelfMar 19 '26Mar 25 '26
LGIHLGI Homes IncStockBuy$15.0K–$50K+36.5%SelfMar 18 '26Mar 25 '26
DNUTKrispy Kreme IncStockSale$15.0K–$50K-10.6%SelfMar 17 '26Mar 25 '26
HOGHarley-Davidson IncStockBuy$15.0K–$50K+48.4%SelfMar 12 '26Mar 25 '26
LGIHLGI Homes IncStockBuy$15.0K–$50K+27.2%SelfMar 12 '26Mar 25 '26
COINCoinbase Global IncStockSale$1.0K–$15K+6.5%SelfFeb 18 '26Feb 23 '26
DNUTKrispy Kreme IncStockBuy$1.0K–$15K+7.4%SelfFeb 12 '26Feb 23 '26
SIMPLY GOOD FOODS COMPANYStockBuy$15.0K–$50KSelfFeb 11 '26Feb 23 '26
GNPXGENPREX INCStockBuy$1.0K–$15KSelfFeb 05 '26Feb 23 '26
SIMPLY GOOD FOODS COMPANYStockBuy$15.0K–$50KSelfFeb 03 '26Feb 23 '26
VZVerizon Communications IncStockSale$15.0K–$50K+11.7%SelfJan 30 '26Feb 23 '26
Page 1 / 4