TR

Thomas R. Carper

DESenate
Portfolio Range
$12K–$525K
# Trades
385
# Tickers
158
Latest Filing
Jan 01 '25
Monthly Trade Value · Last 12 Months
BUYS SALES
No trades disclosed in the last 12 months.
Portfolio Structure (Estimated)
POSITIONS76
LDP4.6%
GLPI2.8%
BMY2.8%
V2.8%
MANT2.8%
CEF2.8%
TGT1.8%
SQM1.8%
CME1.8%
FLNG1.8%
SWKS1.8%
BAH1.8%
FPI1.8%
BSM1.8%
RIO1.8%
AMT1.8%
SI1.8%
GLW1.8%
LMRK1.8%
Other (57)57.8%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 385 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
AYAtlantica Yield PlcStockSale$1K–$15K—SpouseDec 13 '24Jan 01 '25
TGTTarget CorpStockBuy$1K–$15K+6.6%SpouseMay 22 '24Jun 02 '24
TTETotalEnergies SEStockSale$1K–$15K+25.9%SpouseMay 09 '24Jun 02 '24
OXYOccidental Petroleum CorpStockBuy$1K–$15K-0.1%SpouseMay 09 '24Jun 02 '24
ATKRAtkore IncStockSale$1K–$15K-41.1%SpouseMay 09 '24Jun 02 '24
EMREmerson Electric CompanyStockBuy$1K–$15K+39.8%SpouseMay 09 '24Jun 02 '24
SBUXStarbucks CorpStockSale$1K–$15K+33.2%SpouseMay 09 '24Jun 02 '24
VLOValero Energy CorpStockSale (Partial)$1K–$15K+136.8%SpouseApr 11 '24Apr 29 '24
ENBEnbridge IncStockBuy$1K–$15K+39.4%SpouseApr 11 '24Apr 29 '24
MOSMosaic CompanyStockSale$1K–$15K-45.0%SpouseMar 28 '24Mar 28 '24
SOFISofi Technologies IncStockSale$1K–$15K+96.5%SpouseMar 21 '24Mar 28 '24
ALTMArcadium Lithium PlcStockBuy$1K–$15K—SpouseMar 21 '24Mar 28 '24
SQMSociedad Quimica Y Minera S.A. ADRStockBuy$1K–$15K+13.2%SpouseMar 13 '24Mar 28 '24
ETRNEquitrans Midstream CorpStockSale$1K–$15K+9.7%SpouseMar 11 '24Mar 28 '24
AAPLApple IncStockSale (Partial)$1K–$15K+105.8%SpouseMar 07 '24Mar 28 '24
NVDANvidia CorpStockBuy$1K–$15K+127.6%SpouseMar 07 '24Mar 28 '24
EQNREquinor ASAStockSale$1K–$15K+91.8%SpouseFeb 16 '24Mar 03 '24
TGTTarget CorpStockBuy$1K–$15K+2.1%SpouseFeb 16 '24Mar 03 '24
TTETotalEnergies SEStockSale (Partial)$1K–$15K+46.9%SpouseJan 17 '24Feb 01 '24
METMetlife IncStockSale (Partial)$1K–$15K+46.6%SpouseJan 17 '24Feb 01 '24
CMECME Group IncStockBuy$1K–$15K+50.6%SpouseJan 17 '24Feb 01 '24
VLOValero Energy CorpStockBuy$1K–$15K+231.9%SpouseJan 17 '24Feb 01 '24
SBUXStarbucks CorpStockBuy$1K–$15K+9.8%SpouseJan 17 '24Feb 01 '24
ETRNEquitrans Midstream CorpStockBuy$1K–$15K+20.6%SpouseJan 17 '24Feb 01 '24
ABTAbbott LaboratoriesStockSale (Partial)$1K–$15K-9.0%SpouseJan 17 '24Feb 01 '24
Page 1 / 16