Latest market price
82.40
-0.07-0.08%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
22.5%Banking
6.5%Insurance
14.8%Consumer Non-Cyclical
5.8%Capital Goods
10.5%Communications
5.2%Electric
9.2%Technology
4.5%Consumer Cyclical
8.8%Energy
4.2%REITS
Bonds, Cash & Other
8.0%Other
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| U.S. Treasury 10-Year | 5.20 % | Government |
| U.S. Treasury 30-Year | 4.80 % | Government |
| U.S. Treasury 5-Year | 4.50 % | Government |
| U.S. Treasury 2-Year | 3.80 % | Government |
| Freddie Mac MBS | 3.50 % | MBS |
| Fannie Mae MBS | 3.20 % | MBS |
| Ginnie Mae MBS | 2.80 % | MBS |
| U.S. Treasury 7-Year | 2.50 % | Government |
| U.S. Treasury 20-Year | 2.20 % | Government |
| Apple Inc. Corp Bond | 1.80 % | Corporate |
| Percent of Portfolio in Top 10 Holdings | 34.30 % |
2,100 Holdings Total••