Latest market price
78.50
+0.06+0.08%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
18.5%Communications
7.5%Capital Goods
14.8%Consumer Cyclical
6.8%Consumer Non-Cyclical
12.5%Energy
5.5%Banking
9.2%Healthcare
4.8%Basic Industry
8.8%Technology
4.2%Services
Bonds, Cash & Other
7.4%Other
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| U.S. Treasury 10-Year | 5.20 % | Government |
| U.S. Treasury 30-Year | 4.80 % | Government |
| U.S. Treasury 5-Year | 4.50 % | Government |
| U.S. Treasury 2-Year | 3.80 % | Government |
| Freddie Mac MBS | 3.50 % | MBS |
| Fannie Mae MBS | 3.20 % | MBS |
| Ginnie Mae MBS | 2.80 % | MBS |
| U.S. Treasury 7-Year | 2.50 % | Government |
| U.S. Treasury 20-Year | 2.20 % | Government |
| Apple Inc. Corp Bond | 1.80 % | Corporate |
| Percent of Portfolio in Top 10 Holdings | 34.30 % |
1,200 Holdings Total••