ServiceTitan, Inc. (NASDAQ: TTAN) is a Technology company in the Software - Application industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
86.24
+2.87+3.44%
News
Up 3.4% — ServiceTitan Inc. (NASDAQ:TTAN) Given Average Rating of “Moderate Buy” by Brokerages (defenseworld.net).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -1.46 | Insider Own | 39.78% | Shs Outstand | 95.39M | Perf Week | 11.28% |
| Market Cap | 7.95B | Forward P/E | 50.94 | EPS next Y | 1.64 | Insider Trans | -0.90% | Shs Float | 37.91M | Perf Month | 6.46% |
| Enterprise Value | 7.57B | PEG | - | EPS next Q | 0.36 | Inst Own | - | Short Float | 10.09% | Perf Quarter | 35.08% |
| Income | -137.00M | P/S | 7.84 | EPS this Y | 189.65% | Inst Trans | - | Short Ratio | 6.27 | Perf Half Y | 6.42% |
| Sales | 1.01B | P/B | 5.09 | EPS next Y | 25.03% | ROA | -7.80% | Short Interest | 9.62M | Perf YTD | -21.72% |
| Book/sh | 16.36 | P/C | 18.85 | EPS next 5Y | 11.41% | ROE | -8.97% | 52W High | 124.12 -30.52% | Perf Year | -28.57% |
| Cash/sh | 4.42 | P/FCF | 80.99 | EPS past 3/5Y | - | ROIC | -8.84% | 52W Low | 56.04 53.90% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 27.10% - | Gross Margin | 70.91% | Volatility | 7.10% 6.39% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 7.46 | EPS Y/Y TTM | 82.88% | Oper. Margin | -14.17% | ATR (14) | 5.24 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 4.44 | Sales Y/Y TTM | 31.35% | Profit Margin | -13.44% | RSI (14) | 60.80 | Recom | 2.13 |
| Dividend Gr. 3/5Y | - | Current Ratio | 4.44 | EPS Q/Q | 208.33% | SMA20 | 7.52% | Beta | 0.47 | Target Price | 111.22 |
| Payout | 0.00% | Debt/Eq | 0.02 | Sales Q/Q | 24.54% | SMA50 | 15.02% | Rel Volume | 0.60 | Prev Close | 83.37 |
| Employees | 3,414 | LT Debt/Eq | 0.02 | Earnings | Sep 03 | SMA200 | 5.99% | Avg Volume | 1.62M | Price | 86.24 |
| IPO Date | Dec 12, 2024 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 34.06% 4.74% | Net Debt/EBITDA | 8.29 | Volume | 973,517 | Change | 3.44% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jun-08-26 | Reiterated | Robert W. Baird | $75 → $94 | |
| Jun-05-26 | Reiterated | Needham | Buy | $100 |
| Jun-05-26 | Reiterated | Piper Sandler | Overweight | $100 → $115 |
| Jun-05-26 | Reiterated | BMO Capital | Outperform | $125 → $103 |
| Jun-05-26 | Reiterated | Morgan Stanley | Overweight | $131 → $124 |
| Jun-05-26 | Reiterated | Truist Securities | Buy | $130 → $110 |
| Jun-05-26 | Reiterated | BTIG | Buy | $90 → $110 |
| May-27-26 | Reiterated | Stifel Nicolaus | $145 → $125 | |
| May-20-26 | Reiterated | BTIG | Buy | $130 → $90 |
| Apr-14-26 | Reiterated | Piper Sandler | Overweight | $120 → $100 |
Latest News
Aug-04-26
Aug-04-2602:15AM
Jul-30-26
Jul-29-26
Jul-29-2603:02PM
Jul-23-26
Jul-23-2603:39AM
Jul-22-26
Jul-22-2612:32PM
03:37AM
ServiceTitan Inc. $TTAN Stock Holdings Raised by Assetmark Inc.defenseworld.net
Jul-19-26
Jul-19-2606:22AM
Jul-14-26
09:00AM
Jul-10-26
Jul-08-26
Jul-07-26
Jul-07-2609:00AM
Jul-03-26
Jun-30-26
Jun-26-26
Company
ServiceTitan, Inc. specializes in providing solutions for managing various field service operations. These activities are essential for the installation, ongoing maintenance, and repair of critical infrastructure and systems within both residential dwellings and commercial establishments. The company was established by Ara Mahdessian and Vahe Kuzoyan on June 8, 2008, and its main office is situated in Glendale, California.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2026 1/31/2026 | FY 2025 1/31/2025 | FY 2024 1/31/2024 | FY 2023 1/31/2023 | |
|---|---|---|---|---|---|---|
| Total Revenue | 1,014 | 961 | 772 | 614 | 468 | |
| Cost of Goods Sold Incl. D&A | 295 | 287 | 271 | 238 | 202 | |
| Gross Profit | 719 | 674 | 501 | 377 | 266 | |
| Selling, General and Administrative Excl. Other | 526 | 512 | 420 | 328 | 306 | |
| Research and Development | 322 | 303 | 263 | 204 | 159 | |
| Other Operating Expense | 16 | 22 | 48 | 27 | 23 | |
| Operating Income | -144 | -163 | -230 | -183 | -222 | |
| Interest Expense | 5 | 7 | 16 | 16 | 55 | |
| Unusual Expense | — | — | — | — | — | |
| Non-Operating Income (Expense) | 16 | 13 | 9 | 8 | -6 | |
| Net Income Before Taxes | -133 | -157 | -237 | -191 | -283 | |
| Income Taxes | 4 | 3 | 2 | 4 | -13 | |
| Consolidated Net Income | -137 | -160 | -239 | -195 | -270 | |
| Net Income From Continuing Operations | -137 | -160 | -239 | -195 | -270 | |
| Net Income | -137 | -160 | -239 | -195 | -270 | |
| EPS (Recurring) | -1.46 | -1.73 | -8.53 | -2.93 | -3.44 | |
| EPS (Basic, Before Extraordinaries) | -1.46 | -1.73 | -8.53 | -2.93 | -3.44 | |
| EPS (Diluted) | -1.46 | -1.73 | -8.53 | -2.93 | -3.44 | |
| EBITDA | -44 | -67 | -141 | -94 | -170 | |
| Other After Tax Adjustments | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | |
| Price To Sales Ratio | 8.08 | 7.66 | 5.59 | — | — | |
| Gross Margin | 70.91 | 70.14 | 64.90 | 61.40 | 56.84 | |
| Operating Margin | -14.20 | -16.96 | -29.79 | -29.80 | -47.44 | |
| Net Margin | -13.51 | -16.65 | -30.96 | -31.76 | -57.69 | |
| Shares Outstanding | 95 | 94 | 42 | 82 | 82 | |
| Market Capitalization | 8,193 | 7,364 | 4,316 | — | — | |
| Operating Lease Expense | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Deeter Byron B | director, 10 percent owner: | Jul 17 '26 | Sale | 0.00 | 0 | 0 | 0 | Jul 20 |
| Sherry David | Chief Financial Officer | Jul 15 '26 | Sale | 79.31 | 2,276 | 180,509 | 395,757 | Jul 16 |
| Deeter Byron B | director, 10 percent owner: | Jul 15 '26 | Sale | 0.00 | 0 | 0 | 0 | Jul 16 |
| Deeter Byron B | director, 10 percent owner: | Jul 13 '26 | Sale | 0.00 | 0 | 0 | 0 | Jul 14 |
| Deeter Byron B | director, 10 percent owner: | Jul 09 '26 | Sale | 0.00 | 0 | 0 | 0 | Jul 10 |
| Mahdessian Ara | Chief Executive Officer | Jul 07 '26 | Sale | 80.98 | 51,947 | 4,206,668 | 0 | Jul 08 |
| O'Connor Michele | Chief Accounting Officer | Jul 07 '26 | Sale | 80.93 | 4,910 | 397,366 | 71,676 | Jul 08 |
| Deeter Byron B | director, 10 percent owner: | Jul 07 '26 | Sale | 0.00 | 0 | 0 | 0 | Jul 07 |
| Deeter Byron B | director, 10 percent owner: | Jul 01 '26 | Sale | 0.00 | 0 | 0 | 0 | Jul 02 |
| Deeter Byron B | director, 10 percent owner: | Jun 29 '26 | Sale | 0.00 | 0 | 0 | 0 | Jun 30 |
| Deeter Byron B | director, 10 percent owner: | Jun 24 '26 | Sale | 65.26 | 8,845 | 577,225 | 4,937 | Jun 25 |
| Deeter Byron B | director, 10 percent owner: | Jun 23 '26 | Sale | 63.35 | 8,845 | 560,331 | 13,782 | Jun 25 |
| ICONIQ Strategic Partners V, L.P. | 10% Owner | Jun 23 '26 | Sale | 63.43 | 94,415 | 5,988,590 | 443,221 | Jun 24 |
| Griffith William J.G. | director, 10 percent owner: | Jun 23 '26 | Sale | 63.43 | 94,415 | 5,988,590 | 443,221 | Jun 24 |
| Griffith William J.G. | director, 10 percent owner: | Jun 22 '26 | Sale | 63.01 | 200 | 12,602 | 483,550 | Jun 24 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.