ThredUp Inc. (NASDAQ: TDUP) is a Consumer Cyclical company in the Specialty Retail industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
2.48
+0.06+2.48%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.18 | Insider Own | 11.63% | Shs Outstand | 129.04M | Perf Week | -4.98% |
| Market Cap | 320.02M | Forward P/E | - | EPS next Y | -0.11 | Insider Trans | -1.84% | Shs Float | 101.95M | Perf Month | -15.93% |
| Enterprise Value | 328.46M | PEG | - | EPS next Q | -0.04 | Inst Own | - | Short Float | 18.32% | Perf Quarter | -58.74% |
| Income | -22.08M | P/S | 0.96 | EPS this Y | 6.76% | Inst Trans | - | Short Ratio | 7.83 | Perf Half Y | -25.97% |
| Sales | 334.31M | P/B | 5.30 | EPS next Y | 35.66% | ROA | -13.07% | Short Interest | 18.68M | Perf YTD | -61.19% |
| Book/sh | - | P/C | 23.39 | EPS next 5Y | - | ROE | -37.30% | 52W High | 10.83 -77.10% | Perf Year | -76.27% |
| Cash/sh | - | P/FCF | 198.40 | EPS past 3/5Y | - | ROIC | -19.46% | 52W Low | 2.36 5.08% | Perf 3Y | -25.75% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 2.59% 10.83% | Gross Margin | 80.46% | Volatility | 5.87% 5.21% | Perf 5Y | -86.49% |
| Dividend TTM | - | EV/Sales | 0.98 | EPS Y/Y TTM | 73.91% | Oper. Margin | -6.65% | ATR (14) | 0.19 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 0.99 | Sales Y/Y TTM | 28.85% | Profit Margin | -6.65% | RSI (14) | 31.15 | Recom | 2.43 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.99 | EPS Q/Q | - | SMA20 | -6.33% | Beta | 2.08 | Target Price | 6.50 |
| Payout | 0.00% | Debt/Eq | 0.83 | Sales Q/Q | 16.67% | SMA50 | -39.19% | Rel Volume | 4.09 | Prev Close | 2.42 |
| Employees | 2,132 | LT Debt/Eq | 0.73 | Earnings | Nov 02 | SMA200 | -49.14% | Avg Volume | 2.47M | Price | 2.48 |
| IPO Date | Mar 26, 2021 | Option/Short | No / Yes | EPS/Sales Surpr. | -102.47% 0.47% | Net Debt/EBITDA | -2.55 | Volume | 10,117,917 | Change | 2.48% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-06-26 | Reiterated | Roth Capital | $9.50 → $6.50 | |
| Oct-29-25 | Initiated | Roth Capital | Buy | |
| Aug-05-25 | Reiterated | Northland Securities | $9.00 | |
| Nov-05-24 | Reiterated | Telsey Advisory | Outperform | $3.00 → $2.00 |
| Mar-07-23 | Reiterated | Raymond James | Outperform | $4.00 |
| Mar-07-23 | Reiterated | Needham | Buy | $5.00 |
| Mar-07-23 | Reiterated | Telsey Advisory Group | Outperform | $3.00 |
| Jun-06-22 | Reiterated | Berenberg Bank | $4.00 | |
| Apr-25-22 | Downgrade | Goldman Sachs | Buy → Neutral |
Latest News· Times ET
Sep-15-26
Sep-15-2606:25AM
Sep-11-26
Sep-11-2608:55AM
Sep-09-26
Sep-09-2612:05PM
ThredUp to Participate in Goldman Sachs and Wells Fargo Conferencesglobenewswire.com
Sep-02-26
Aug-25-26
Aug-20-26
Aug-20-2610:51AM
Aug-17-26
Aug-17-2611:08AM
06:09AM
Aug-13-26
Aug-13-2606:07AM
Aug-12-26
Aug-12-2606:05AM
Aug-11-26
Aug-11-2606:07AM
Aug-10-26
Aug-10-2610:31AM
Aug-08-26
Aug-07-26
Aug-06-26
Company
ThredUp Inc., along with its affiliated entities, manages digital marketplaces where users can buy and sell pre-owned apparel, footwear, and accessories primarily for women and children. This company was founded in 2009 and maintains its primary corporate office in Oakland, California.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 335 | 311 | 260 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 65 | 64 | 53 | — | — | — | — | — | — | |
| Gross Profit | 270 | 247 | 207 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 105 | 116 | 106 | — | — | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | — | — | |
| Other Operating Expense | 187 | 151 | 142 | — | — | — | — | — | — | |
| Operating Income | -22 | -20 | -41 | — | — | — | — | — | — | |
| Interest Expense | 0 | 2 | 3 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 3 | 2 | 3 | — | — | — | — | — | — | |
| Net Income Before Taxes | -22 | -20 | -40 | — | — | — | — | — | — | |
| Income Taxes | 0 | 0 | 0 | — | — | — | — | — | — | |
| Consolidated Net Income | -22 | -20 | -77 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | -22 | -20 | -40 | — | — | — | — | — | — | |
| Net Income | -22 | -20 | -77 | — | — | — | — | — | — | |
| EPS (Recurring) | -0.18 | -0.17 | -0.69 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -0.18 | -0.17 | -0.69 | — | — | — | — | — | — | |
| EPS (Diluted) | -0.18 | -0.17 | -0.69 | — | — | — | — | — | — | |
| EBITDA | -4 | -5 | -20 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 0.96 | 2.51 | 0.60 | — | — | — | — | — | — | |
| Gross Margin | 80.60 | 79.42 | 79.62 | — | — | — | — | — | — | |
| Operating Margin | -6.57 | -6.43 | -15.77 | — | — | — | — | — | — | |
| Net Margin | -6.57 | -6.43 | -29.62 | — | — | — | — | — | — | |
| Shares Outstanding | 130 | 122 | 112 | — | — | — | — | — | — | |
| Market Capitalization | 322 | 780 | 156 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Homer Christopher | Chief Operating Officer | Sep 02 '26 | Sale | 2.58 | 60,230 | 155,466 | 1,363,358 | Sep 02 |
| Reinhart James G. | Chief Executive Officer | Sep 02 '26 | Sale | 2.58 | 171,062 | 441,546 | 1,612,505 | Sep 02 |
| Sobers Sean | Chief Financial Officer | Sep 02 '26 | Sale | 2.58 | 44,559 | 115,015 | 613,503 | Sep 02 |
| Homer Christopher | Chief Operating Officer | Sep 01 '26 | Option Exercise | 0.00 | 122,495 | 0 | 1,412,223 | Sep 02 |
| Sobers Sean | Chief Financial Officer | Sep 01 '26 | Option Exercise | 0.00 | 86,110 | 0 | 649,578 | Sep 02 |
| Reinhart James G. | Chief Executive Officer | Sep 01 '26 | Option Exercise | 0.00 | 330,649 | 0 | 1,724,171 | Sep 02 |
| Nakache Patricia | Director | Mar 10 '26 | Buy | 3.73 | 13,157 | 49,076 | 14,017 | Mar 10 |
| Reinhart James G. | Chief Executive Officer | Mar 04 '26 | Option Exercise | 0.00 | 500,000 | 0 | 726,117 | Mar 04 |
| Homer Christopher | Chief Operating Officer | Mar 03 '26 | Sale | 3.82 | 69,741 | 266,431 | 1,274,906 | Mar 03 |
| Reinhart James G. | Chief Executive Officer | Mar 03 '26 | Sale | 3.82 | 215,338 | 822,655 | 876,320 | Mar 03 |
| Sobers Sean | Chief Financial Officer | Mar 03 '26 | Sale | 3.82 | 56,504 | 215,863 | 555,254 | Mar 03 |
| Homer Christopher | Chief Operating Officer | Dec 02 '25 | Sale | 7.42 | 68,358 | 507,326 | 1,170,567 | Dec 02 |
| Sobers Sean | Chief Financial Officer | Dec 02 '25 | Sale | 7.42 | 51,220 | 380,134 | 495,336 | Dec 02 |
| Reinhart James G. | Chief Executive Officer | Dec 02 '25 | Sale | 7.42 | 198,690 | 1,474,597 | 626,001 | Dec 02 |
| Reinhart James G. | Chief Executive Officer | Dec 01 '25 | Option Exercise | 0.00 | 385,847 | 0 | 818,510 | Dec 02 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.