Shoulder Innovations, Inc. (NYSE: SI) is a Healthcare company in the Medical - Specialties industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
22.38
-0.36-1.58%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -2.17 | Insider Own | 13.61% | Shs Outstand | 20.74M | Perf Week | 11.42% |
| Market Cap | 471.59M | Forward P/E | - | EPS next Y | -1.31 | Insider Trans | -0.52% | Shs Float | 18.12M | Perf Month | 10.28% |
| Enterprise Value | 475.11M | PEG | 0.11 | EPS next Q | -0.46 | Inst Own | - | Short Float | 1.15% | Perf Quarter | 77.80% |
| Income | -44.23M | P/S | 8.75 | EPS this Y | 21.10% | Inst Trans | - | Short Ratio | 1.92 | Perf Half Y | 59.36% |
| Sales | 53.89M | P/B | 3.53 | EPS next Y | 23.26% | ROA | -27.49% | Short Interest | 208.43K | Perf YTD | 59.02% |
| Book/sh | - | P/C | - | EPS next 5Y | - | ROE | -35.31% | 52W High | 24.21 -7.56% | Perf Year | - |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -20.92% | 52W Low | 10.75 108.24% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | - | Gross Margin | 75.48% | Volatility | 7.19% 6.94% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 8.82 | EPS Y/Y TTM | -181.82% | Oper. Margin | -57.48% | ATR (14) | 1.43 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 10.04 | Sales Y/Y TTM | 68.75% | Profit Margin | -81.78% | RSI (14) | 58.71 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 11.81 | EPS Q/Q | -115.42% | SMA20 | 5.28% | Beta | 0.40 | Target Price | 23.00 |
| Payout | 0.00% | Debt/Eq | 0.11 | Sales Q/Q | 70.00% | SMA50 | 19.70% | Rel Volume | 0.70 | Prev Close | 22.74 |
| Employees | 75 | LT Debt/Eq | 0.10 | Earnings | Sep 08 | SMA200 | 49.92% | Avg Volume | 112.46K | Price | 22.38 |
| IPO Date | Jul 31, 2025 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -0.10% 14.94% | Net Debt/EBITDA | -0.09 | Volume | 79,167 | Change | -1.58% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-28-26 | Initiated | UBS | Buy | $27 |
| May-08-26 | Reiterated | Piper Sandler | Overweight | $18 → $19 |
| Dec-02-25 | Reiterated | Morgan Stanley | Overweight | $18 → $23 |
| Aug-25-25 | Initiated | Morgan Stanley | Overweight | $13 → $18 |
| Aug-25-25 | Initiated | Jefferies | Buy | $19 |
| Aug-25-25 | Initiated | Piper Sandler | Overweight | $18 |
| Aug-25-25 | Initiated | Goldman Sachs | Buy | $10 → $20 |
| Jan-09-23 | Reiterated | Morgan Stanley | $24 → $13 | |
| Jan-09-23 | Reiterated | Wedbush | $45 → $9.00 | |
| Jan-09-23 | Reiterated | Goldman Sachs | $35 → $10 |
Latest News
Jul-29-26
Jul-29-2604:05PM
Jul-27-26
Jul-14-26
Jul-14-2604:05PM
Jun-29-26
Jun-29-2607:00AM
Company
Shoulder Innovations, Inc. manufactures medical devices. It has developed a shoulder replacement system. The company was founded by Stephen B. Gunther and Michael DeVries in 2009 and is headquartered in Grand Rapids, MI.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | |
|---|---|---|---|---|---|
| Total Revenue | 54 | 47 | 32 | 19 | |
| Cost of Goods Sold Incl. D&A | 13 | 11 | 7 | 4 | |
| Gross Profit | 41 | 36 | 24 | 15 | |
| Selling, General and Administrative Excl. Other | 61 | 55 | 35 | 23 | |
| Research and Development | 10 | 8 | 4 | 3 | |
| Other Operating Expense | 2 | -1 | 0 | 0 | |
| Operating Income | -31 | -26 | -15 | -11 | |
| Interest Expense | -1 | 0 | 1 | 1 | |
| Unusual Expense | — | — | — | — | |
| Non-Operating Income (Expense) | -14 | -14 | 0 | -1 | |
| Net Income Before Taxes | -44 | -40 | -16 | -13 | |
| Income Taxes | 0 | 0 | 0 | 0 | |
| Consolidated Net Income | -44 | -40 | -16 | -13 | |
| Net Income From Continuing Operations | -44 | -40 | -16 | -13 | |
| Net Income | -44 | -40 | -16 | -13 | |
| EPS (Recurring) | -2.17 | -1.96 | -0.77 | -0.63 | |
| EPS (Basic, Before Extraordinaries) | -2.17 | -1.96 | -0.77 | -0.63 | |
| EPS (Diluted) | -2.17 | -1.96 | -0.77 | -0.63 | |
| EBITDA | -41 | -37 | -12 | -10 | |
| Other After Tax Adjustments | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | |
| Price To Sales Ratio | 8.70 | 6.39 | — | — | |
| Gross Margin | 75.93 | 76.60 | 75.00 | 78.95 | |
| Operating Margin | -57.41 | -55.32 | -46.88 | -57.89 | |
| Net Margin | -81.48 | -85.11 | -50.00 | -68.42 | |
| Shares Outstanding | 21 | 21 | 20 | 20 | |
| Market Capitalization | 470 | 300 | — | — | |
| Operating Lease Expense | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Ahearn Matthew Fraser | Chief Operating Officer | Jun 15 '26 | Sale | 18.84 | 4,144 | 78,070 | 269,176 | Jun 16 |
| Ahearn Matthew Fraser | Chief Operating Officer | Jun 12 '26 | Sale | 18.68 | 15,856 | 296,185 | 273,320 | Jun 16 |
| Ball Robert Joseph | CEO & Executive Chairman | Apr 30 '26 | Option Exercise | 2.48 | 10,000 | 24,804 | 300,018 | Apr 30 |
| Ahearn Matthew Fraser | Chief Operating Officer | Apr 20 '26 | Option Exercise | 2.73 | 21,664 | 59,170 | 286,765 | Apr 21 |
| Points Jeffrey S. | Chief Financial Officer | Mar 13 '26 | Buy | 15.00 | 2,000 | 30,000 | 70,785 | Mar 17 |
| Points Jeffrey S. | Chief Financial Officer | Mar 13 '26 | Option Exercise | 2.48 | 13,264 | 32,900 | 68,785 | Mar 17 |
| BUCKMAN PAUL | Director | Mar 13 '26 | Option Exercise | 2.26 | 45,606 | 103,121 | 65,710 | Mar 17 |
| Buchholz Richard | Director | Mar 13 '26 | Buy | 14.84 | 1,000 | 14,840 | 13,666 | Mar 17 |
| Ball Robert Joseph | CEO & Executive Chairman | Mar 13 '26 | Buy | 15.18 | 2,200 | 33,392 | 278,866 | Mar 17 |
| Ball Robert Joseph | CEO & Executive Chairman | Feb 06 '26 | Option Exercise | 2.42 | 12,062 | 29,132 | 276,666 | Feb 10 |
| Points Jeffrey S. | Chief Financial Officer | Dec 12 '25 | Buy | 14.98 | 1,005 | 15,055 | 54,445 | Dec 15 |
| Ball Robert Joseph | CEO & Executive Chairman | Dec 12 '25 | Buy | 14.89 | 3,900 | 58,075 | 118,457 | Dec 15 |
| Ball Robert Joseph | CEO & Executive Chairman | Dec 11 '25 | Buy | 14.83 | 3,300 | 48,934 | 114,557 | Dec 15 |
| Points Jeffrey S. | Chief Financial Officer | Dec 11 '25 | Buy | 14.65 | 995 | 14,577 | 53,440 | Dec 15 |
| Fraher Kathleen | Chief Transition Officer | Nov 19 '23 | Option Exercise | 0.00 | 1,203 | 0 | 12,571 | Nov 21 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.