Remitly Global, Inc. (NASDAQ: RELY) is a Technology company in the Software - Infrastructure industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
21.93
+0.20+0.92%
News
Up 0.9% — Best Momentum Stocks to Buy for September 18th (zacks.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | 15.78 | EPS (ttm) | 1.39 | Insider Own | 20.60% | Shs Outstand | 210.56M | Perf Week | -0.27% |
| Market Cap | 4.62B | Forward P/E | 20.59 | EPS next Y | 1.07 | Insider Trans | -3.73% | Shs Float | 185.70M | Perf Month | -12.49% |
| Enterprise Value | 3.97B | PEG | 1.92 | EPS next Q | 0.15 | Inst Own | - | Short Float | 9.13% | Perf Quarter | 3.93% |
| Income | 305.00M | P/S | 2.55 | EPS this Y | 0.09% | Inst Trans | - | Short Ratio | 4.68 | Perf Half Y | 39.77% |
| Sales | 1.81B | P/B | 4.10 | EPS next Y | -23.43% | ROA | 19.46% | Short Interest | 16.95M | Perf YTD | 58.91% |
| Book/sh | 5.35 | P/C | 6.83 | EPS next 5Y | 8.24% | ROE | 32.97% | 52W High | 27.48 -20.20% | Perf Year | 25.82% |
| Cash/sh | 3.21 | P/FCF | 10.62 | EPS past 3/5Y | - | ROIC | 15.57% | 52W Low | 12.08 81.54% | Perf 3Y | -12.32% |
| Dividend Est. | - | EV/EBITDA | 18.73 | Sales past 3/5Y | 35.72% 44.78% | Gross Margin | 60.01% | Volatility | 3.89% 4.41% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 2.20 | EPS Y/Y TTM | 831.58% | Oper. Margin | 10.10% | ATR (14) | 1.09 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 3.18 | Sales Y/Y TTM | 43.12% | Profit Margin | 16.85% | RSI (14) | 37.24 | Recom | 2.08 |
| Dividend Gr. 3/5Y | - | Current Ratio | 3.18 | EPS Q/Q | - | SMA20 | -11.01% | Beta | 1.38 | Target Price | 30.50 |
| Payout | 0.00% | Debt/Eq | 0.25 | Sales Q/Q | 20.15% | SMA50 | -9.92% | Rel Volume | 2.55 | Prev Close | 21.73 |
| Employees | 3,200 | LT Debt/Eq | 0.24 | Earnings | Nov 04 | SMA200 | 14.54% | Avg Volume | 3.49M | Price | 21.93 |
| IPO Date | Sep 23, 2021 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 651.39% 1.83% | Net Debt/EBITDA | -3.02 | Volume | 8,907,153 | Change | 0.92% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-25-26 | Reiterated | Wolfe Research | Outperform | $31 → $32 |
| Aug-10-26 | Reiterated | Cantor Fitzgerald | Overweight | $24 → $30 |
| Aug-06-26 | Reiterated | Wolfe Research | Outperform | $25 → $31 |
| Aug-06-26 | Reiterated | Keybanc | Overweight | $23 → $33 |
| May-07-26 | Reiterated | Goldman Sachs | Buy | $20 → $27 |
| Apr-21-26 | Reiterated | Keybanc | Overweight | $23 |
| Apr-21-26 | Reiterated | Cantor Fitzgerald | Overweight | $20 → $24 |
| Feb-23-26 | Reiterated | Cantor Fitzgerald | Overweight | $17 → $20 |
| Feb-19-26 | Reiterated | Oppenheimer | $17 → $20 | |
| Jan-26-26 | Initiated | Cantor Fitzgerald | Overweight | $17 |
Latest News· Times ET
Sep-18-26
Sep-17-26
Sep-15-26
02:41AM
Sep-11-26
Sep-11-2607:13AM
Sep-10-26
02:57AM
Sep-09-26
Sep-09-2605:00AM
Sep-04-26
02:41AM
Sep-03-26
Sep-03-2611:50PM
Sep-02-26
Company
Remitly Global, Inc. specializes in providing digital financial services tailored for immigrants and their families. Primarily, it enables international money transfers, operating in nearly 150 countries. Founded in 2011, the company maintains its headquarters in Seattle, Washington.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2017 12/31/2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,809 | 1,635 | 1,264 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 724 | 701 | 516 | — | — | — | — | — | — | |
| Gross Profit | 1,086 | 934 | 748 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 600 | 568 | 500 | — | — | — | — | — | — | |
| Research and Development | 162 | 314 | 270 | — | — | — | — | — | — | |
| Other Operating Expense | 142 | -29 | 18 | — | — | — | — | — | — | |
| Operating Income | 183 | 82 | -39 | — | — | — | — | — | — | |
| Interest Expense | 10 | 8 | 3 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -7 | -2 | 12 | — | — | — | — | — | — | |
| Net Income Before Taxes | 165 | 72 | -30 | — | — | — | — | — | — | |
| Income Taxes | -139 | 4 | 7 | — | — | — | — | — | — | |
| Consolidated Net Income | 305 | 68 | -37 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | 305 | 68 | -37 | — | — | — | — | — | — | |
| Net Income | 305 | 68 | -37 | — | — | — | — | — | — | |
| EPS (Recurring) | 1.45 | 0.33 | -0.19 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 1.45 | 0.33 | -0.19 | — | — | — | — | — | — | |
| EPS (Diluted) | 1.39 | 0.31 | -0.19 | — | — | — | — | — | — | |
| EBITDA | 212 | 104 | -9 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 15.78 | 44.52 | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 2.56 | 1.74 | 3.48 | — | — | — | — | — | — | |
| Gross Margin | 60.03 | 57.13 | 59.18 | — | — | — | — | — | — | |
| Operating Margin | 10.12 | 5.02 | -3.09 | — | — | — | — | — | — | |
| Net Margin | 16.86 | 4.16 | -2.93 | — | — | — | — | — | — | |
| Shares Outstanding | 211 | 206 | 195 | — | — | — | — | — | — | |
| Market Capitalization | 4,627 | 2,843 | 4,401 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Hug Joshua | Director | Sep 09 '26 | Sale | 24.30 | 5,500 | 133,650 | 2,658,889 | Sep 10 |
| Hug Joshua | Director | Sep 08 '26 | Sale | 25.03 | 5,500 | 137,665 | 2,664,389 | Sep 10 |
| MORRIS NIGEL W | Director | Sep 02 '26 | Sale | 27.03 | 6,300 | 170,289 | 1,804,756 | Sep 04 |
| Sharma Pankaj | Chief Business Officer | Aug 28 '26 | Sale | 26.39 | 21,000 | 554,190 | 716,022 | Aug 31 |
| Mehta Vikas D | Chief Financial Officer | Aug 25 '26 | Sale | 26.15 | 25,000 | 653,750 | 943,735 | Aug 26 |
| MORRIS NIGEL W | Director | Aug 24 '26 | Sale | 26.56 | 16,751 | 444,907 | 1,811,056 | Aug 26 |
| MORRIS NIGEL W | Director | Aug 18 '26 | Sale | 26.53 | 3,249 | 86,196 | 1,827,807 | Aug 19 |
| MORRIS NIGEL W | Director | Aug 17 '26 | Sale | 26.26 | 20,000 | 525,200 | 1,831,056 | Aug 19 |
| MORRIS NIGEL W | Director | Aug 14 '26 | Sale | 26.20 | 20,000 | 524,000 | 1,851,056 | Aug 17 |
| MORRIS NIGEL W | Director | Aug 13 '26 | Sale | 25.59 | 11,000 | 281,490 | 1,871,056 | Aug 17 |
| Hug Joshua | Director | Aug 12 '26 | Sale | 23.84 | 5,500 | 131,120 | 2,669,889 | Aug 13 |
| Riese Phillip John | Director | Aug 12 '26 | Option Exercise | 0.64 | 69,818 | 44,684 | 330,912 | Aug 13 |
| Riese Phillip John | Director | Aug 12 '26 | Sale | 23.54 | 69,818 | 1,643,814 | 261,094 | Aug 13 |
| Hug Joshua | Director | Aug 11 '26 | Sale | 23.65 | 5,500 | 130,075 | 2,675,389 | Aug 13 |
| Riese Phillip John | Director | Aug 11 '26 | Option Exercise | 0.64 | 100,000 | 64,000 | 521,276 | Aug 11 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.