Latest market price
81.99
+0.13+0.16%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
30.1%Healthcare
26.7%Technology
16.0%Financial Services
11.8%Consumer Cyclical
11.5%Industrials
3.9%Communication Services
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| TESLA INC | 10.18 % | Consumer Cyclical |
| TEMPUS AI INC-CL A | 5.86 % | Healthcare |
| CRISPR THERAPEUTICS AG | 4.90 % | Healthcare |
| ROBINHOOD MARKETS INC - A | 4.84 % | Financial Services |
| ADVANCED MICRO DEVICES | 4.58 % | Technology |
| SHOPIFY INC - CLASS A | 4.40 % | Technology |
| SPACE EXPLORATION TECHN-CL A | 4.08 % | Industrials |
| COINBASE GLOBAL INC -CLASS A | 3.83 % | Financial Services |
| TWIST BIOSCIENCE CORP | 3.71 % | Healthcare |
| ROBLOX CORP -CLASS A | 3.47 % | Technology |
| Percent of Portfolio in Top 10 Holdings | 49.86 % |
10 Holdings Total••