Latest market price
58.40
-1.10-1.85%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
35.5%Technology
28.2%Healthcare
18.5%Communication Services
10.8%Consumer Discretionary
4.5%Financials
2.5%Industrials
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Tesla Inc. | 11.20 % | Consumer Cyclical |
| Roku Inc. | 8.50 % | Communication Services |
| Coinbase Global Inc. | 7.80 % | Financial |
| Block Inc. | 6.20 % | Technology |
| CRISPR Therapeutics | 5.80 % | Healthcare |
| UiPath Inc. | 5.50 % | Technology |
| Shopify Inc. | 4.80 % | Technology |
| DraftKings Inc. | 4.20 % | Consumer Discretionary |
| Twilio Inc. | 3.80 % | Technology |
| Zoom Video Communications | 3.50 % | Technology |
| Percent of Portfolio in Top 10 Holdings | 61.30 % |
28 Holdings Total••