Aebi Schmidt Holding AG (NASDAQ: AEBI) is a Industrials company in the Agricultural - Machinery industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
11.99
+0.03+0.25%
TA
Loading chart...
Snapshot
| Index | - | P/E | 37.47 | EPS (ttm) | 0.32 | Insider Own | 3.15% | Shs Outstand | 77.51M | Perf Week | -0.58% |
| Market Cap | 929.30M | Forward P/E | 9.83 | EPS next Y | 1.22 | Insider Trans | 0.90% | Shs Float | 36.74M | Perf Month | -3.46% |
| Enterprise Value | 1.77B | PEG | - | EPS next Q | 0.22 | Inst Own | - | Short Float | 2.01% | Perf Quarter | -2.76% |
| Income | 22.00M | P/S | 0.45 | EPS this Y | 125.78% | Inst Trans | - | Short Ratio | 4.56 | Perf Half Y | 6.11% |
| Sales | 2.08B | P/B | 0.91 | EPS next Y | 68.86% | ROA | 0.86% | Short Interest | 1.56M | Perf YTD | -5.22% |
| Book/sh | 13.19 | P/C | 6.83 | EPS next 5Y | - | ROE | 2.33% | 52W High | 15.96 -24.87% | Perf Year | -1.56% |
| Cash/sh | 1.75 | P/FCF | - | EPS past 3/5Y | - | ROIC | 3.84% | 52W Low | 8.91 34.57% | Perf 3Y | - |
| Dividend Est. | 0.10 (0.83%) | EV/EBITDA | 13.81 | Sales past 3/5Y | - | Gross Margin | 18.50% | Volatility | 3.08% 4.48% | Perf 5Y | - |
| Dividend TTM | 0.10 (0.83%) | EV/Sales | 0.85 | EPS Y/Y TTM | -20.00% | Oper. Margin | 5.02% | ATR (14) | 0.57 | Perf 10Y | - |
| Dividend Ex-Date | Aug 20, 2026 | Quick Ratio | 1.14 | Sales Y/Y TTM | 91.16% | Profit Margin | 1.03% | RSI (14) | 43.78 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.98 | EPS Q/Q | 240.00% | SMA20 | -2.43% | Beta | 1.72 | Target Price | 17.00 |
| Payout | 41.44% | Debt/Eq | 0.91 | Sales Q/Q | 78.42% | SMA50 | -5.01% | Rel Volume | 0.83 | Prev Close | 11.96 |
| Employees | 5,415 | LT Debt/Eq | 0.85 | Earnings | Nov 12 | SMA200 | -5.68% | Avg Volume | 362.76K | Price | 11.99 |
| IPO Date | Jul 01, 2025 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 3.17% 4.57% | Net Debt/EBITDA | 6.55 | Volume | 301,052 | Change | 0.25% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-14-26 | Reiterated | Roth Capital | Buy | $15 → $17 |
| Aug-14-26 | Reiterated | DA Davidson | Buy | $15 → $17 |
| Nov-26-25 | Reiterated | Roth Capital | Buy | $17 |
| Nov-14-25 | Reiterated | D.A. Davidson | Buy | $15 |
Latest News· Times ET
Sep-03-26
Sep-03-2606:41AM
Sep-02-26
Aug-29-26
Aug-29-2610:03PM
Aug-23-26
Aug-13-26
06:05AM
Aebi Schmidt Q2 Earnings Call Highlightsmarketbeat.com
03:00AM
Aug-06-26
Jul-21-26
Jul-21-2603:00AM
Jul-13-26
Jul-13-2603:18AM
03:00AM
Jul-09-26
Jul-09-2606:06AM
06:00AM
05:51AM
Company
Aebi Schmidt Holding AG engineers and produces specialized machinery and complementary attachments. These products serve a range of applications, including winter maintenance (such as snow removal and de-icing), urban sanitation (like sweeping), airport ground operations, and agricultural tasks. The company recently joined forces with The Shyft Group, thereby establishing a leading global presence in the specialized vehicle industry.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | |
|---|---|---|---|---|---|
| Total Revenue | 2,076 | 1,527 | 1,086 | — | |
| Cost of Goods Sold Incl. D&A | 1,693 | 1,223 | 858 | — | |
| Gross Profit | 384 | 304 | 228 | — | |
| Selling, General and Administrative Excl. Other | 241 | 181 | 125 | — | |
| Research and Development | 33 | 26 | 20 | — | |
| Other Operating Expense | 6 | 24 | 15 | — | |
| Operating Income | 104 | 73 | 68 | — | |
| Interest Expense | 51 | 42 | 34 | — | |
| Unusual Expense | — | — | — | — | |
| Non-Operating Income (Expense) | -26 | -20 | 7 | — | |
| Net Income Before Taxes | 28 | 11 | 42 | — | |
| Income Taxes | 8 | 1 | 11 | — | |
| Consolidated Net Income | 22 | 10 | 31 | — | |
| Net Income From Continuing Operations | 21 | 10 | 31 | — | |
| Net Income | 22 | 10 | 31 | — | |
| EPS (Recurring) | 0.32 | 0.17 | 0.40 | — | |
| EPS (Basic, Before Extraordinaries) | 0.32 | 0.17 | 0.40 | — | |
| EPS (Diluted) | 0.32 | 0.17 | 0.40 | — | |
| EBITDA | 128 | 97 | 102 | — | |
| Other After Tax Adjustments | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | |
| Price To Earnings Ratio | 37.47 | 74.41 | — | — | |
| Price To Sales Ratio | 0.44 | 0.49 | — | — | |
| Gross Margin | 18.50 | 19.91 | 20.99 | — | |
| Operating Margin | 5.01 | 4.78 | 6.26 | — | |
| Net Margin | 1.06 | 0.65 | 2.85 | — | |
| Shares Outstanding | 77 | 59 | 78 | — | |
| Market Capitalization | 923 | 746 | — | — | |
| Operating Lease Expense | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Meury Joel Michel | Principal Accounting Officer | May 15 '26 | Buy | 11.30 | 500 | 5,650 | 500 | May 26 |
| Scherer Marcus Andreas | Chief Engineering | May 19 '26 | Buy | 12.15 | 2,000 | 24,300 | 22,000 | May 19 |
| Schewerda Steffen | Pres Vehicle Soln & CEO NA | May 19 '26 | Buy | 11.68 | 5,000 | 58,400 | 75,375 | May 19 |
| Schroeder Henning | CEO Europe and ROW | May 15 '26 | Buy | 11.30 | 3,000 | 33,900 | 61,000 | May 19 |
| Schaub Patrick Francois | Director | May 15 '26 | Buy | 11.41 | 6,500 | 74,165 | 49,963 | May 19 |
| Portmann Marco | Group Chief Financial Officer | May 15 '26 | Buy | 11.31 | 5,000 | 56,550 | 30,000 | May 19 |
| Schaub Patrick Francois | Director | Dec 05 '25 | Buy | 12.75 | 7,500 | 95,657 | 43,463 | Dec 08 |
| Fruithof Barend Gerrit | Group CEO | Nov 25 '25 | Buy | 12.01 | 5,000 | 60,026 | 1,835,368 | Nov 26 |
| Schewerda Steffen | Pres Vehicle Soln & CEO NA | Nov 21 '25 | Buy | 10.68 | 5,000 | 53,400 | 70,375 | Nov 21 |
| Schenkirsch Thomas | Chief Group Services | Nov 17 '25 | Buy | 10.90 | 6,500 | 70,850 | 104,530 | Nov 18 |
| Portmann Marco | Chief Financial Officer | Nov 14 '25 | Buy | 11.20 | 5,000 | 56,000 | 25,000 | Nov 17 |
| Farmer Jacob Owen | President | Sep 15 '25 | Buy | 12.50 | 800 | 10,000 | 258,215 | Sep 17 |
| Schenkirsch Thomas | Chief Group Services | Aug 26 '25 | Buy | 11.77 | 3,500 | 41,195 | 98,030 | Aug 26 |
| Fruithof Barend Gerrit | Group Chief Executive Officer | Aug 21 '25 | Buy | 11.65 | 6,000 | 69,902 | 1,830,368 | Aug 21 |
| Schewerda Steffen | President Powered Vehicles | Aug 19 '25 | Buy | 12.18 | 3,300 | 40,194 | 65,375 | Aug 19 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.