QuoTrend
SignalsScreenerWatchlistNews
⌘K
QuoTrend
PAGEInsider
SignalsScreenerWatchlistNews
ScreenerAll stocks A-ZETFs by categorySignalsNewsSectorsHeatmapsInsiderCalendarStrategiesCompareCryptoForexFutures
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
QuoTrend provides financial information and tools for educational purposes only — not investment advice or a recommendation to buy or sell. See our Terms.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

ICAHN CARL C – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
CVIICAHN CARL C10% OwnerFeb 24 '26Buy21.41275,0125,888,00771,201,875Feb 24
CVIICAHN CARL C10% OwnerFeb 23 '26Buy20.75244,9405,082,50570,926,863Feb 24
CVIICAHN CARL C10% OwnerFeb 20 '26Buy20.78263,4525,474,53370,681,923Feb 24
CTRIICAHN CARL C10% OwnerNov 14 '25Buy21.503,488,37274,999,99814,336,044Nov 14
MNROICAHN CARL C10% OwnerNov 07 '25Buy17.48101,4221,772,8575,078,573Nov 07
MNROICAHN CARL C10% OwnerNov 06 '25Buy17.40428,9677,464,0264,977,151Nov 07
MNROICAHN CARL C10% OwnerNov 05 '25Buy17.23108,2701,865,4924,548,184Nov 07
MNROICAHN CARL C10% OwnerNov 04 '25Buy15.19639,4739,713,5954,439,914Nov 05
SWXICAHN CARL C10% OwnerSep 25 '25Sale77.911,500,000116,865,0006,032,604Sep 26
CVIICAHN CARL C10% OwnerApr 29 '25Buy18.217,907143,98670,418,471May 01
CVIICAHN CARL C10% OwnerApr 25 '25Buy18.1641,130746,92170,410,564Apr 28
CVIICAHN CARL C10% OwnerApr 24 '25Buy18.2030,183549,33170,369,434Apr 28
CVIICAHN CARL C10% OwnerApr 23 '25Buy17.8498,8751,763,93070,339,251Apr 23
UANICAHN CARL C10% OwnerApr 22 '25Buy74.875,021375,922272,274Apr 23
UANICAHN CARL C10% OwnerApr 21 '25Buy73.875,308392,102267,253Apr 23
CVIICAHN CARL C10% OwnerApr 21 '25Buy18.2129,972545,79070,240,376Apr 23
UANICAHN CARL C10% OwnerApr 17 '25Buy74.555,168385,274261,945Apr 18
CVIICAHN CARL C10% OwnerApr 17 '25Buy18.1814,591265,26470,210,404Apr 18
UANICAHN CARL C10% OwnerApr 16 '25Buy74.115,168383,000256,777Apr 18
CVIICAHN CARL C10% OwnerApr 16 '25Buy18.0370,3311,268,06870,195,813Apr 18
CVIICAHN CARL C10% OwnerApr 15 '25Buy17.8582,3281,469,55570,125,482Apr 15
UANICAHN CARL C10% OwnerApr 15 '25Buy73.245,168378,504251,609Apr 15
CVIICAHN CARL C10% OwnerApr 14 '25Buy17.9077,8511,393,53370,043,154Apr 15
UANICAHN CARL C10% OwnerApr 14 '25Buy72.054,265307,293246,441Apr 15
CVIICAHN CARL C10% OwnerApr 11 '25Buy17.31192,6763,335,22269,965,303Apr 15
UANICAHN CARL C10% OwnerApr 11 '25Buy70.414,343305,791242,176Apr 15
UANICAHN CARL C10% OwnerApr 10 '25Buy68.646,071416,713237,833Apr 10
CVIICAHN CARL C10% OwnerApr 10 '25Buy16.78217,8673,655,80869,772,627Apr 10
UANICAHN CARL C10% OwnerApr 09 '25Buy68.306,071414,649231,762Apr 10
CVIICAHN CARL C10% OwnerApr 09 '25Buy16.62203,3823,380,20969,554,760Apr 10
UANICAHN CARL C10% OwnerApr 08 '25Buy68.126,071413,557225,691Apr 10
CVIICAHN CARL C10% OwnerApr 08 '25Buy16.76244,2004,092,79269,351,378Apr 10
UANICAHN CARL C10% OwnerApr 07 '25Buy66.656,071404,632219,620Apr 07
CVIICAHN CARL C10% OwnerApr 07 '25Buy16.11244,2003,934,06269,107,178Apr 07
CVIICAHN CARL C10% OwnerApr 04 '25Buy16.55267,6004,428,78068,862,978Apr 07
UANICAHN CARL C10% OwnerApr 04 '25Buy70.525,863413,459213,549Apr 07
UANICAHN CARL C10% OwnerApr 03 '25Buy74.9850037,490207,686Apr 07
CVIICAHN CARL C10% OwnerApr 03 '25Buy18.1261,1081,107,27768,595,378Apr 07
UANICAHN CARL C10% OwnerApr 01 '25Buy74.69312,315207,186Apr 01
UANICAHN CARL C10% OwnerMar 31 '25Buy74.792,819210,833207,155Apr 01
UANICAHN CARL C10% OwnerMar 28 '25Buy74.962,640197,894204,336Apr 01
UANICAHN CARL C10% OwnerMar 26 '25Buy75.0018013,500201,696Mar 27
UANICAHN CARL C10% OwnerMar 25 '25Buy75.001,05879,350201,516Mar 27
SWXICAHN CARL C10% OwnerMar 24 '25Sale74.602,100,000156,660,0007,532,604Mar 25
CVIICAHN CARL C10% OwnerMar 14 '25Buy18.25771,40568,534,270Mar 17
CVIICAHN CARL C10% OwnerMar 13 '25Buy18.1487,9001,594,50668,534,193Mar 17
UANICAHN CARL C10% OwnerMar 13 '25Buy74.803,284245,643200,458Mar 13
UANICAHN CARL C10% OwnerMar 12 '25Buy74.564,124307,485197,174Mar 13
UANICAHN CARL C10% OwnerMar 11 '25Buy74.573,937293,582193,050Mar 13
CVIICAHN CARL C10% OwnerMar 12 '25Buy18.01138,8532,500,74368,446,293Mar 12
CVIICAHN CARL C10% OwnerMar 11 '25Buy18.1189,4681,620,26568,307,440Mar 12
CVIICAHN CARL C10% OwnerMar 10 '25Buy18.1566,9001,214,23568,217,972Mar 12
UANICAHN CARL C10% OwnerMar 10 '25Buy74.932,079155,779189,113Mar 10
UANICAHN CARL C10% OwnerMar 06 '25Buy74.962,818211,237187,034Mar 10
CVIICAHN CARL C10% OwnerMar 07 '25Buy18.2076,2681,388,07868,151,072Mar 07
CVIICAHN CARL C10% OwnerMar 06 '25Buy18.214,90289,26568,074,804Mar 07
CVIICAHN CARL C10% OwnerMar 05 '25Buy17.84122,0492,177,35468,069,902Mar 07
UANICAHN CARL C10% OwnerMar 05 '25Buy73.772,532186,786184,216Mar 05
UANICAHN CARL C10% OwnerMar 04 '25Buy72.163,746270,311181,684Mar 05
UANICAHN CARL C10% OwnerMar 03 '25Buy74.973,746280,838177,938Mar 05
CVIICAHN CARL C10% OwnerMar 04 '25Buy18.01167,0793,009,09367,947,853Mar 04
CVIICAHN CARL C10% OwnerMar 03 '25Buy17.79206,5713,674,89867,780,774Mar 04
CVIICAHN CARL C10% OwnerFeb 28 '25Buy18.243,61065,84667,574,203Mar 04
CVIICAHN CARL C10% OwnerJan 08 '25Buy18.25878,21216,027,36967,570,593Jan 10
UANICAHN CARL C10% OwnerDec 30 '24Buy74.742,840212,262174,192Dec 31
UANICAHN CARL C10% OwnerDec 27 '24Buy74.881,698127,146171,352Dec 31
UANICAHN CARL C10% OwnerDec 26 '24Buy74.9292169,001169,654Dec 26
UANICAHN CARL C10% OwnerDec 24 '24Buy74.90402,996168,733Dec 26
UANICAHN CARL C10% OwnerDec 23 '24Buy74.366,236463,709168,693Dec 26
UANICAHN CARL C10% OwnerDec 20 '24Buy74.226,202460,312162,457Dec 20
UANICAHN CARL C10% OwnerDec 19 '24Buy73.993,100229,369156,255Dec 20
UANICAHN CARL C10% OwnerDec 18 '24Buy74.552,287170,496153,155Dec 20
UANICAHN CARL C10% OwnerDec 17 '24Buy74.823,655273,467150,868Dec 17
UANICAHN CARL C10% OwnerDec 16 '24Buy74.972,518188,774147,213Dec 17
UANICAHN CARL C10% OwnerDec 13 '24Buy74.842,851213,369144,695Dec 17
UANICAHN CARL C10% OwnerNov 26 '24Buy70.7213,315941,637141,844Nov 26
UANICAHN CARL C10% OwnerNov 25 '24Buy71.5510,000715,500128,529Nov 26
UANICAHN CARL C10% OwnerNov 22 '24Buy72.362,500180,900118,529Nov 26
UANICAHN CARL C10% OwnerNov 21 '24Buy71.9610,000719,600116,029Nov 21
UANICAHN CARL C10% OwnerNov 20 '24Buy71.193,068218,411106,029Nov 21
UANICAHN CARL C10% OwnerNov 19 '24Buy71.416,106436,029102,961Nov 21
SWXICAHN CARL C10% OwnerNov 19 '24Sale76.741,390,000106,668,6009,632,604Nov 20
UANICAHN CARL C10% OwnerNov 18 '24Buy71.925,215375,06396,855Nov 18
UANICAHN CARL C10% OwnerNov 15 '24Buy72.764,593334,18791,640Nov 18
UANICAHN CARL C10% OwnerNov 14 '24Buy72.254,163300,77787,047Nov 18
UANICAHN CARL C10% OwnerNov 13 '24Buy71.517,927566,86082,884Nov 13
UANICAHN CARL C10% OwnerNov 12 '24Buy71.268,708620,53274,957Nov 13
UANICAHN CARL C10% OwnerNov 11 '24Buy71.8210,697768,25966,249Nov 13
UANICAHN CARL C10% OwnerNov 08 '24Buy68.7623,9101,644,05255,552Nov 08
UANICAHN CARL C10% OwnerNov 07 '24Buy69.0122,2601,536,16331,642Nov 08
UANICAHN CARL C10% OwnerNov 06 '24Buy68.759,382645,0139,382Nov 08
XRXICAHN CARL C10% OwnerSep 28 '23Sale15.8434,245,314542,445,7740Sep 29
SWXICAHN CARL C10% OwnerSep 27 '23Buy62.001,40086,80011,022,604Sep 28
SWXICAHN CARL C10% OwnerSep 26 '23Buy61.984,536281,14111,021,204Sep 28
SWXICAHN CARL C10% OwnerSep 25 '23Buy62.0060037,20011,016,668Sep 25
SWXICAHN CARL C10% OwnerSep 22 '23Buy61.9416,1901,002,80911,016,068Sep 25
SWXICAHN CARL C10% OwnerSep 21 '23Buy62.0027,4661,702,89210,999,878Sep 25
SWXICAHN CARL C10% OwnerSep 12 '23Buy61.7944,2222,732,47710,972,412Sep 12
CVIICAHN CARL C10% OwnerSep 11 '23Sale35.204,100,000144,320,00066,692,381Sep 12
SWXICAHN CARL C10% OwnerSep 11 '23Buy61.4861,7023,793,43910,928,190Sep 12
SWXICAHN CARL C10% OwnerSep 08 '23Buy60.6721,8071,323,03110,866,488Sep 12
CVIICAHN CARL C10% OwnerAug 23 '23Sale33.269,529316,93570,792,381Aug 25
CVIICAHN CARL C10% OwnerAug 22 '23Sale34.60127,3044,404,71870,801,910Aug 22
CVIICAHN CARL C10% OwnerAug 21 '23Sale34.50120,2434,148,38470,929,214Aug 22
CVIICAHN CARL C10% OwnerAug 18 '23Sale35.15149,2615,246,52471,049,457Aug 22
SWXICAHN CARL C10% OwnerJun 02 '23Buy57.9948728,24110,844,681Jun 23
SWXICAHN CARL C10% OwnerJun 01 '23Buy57.999,165531,47810,844,194Jun 23
SWXICAHN CARL C10% OwnerMay 26 '23Buy57.8727,8031,608,96010,835,029May 26
SWXICAHN CARL C10% OwnerMay 25 '23Buy57.35197,00911,298,46610,807,226May 26
SWXICAHN CARL C10% OwnerMay 24 '23Buy57.9815,681909,18410,610,217May 24
SWXICAHN CARL C10% OwnerMay 23 '23Buy57.993,253188,64110,594,536May 24
SWXICAHN CARL C10% OwnerMay 22 '23Buy57.9170,6834,093,25310,591,283May 24
SWXICAHN CARL C10% OwnerMar 28 '23Buy61.0055,1543,364,39410,520,600Mar 28
SWXICAHN CARL C10% OwnerMar 24 '23Buy60.15252,37615,180,41610,465,446Mar 28
SWXICAHN CARL C10% OwnerMar 23 '23Buy60.11407,46624,492,78110,213,070Mar 23
SWXICAHN CARL C10% OwnerMar 22 '23Buy60.6897,8285,936,2039,805,604Mar 23
SWXICAHN CARL C10% OwnerMar 21 '23Buy60.6319,7701,198,6559,707,776Mar 23
SWXICAHN CARL C10% OwnerMar 17 '23Buy60.11156,3029,395,3139,688,006Mar 17
SWXICAHN CARL C10% OwnerMar 16 '23Buy59.9621,9071,313,5449,531,704Mar 17
SWXICAHN CARL C10% OwnerMar 15 '23Buy60.0926,3101,580,9689,509,797Mar 17
SWXICAHN CARL C10% OwnerMar 14 '23Buy60.1223714,2489,483,487Mar 14
SWXICAHN CARL C10% OwnerMar 13 '23Buy59.89238,78514,300,8349,483,250Mar 14
SWXICAHN CARL C10% OwnerMar 10 '23Buy59.992,632,835157,950,0409,244,465Mar 14
HRIICAHN CARL C10% OwnerFeb 10 '23Sale150.8177,56011,696,8242,853,421Feb 10
HRIICAHN CARL C10% OwnerFeb 09 '23Sale153.7359,3899,129,8712,930,981Feb 09
HRIICAHN CARL C10% OwnerFeb 08 '23Sale157.7024,0453,791,8962,990,370Feb 09
HRIICAHN CARL C10% OwnerFeb 07 '23Sale157.4658,6059,227,9433,014,415Feb 09
HRIICAHN CARL C10% OwnerFeb 06 '23Sale157.7432,0595,056,9873,073,020Feb 06
HRIICAHN CARL C10% OwnerFeb 03 '23Sale159.5661,1409,755,4983,105,079Feb 06
HRIICAHN CARL C10% OwnerFeb 02 '23Sale158.5749,0517,778,0173,166,219Feb 06
HRIICAHN CARL C10% OwnerFeb 01 '23Sale155.6138,6756,018,2173,215,270Feb 01
HRIICAHN CARL C10% OwnerJan 31 '23Sale153.8840,1746,181,9753,253,945Feb 01
HRIICAHN CARL C10% OwnerJan 30 '23Sale151.4941,0856,223,9673,294,119Feb 01
HRIICAHN CARL CDirectorJan 27 '23Sale153.8522,7293,496,8573,335,204Jan 27
HRIICAHN CARL CDirectorJan 26 '23Sale150.9888,81613,409,4403,357,933Jan 27
HRIICAHN CARL CDirectorJan 25 '23Sale144.4424,0833,478,5493,446,749Jan 27
HRIICAHN CARL CDirectorJan 24 '23Sale145.4229,3774,272,0033,470,832Jan 24
HRIICAHN CARL CDirectorJan 23 '23Sale145.4935,9045,223,6733,500,209Jan 24
HRIICAHN CARL CDirectorJan 20 '23Sale142.4248,1756,861,0833,536,113Jan 24
HRIICAHN CARL CDirectorJan 19 '23Sale141.2939,5785,591,9763,584,288Jan 19
HRIICAHN CARL CDirectorJan 18 '23Sale144.6444,2136,394,9683,623,866Jan 19
HRIICAHN CARL CDirectorJan 17 '23Sale144.2328,3664,091,2283,668,079Jan 19
HRIICAHN CARL CDirectorDec 14 '22Sale133.50119,10615,900,6513,696,445Dec 14
HRIICAHN CARL CDirectorDec 13 '22Sale134.96119,56116,135,9533,815,551Dec 14
HRIICAHN CARL CDirectorDec 12 '22Sale133.006,047804,2513,935,112Dec 14
HRIICAHN CARL CDirectorNov 25 '22Sale133.634,444593,8523,941,159Nov 29
HRIICAHN CARL CDirectorNov 23 '22Sale133.395,432724,5743,945,603Nov 23
HRIICAHN CARL CDirectorNov 22 '22Sale134.2324,3863,273,3333,951,035Nov 23
HRIICAHN CARL CDirectorNov 21 '22Sale132.9939,7005,279,7033,975,421Nov 23
HRIICAHN CARL CDirectorNov 15 '22Sale134.697,7201,039,8074,015,121Nov 17
XRXICAHN CARL C10% OwnerApr 25 '22Buy17.17783,90013,459,56334,245,314Apr 25
XRXICAHN CARL C10% OwnerApr 22 '22Buy16.961,346,52322,837,03033,461,414Apr 25
HRIICAHN CARL C10% OwnerNov 17 '21Sale184.7291,49016,900,0334,022,841Nov 17
HRIICAHN CARL C10% OwnerNov 16 '21Sale189.34100,12118,956,9104,114,331Nov 17
DKICAHN CARL C10% OwnerNov 09 '21Sale18.5027,538509,4537,024,134Nov 09
CVIICAHN CARL C10% OwnerNov 09 '21Sale18.5027,538509,4537,024,134Nov 09
CVIICAHN CARL C10% OwnerNov 08 '21Sale18.5141,830774,2737,051,672Nov 09
DKICAHN CARL C10% OwnerNov 08 '21Sale18.5141,830774,2737,051,672Nov 09
CVIICAHN CARL C10% OwnerNov 05 '21Sale18.68371,1506,933,0827,093,502Nov 09
DKICAHN CARL C10% OwnerNov 05 '21Sale18.68371,1506,933,0827,093,502Nov 09
HRIICAHN CARL C10% OwnerOct 29 '21Sale180.4029,9605,404,7844,214,452Nov 01
XRXICAHN CARL C10% OwnerOct 29 '21Buy17.83547,5009,761,92532,114,891Nov 01
HRIICAHN CARL C10% OwnerOct 28 '21Sale181.4546,1438,372,6474,244,412Nov 01
XRXICAHN CARL C10% OwnerOct 28 '21Buy17.93424,7107,615,05031,567,391Nov 01
HRIICAHN CARL C10% OwnerOct 27 '21Sale175.2378,71013,792,3534,290,555Oct 27
HRIICAHN CARL C10% OwnerOct 26 '21Sale177.0137,5726,650,6204,369,265Oct 27
HRIICAHN CARL C10% OwnerOct 25 '21Sale182.6387,95216,062,6744,406,837Oct 27
TENICAHN CARL C10% OwnerMay 10 '21Sale14.13621,8588,786,8547,635,819May 10
TENICAHN CARL C10% OwnerMay 07 '21Sale12.451,300,00016,185,0008,257,677May 10
TENICAHN CARL C10% OwnerMay 06 '21Sale11.20801,9968,982,3559,557,677May 10
TENICAHN CARL C10% OwnerApr 29 '21Sale10.752002,15010,359,643Apr 30
TENICAHN CARL C10% OwnerApr 28 '21Sale10.7518,813202,24010,359,843Apr 30
TENICAHN CARL C10% OwnerApr 26 '21Sale10.86110,9561,204,98210,378,656Apr 26
TENICAHN CARL C10% OwnerApr 23 '21Sale10.81235,6002,546,83610,489,612Apr 26
PREV12345NEXTPage 2 / 5