QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

GOLDMAN SACHS GROUP INC – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
SGGOLDMAN SACHS GROUP INC10% OwnerApr 07 '26Buy5.69594,5533,382,60011,900,255Apr 09 12:00 AM
STGWGOLDMAN SACHS GROUP INC10% OwnerJun 13 '24Sale6.344,000,00025,360,00012,981,022Jun 17 12:00 AM
PRVAGOLDMAN SACHS GROUP INC10% OwnerMay 08 '23Sale21.6124,819,473536,472,909110,337May 10 12:00 AM
STGWGOLDMAN SACHS GROUP INC10% OwnerMar 22 '23Sale6.43101,526652,75116,980,553Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerDec 13 '22Buy0.006,36606,366Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerDec 13 '22Sale0.006,36600Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerSep 02 '22Buy6.226303,9167,939,776Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 31 '22Sale6.541288377,939,082Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 31 '22Buy6.841288777,939,210Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 24 '22Buy8.88141247,939,146Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 24 '22Sale8.88141247,939,132Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 23 '22Sale8.051008057,939,146Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 23 '22Buy8.051008057,939,246Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 19 '22Sale8.95292607,939,146Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 19 '22Buy8.95292607,939,175Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 16 '22Buy10.451001,0457,939,146Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 16 '22Sale10.451001,0457,939,046Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 12 '22Buy11.22374157,939,146Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 12 '22Sale11.22374157,939,122Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 11 '22Sale11.80556497,939,145Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 11 '22Buy11.80556497,939,200Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 10 '22Buy12.0119,600235,4447,958,246Mar 24 12:00 AM
QBTSGOLDMAN SACHS GROUP INC10% OwnerAug 10 '22Sale12.0119,600235,4447,939,146Mar 24 12:00 AM
STGWGOLDMAN SACHS GROUP INC10% OwnerMar 14 '23Sale6.434,000,00025,717,60017,099,784Mar 16 12:00 AM
MBCGOLDMAN SACHS GROUP INCDirectorJan 23 '23Sale8.591,36211,70315,778,583Jan 25 12:00 AM
MBCGOLDMAN SACHS GROUP INCDirectorJan 23 '23Buy0.7616,63012,60915,779,507Jan 25 12:00 AM
FLYWGOLDMAN SACHS GROUP INCDirectorDec 13 '22Sale23.02166,0953,823,507401,178Dec 14 12:00 AM
FLYWGOLDMAN SACHS GROUP INCDirectorDec 12 '22Sale22.20147,8163,281,5151,070,982Dec 14 12:00 AM
PRVAGOLDMAN SACHS GROUP INCDirectorNov 21 '22Sale22.563,186,88871,896,19324,826,071Nov 22 12:00 AM
KDGOLDMAN SACHS GROUP INC10% OwnerMay 24 '22Sale12.20380,0004,636,00022,307,055May 26 12:00 AM
STGWGOLDMAN SACHS GROUP INC10% OwnerJul 07 '20Sale2.064,6139,4987,703Aug 03 12:00 AM
STGWGOLDMAN SACHS GROUP INC10% OwnerJul 07 '20Buy2.064,6139,49812,316Aug 03 12:00 AM
STGWGOLDMAN SACHS GROUP INC10% OwnerJun 17 '20Sale1.3618,26024,8817,639Aug 03 12:00 AM
STGWGOLDMAN SACHS GROUP INC10% OwnerJun 17 '20Buy1.3618,26024,88125,899Aug 03 12:00 AM
STGWGOLDMAN SACHS GROUP INC10% OwnerJun 16 '20Sale1.418,88712,5087,636Aug 03 12:00 AM
STGWGOLDMAN SACHS GROUP INC10% OwnerJun 16 '20Buy1.418,88712,50816,523Aug 03 12:00 AM
CLBGOLDMAN SACHS GROUP INC10% OwnerApr 01 '20Sale0.001,17601,176May 19 12:00 AM
CLBGOLDMAN SACHS GROUP INC10% OwnerApr 01 '20Buy8.217696,3134,640,900May 19 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerAug 21 '18Buy22.2646810,418652,354Aug 27 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerAug 20 '18Sale22.2746810,422651,886Aug 27 12:00 AM
GFFGOLDMAN SACHS GROUP INC10% OwnerJun 19 '18Sale17.055,583,37595,224,461649,296Jun 21 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerMar 04 '16Buy18.875,18097,747652,354Mar 07 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerMar 03 '16Buy18.607,750144,121647,174Mar 07 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerMar 02 '16Buy18.477,384136,415639,424Mar 03 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerMar 01 '16Buy18.677,600141,928632,040Mar 03 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 29 '16Buy18.467,400136,624624,440Mar 01 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 26 '16Buy18.468,750161,489617,040Mar 01 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 25 '16Buy18.458,750161,401608,290Feb 26 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 24 '16Buy18.418,657159,394599,540Feb 26 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 23 '16Buy18.438,036148,112590,883Feb 24 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 22 '16Buy18.458,197151,217582,847Feb 24 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 19 '16Buy18.429,493174,842574,650Feb 22 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 18 '16Buy18.3210,325189,146565,157Feb 22 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 17 '16Buy18.1510,350187,888554,832Feb 18 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 16 '16Buy17.9510,336185,531544,482Feb 18 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 12 '16Buy17.6710,602187,321534,146Feb 16 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 11 '16Buy17.8610,717191,439523,544Feb 16 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 10 '16Buy18.1210,093182,890512,827Feb 11 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 09 '16Buy18.0410,850195,718502,734Feb 11 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 08 '16Buy18.0510,850195,838491,884Feb 09 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 05 '16Buy18.169,988181,358481,034Feb 09 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 04 '16Buy17.9910,103181,741471,046Feb 05 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 03 '16Buy17.9910,350186,232460,943Feb 05 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 02 '16Buy18.0210,099182,015450,593Feb 03 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerFeb 01 '16Buy18.0010,206183,721440,494Feb 03 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 29 '16Buy18.2310,900198,659430,288Feb 01 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 28 '16Buy18.5010,900201,699419,388Feb 01 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 27 '16Buy18.3910,900200,412408,488Jan 28 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 26 '16Buy18.4610,900201,163397,588Jan 28 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 25 '16Buy18.6810,900203,636386,688Jan 26 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 22 '16Buy18.419,539175,604375,788Jan 26 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 21 '16Buy17.7011,680206,773366,249Jan 22 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 20 '16Buy17.3616,019278,162354,569Jan 22 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 19 '16Buy18.249,685176,618338,550Jan 20 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 15 '16Buy18.9012,000226,759328,865Jan 20 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 14 '16Buy19.1212,000229,468316,865Jan 15 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 13 '16Buy19.3010,350199,806304,865Jan 15 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 12 '16Buy19.2811,509221,845294,515Jan 13 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 11 '16Buy19.2712,000231,193283,006Jan 13 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 08 '16Buy19.3111,560223,269271,006Jan 11 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 07 '16Buy19.3111,687225,647259,446Jan 11 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 06 '16Buy19.322,90056,023247,759Jan 07 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 05 '16Buy19.1112,800244,666244,859Jan 07 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerJan 04 '16Buy19.0312,343234,887232,059Jan 05 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerDec 31 '15Buy19.3313,656263,960219,716Jan 05 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerDec 30 '15Buy19.3313,656263,995206,060Dec 31 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerDec 29 '15Buy19.3613,656264,323192,404Dec 31 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerDec 15 '15Buy19.311,00019,306178,748Dec 17 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerDec 14 '15Buy19.2210,200196,047177,748Dec 15 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerDec 11 '15Buy19.362,08440,339167,548Dec 15 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerNov 10 '15Buy19.351583,057165,464Nov 12 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerNov 05 '15Buy19.432003,886165,306Nov 09 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerOct 09 '15Buy19.4221,056408,838165,106Oct 13 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerOct 08 '15Buy19.404007,760144,050Oct 13 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerOct 07 '15Buy19.2315,276293,690143,650Oct 08 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerOct 06 '15Buy19.2726,900518,387128,374Oct 08 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerOct 05 '15Buy19.3419,478376,788101,474Oct 06 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerOct 02 '15Buy18.4120,449376,53881,996Oct 06 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerOct 01 '15Buy18.4620,449377,55261,547Oct 02 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerSep 30 '15Buy18.6220,449380,68741,098Oct 02 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerSep 29 '15Buy18.5120,449378,60520,649Sep 30 12:00 AM
GSBDGOLDMAN SACHS GROUP INC10% OwnerAug 24 '15Buy17.422003,484200Aug 26 12:00 AM
ARXGOLDMAN SACHS GROUP INC10% OwnerDec 27 '12Buy6.70193,0461,293,02213,024,025Dec 31 12:00 AM
ARXGOLDMAN SACHS GROUP INC10% OwnerAug 18 '11Sale8.355,00041,73512,764,010Aug 22 12:00 AM
ARXGOLDMAN SACHS GROUP INC10% OwnerAug 18 '11Buy8.245,00041,22512,769,010Aug 22 12:00 AM
PREV12NEXTPage 1 / 2