QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Coliseum Capital Management, LLC – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
UTIColiseum Capital Management, LLCDirectorJun 08 '26Sale41.403,000,000124,200,000971,440Jun 10 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerMar 17 '26Buy13.57125,0001,696,25018,070,762Mar 17 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerMar 16 '26Buy13.2513,920184,44017,945,762Mar 17 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerMar 13 '26Buy13.2090,0001,188,00017,931,842Mar 17 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerMar 11 '26Buy14.22180,0002,559,60017,841,842Mar 11 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerMar 10 '26Buy14.19320,0004,540,80017,661,842Mar 11 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerMar 09 '26Buy13.95420,0005,859,00017,341,842Mar 11 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerFeb 25 '26Buy15.25118,0201,799,80516,921,842Feb 25 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerFeb 24 '26Buy14.83133,2591,976,23116,803,822Feb 25 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerFeb 23 '26Buy14.90360,0005,364,00016,670,563Feb 25 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerFeb 17 '26Buy15.59290,0004,521,10016,310,563Feb 17 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerFeb 13 '26Buy15.74257,2104,048,48516,020,563Feb 17 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerFeb 12 '26Buy16.11100,0001,611,00015,763,353Feb 17 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerFeb 06 '26Buy16.4926,824442,32815,663,353Feb 06 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerFeb 05 '26Buy16.29211,5303,445,82415,636,529Feb 06 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerFeb 04 '26Buy15.50494,7197,668,14515,424,999Feb 06 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerDec 22 '25Buy19.6625,000491,5003,697,422Dec 22 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerDec 19 '25Buy19.7976,0001,504,0403,672,422Dec 22 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerDec 18 '25Buy19.3433,807653,8273,596,422Dec 22 12:00 AM
UTIColiseum Capital Management, LLCDirectorDec 05 '25Buy25.38191,8304,868,6453,971,440Dec 05 12:00 AM
UTIColiseum Capital Management, LLCDirectorDec 03 '25Buy24.81355,2368,814,0533,779,610Dec 05 12:00 AM
UTIColiseum Capital Management, LLCDirectorDec 02 '25Buy24.40467,02011,395,2883,424,374Dec 03 12:00 AM
UTIColiseum Capital Management, LLCDirectorDec 01 '25Buy23.79241,0875,735,4642,957,354Dec 03 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerAug 08 '25Buy11.2155,000616,55014,930,280Aug 11 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerAug 07 '25Buy10.61127,4061,351,77814,875,280Aug 11 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerAug 05 '25Buy10.83160,0001,732,80014,747,874Aug 05 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerAug 04 '25Buy10.492,68328,14514,587,874Aug 05 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerAug 01 '25Buy10.3880,000830,40014,585,191Aug 05 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerJul 29 '25Buy11.25675,0007,593,75014,505,191Jul 29 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerJul 28 '25Buy11.43350,0004,000,50013,830,191Jul 29 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerJul 25 '25Buy11.18287,0873,209,63313,480,191Jul 29 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerJun 24 '25Buy10.34111,8981,157,02513,193,104Jun 24 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerJun 23 '25Buy9.8973,530727,21213,081,206Jun 24 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerJun 20 '25Buy9.92238,0002,360,96013,007,676Jun 24 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerJun 16 '25Buy10.26131,5881,350,09312,769,676Jun 16 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerJun 13 '25Buy9.93280,0002,780,40012,638,088Jun 16 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerJun 12 '25Buy10.21240,0002,450,40012,358,088Jun 16 12:00 AM
UTIColiseum Capital Management, LLCDirectorMay 27 '25Sale35.00500,00017,500,0002,716,267May 29 12:00 AM
UTIColiseum Capital Management, LLCDirectorMay 12 '25Sale32.951,929,48863,576,6303,216,267May 14 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerApr 07 '25Buy8.3862,506523,80012,118,088Apr 07 12:00 AM
SONOColiseum Capital Management, LLC10% OwnerApr 03 '25Buy9.17147,1571,349,43012,055,582Apr 07 12:00 AM
UTIColiseum Capital Management, LLCdirector, 10 percent owner:Mar 27 '25Sale25.351,000,00025,350,0005,145,755Mar 28 12:00 AM
UTIColiseum Capital Management, LLCdirector, 10 percent owner:Feb 10 '25Sale28.20704,88119,877,6446,145,755Feb 11 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerDec 30 '24Buy18.8355,0001,035,6503,562,615Dec 30 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerDec 27 '24Buy18.4081,0921,492,0933,507,615Dec 30 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerDec 26 '24Buy18.8753,8531,016,2063,426,523Dec 30 12:00 AM
UTIColiseum Capital Management, LLCdirector, 10 percent owner:Dec 02 '24Sale25.102,483,57962,337,8336,850,636Dec 03 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerJun 24 '24Buy19.5838,462753,0863,372,670Jun 25 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerJun 21 '24Buy19.3945,000872,5503,334,208Jun 25 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerJun 20 '24Buy19.5324,054469,7753,289,208Jun 25 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerJun 17 '24Buy19.7053,8561,060,9633,265,154Jun 17 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerJun 14 '24Buy19.7173,7251,453,1203,211,298Jun 17 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerJun 13 '24Buy20.2763,6001,289,1723,137,573Jun 17 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerJun 10 '24Buy20.5718,084371,9883,073,973Jun 10 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerJun 07 '24Buy20.487,921162,2223,055,889Jun 10 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerJun 06 '24Buy20.3598,4462,003,3763,047,968Jun 10 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerMay 23 '24Buy20.2783,9821,702,3152,949,522May 28 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerMay 22 '24Buy20.98175,0223,671,9622,865,540May 22 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerMay 21 '24Buy20.7567,7821,406,4772,690,518May 22 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerMay 20 '24Buy20.75105,0002,178,7502,622,736May 22 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerMay 10 '24Buy20.3622,484457,7742,517,736May 10 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerMay 09 '24Buy20.1390,3461,818,6652,495,252May 10 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerMay 08 '24Buy19.1347,500908,6752,404,906May 10 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerApr 22 '24Buy21.3426,039555,6722,357,406Apr 22 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerApr 18 '24Buy20.81107,0832,228,3972,331,367Apr 22 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerApr 12 '24Buy21.8460,0001,310,4002,224,284Apr 12 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerApr 11 '24Buy21.891,30028,4572,164,284Apr 12 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerApr 10 '24Buy21.6311,308244,5922,162,984Apr 12 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerMar 18 '24Buy21.84118,6202,590,6612,151,676Mar 18 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerMar 14 '24Buy20.7224,167500,7402,025,578Mar 18 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerMar 15 '23Buy21.337,478159,5062,033,056Mar 18 12:00 AM
UTIColiseum Capital Management, LLCdirector, 10 percent owner:Feb 15 '24Sale15.053,956,42759,544,2269,334,215Feb 16 12:00 AM
UTIColiseum Capital Management, LLCdirector, 10 percent owner:Dec 18 '23Sale0.0033,3000411,644Dec 19 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerSep 28 '23Buy22.07132,1462,916,4622,001,411Sep 28 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerSep 27 '23Buy21.41112,2912,404,1501,869,265Sep 28 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerSep 26 '23Buy21.0935,000738,1501,756,974Sep 28 12:00 AM
BLBDColiseum Capital Management, LLCDirectorSep 14 '23Sale21.001,237,50025,987,5000Sep 18 12:00 AM
UTIColiseum Capital Management, LLCdirector, 10 percent owner:Jun 23 '23Buy6.70262,6581,759,809928,961Jun 23 12:00 AM
UTIColiseum Capital Management, LLCdirector, 10 percent owner:Jun 22 '23Buy6.5518,677122,334666,303Jun 23 12:00 AM
UTIColiseum Capital Management, LLCdirector, 10 percent owner:Jun 21 '23Buy6.4626,315169,995647,626Jun 23 12:00 AM
BLBDColiseum Capital Management, LLCdirector, 10 percent owner:Jun 12 '23Sale20.003,450,00069,000,0001,237,500Jun 14 12:00 AM
UTIColiseum Capital Management, LLCdirector, 10 percent owner:Mar 30 '23Buy6.97112,390783,358621,311Mar 30 12:00 AM
UTIColiseum Capital Management, LLCdirector, 10 percent owner:Mar 29 '23Buy6.8430,560209,030508,921Mar 30 12:00 AM
UTIColiseum Capital Management, LLCdirector, 10 percent owner:Mar 28 '23Buy6.746,28242,341478,361Mar 30 12:00 AM
MCFTColiseum Capital Management, LLC10% OwnerFeb 08 '23Sale34.24335,50011,487,5201,473,105Feb 10 12:00 AM
UTIColiseum Capital Management, LLCDirectorDec 30 '22Buy6.6790,340602,568472,079Jan 03 12:00 AM
UTIColiseum Capital Management, LLCDirectorDec 29 '22Buy6.5978,889519,879381,739Dec 29 12:00 AM
UTIColiseum Capital Management, LLCDirectorDec 28 '22Buy6.2422,235138,746302,850Dec 29 12:00 AM
UTIColiseum Capital Management, LLCDirectorDec 27 '22Buy6.2463,896398,711280,615Dec 29 12:00 AM
UTIColiseum Capital Management, LLCDirectorDec 16 '22Buy6.3182,827522,638216,719Dec 16 12:00 AM
UTIColiseum Capital Management, LLCDirectorDec 15 '22Buy6.1862,973389,173133,892Dec 16 12:00 AM
UTIColiseum Capital Management, LLCDirectorDec 14 '22Buy6.2070,919439,69870,919Dec 16 12:00 AM
OPCHColiseum Capital Management, LLCAug 06 '19Option Exercise0.0037,81003,484,517Aug 08 12:00 AM
OPCHColiseum Capital Management, LLCdirector, 10 percent owner:Jun 10 '19Option Exercise0.0087,45201,932,717Jul 10 12:00 AM
PREV12NEXTPage 2 / 2