MA

Michael A. Rulli

R-OHHouse · District 6Wikipedia ↗
Portfolio Range
$4.0K–$60K
# Trades
31
# Tickers
17
Latest Filing
Aug 10 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$8.0K$16K$24K$32KSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS7
KLAC14.3%
GOOGL14.3%
MU14.3%
NVDA14.3%
META14.3%
KO14.3%
ORCL14.3%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 31 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
LLYEli Lilly and CoStockSale$1.0K–$15K+3.3%SelfJul 01 '26Aug 10 '26
KLACKLA CorpStockBuy$1.0K–$15K-27.6%SelfJul 01 '26Aug 10 '26
GOOGLAlphabet IncStockBuy$1.0K–$15K+1.1%SelfJun 29 '26Aug 10 '26
MSFTMicrosoft CorpStockSale$1.0K–$15K+43.4%SelfJun 25 '26Aug 10 '26
MUMicron Technology IncStockBuy$1.0K–$15K-29.1%SelfJun 25 '26Aug 10 '26
NVDANVIDIA CorporationStockBuy$1.0K–$15K+11.1%SelfJun 25 '26Aug 10 '26
GOOGLAlphabet IncStockBuy$1.0K–$15K+4.0%SelfJun 25 '26Aug 10 '26
AAPLApple IncStockSale$1.0K–$15K+12.0%SelfJun 25 '26Aug 10 '26
AMZNAmazon.com IncStockSale$1.0K–$15K+22.5%SelfJun 25 '26Aug 10 '26
METAMeta Platforms IncStockBuy$1.0K–$15K-2.9%SelfMay 06 '26Aug 10 '26
PLTRPalantir Technologies IncStockSale$1.0K–$15K+31.0%SelfMay 06 '26Aug 10 '26
MSFTMicrosoft CorpStockSale$1.0K–$15K+27.4%SelfFeb 20 '26Aug 10 '26
MSFTMicrosoft CorpStockBuy$1.0K–$15K+28.5%SelfFeb 05 '26Aug 10 '26
PLTRPalantir Technologies IncStockBuy$1.0K–$15K-1.3%SelfJan 09 '26Aug 10 '26
METAMeta Platforms IncStockSale$1.0K–$15K-8.9%SelfJan 09 '26Aug 10 '26
LLYEli Lilly and CoStockBuy$1.0K–$15K+14.0%SelfJan 02 '26Aug 10 '26
KOThe Coca-Cola CoStockBuy$1.0K–$15K+22.7%SelfDec 03 '25Aug 10 '26
LLYEli Lilly and CoStockSale$1.0K–$15K+17.7%SelfDec 02 '25Aug 10 '26
AAPLApple IncStockSale$1.0K–$15K+14.7%SelfOct 27 '25Aug 10 '26
GEVGE VERNOVA INCStockSale$1.0K–$15K+64.3%SelfOct 06 '25Aug 10 '26
METAMeta Platforms IncStockBuy$1.0K–$15K-23.8%SelfSep 18 '25Aug 10 '26
AAPLApple IncStockBuy$1.0K–$15K+52.3%SelfAug 01 '25Aug 10 '26
NVDANVIDIA CorporationStockBuy$1.0K–$15K+25.2%SelfAug 01 '25Aug 10 '26
NVDANVIDIA CorporationStockSale$1.0K–$15K+22.3%SelfJul 31 '25Aug 10 '26
GOOGLAlphabet IncStockSale$1.0K–$15K+99.1%SelfJul 03 '25Aug 10 '26
Page 1 / 2