DJ

David J. Taylor

R-OHHouse · District 2Wikipedia ↗
Portfolio Range
$16.0K–$385K
# Trades
160
# Tickers
27
Latest Filing
Sep 07 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$52K$104K$156K$209KOct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26Sep '26
Portfolio Structure (Estimated)
POSITIONS16
V14.0%
PG10.0%
PGR10.0%
T8.0%
RPM8.0%
CRM8.0%
AEP6.0%
IBP6.0%
KR6.0%
HD6.0%
LLY4.1%
AVGO4.0%
JPM4.0%
AMZN2.0%
MEDP2.0%
ETN2.0%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 160 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
VRTXVertex Pharmaceuticals IncStockSale$1.0K–$15K-4.8%SelfAug 26 '26Sep 07 '26
FITBFifth Third BancorpStockBuy$1.0K–$15K-1.7%SelfAug 26 '26Sep 07 '26
AMGNAmgen IncStockSale$1.0K–$15K-11.1%SelfAug 26 '26Sep 07 '26
AEPAmerican Electric Power Co IncStockBuy$1.0K–$15K+1.1%SelfAug 26 '26Sep 07 '26
AVGOBroadcom IncStockBuy$1.0K–$15K+2.5%SelfAug 26 '26Sep 07 '26
MSFTMicrosoft CorpStockSale$1.0K–$15K-1.0%SelfAug 26 '26Sep 07 '26
MSFTMicrosoft Corporation - Common StockStockSale$1.0K–$15K-0.0%SelfAug 25 '26Sep 07 '26
VRTXVertex Pharmaceuticals Incorporated - Common StockStockSale$1.0K–$15K-5.7%SelfAug 25 '26Sep 07 '26
IBPInstalled Building Products IncStockBuy$1.0K–$15K-12.4%SelfAug 14 '26Aug 21 '26
IBPInstalled Building Products, Inc. Common StockStockBuy$1.0K–$15K-14.4%SelfAug 13 '26Aug 21 '26
MSFTMicrosoft CorpStockSale$15.0K–$50K-2.4%SelfAug 11 '26Aug 21 '26
GOOGLAlphabet IncStockBuy$1.0K–$15K-3.8%SelfAug 11 '26Aug 21 '26
PGThe Procter & Gamble CoStockBuy$1.0K–$15K-1.8%SelfAug 11 '26Aug 21 '26
PGProcter & Gamble CompanyStockBuy$1.0K–$15K-2.6%SelfAug 10 '26Aug 21 '26
MSFTMicrosoft Corporation - Common StockStockSale$15.0K–$50K-2.8%SelfAug 10 '26Aug 21 '26
GOOGLAlphabet Inc. - Class A Common StockStockBuy$1.0K–$15K-7.5%SelfAug 10 '26Aug 21 '26
MSFTMicrosoft CorpStockBuy$1.0K–$15K+28.8%SelfJul 24 '26Aug 07 '26
KRThe Kroger CoStockBuy$1.0K–$15K-0.8%SelfJul 24 '26Aug 07 '26
FITBFifth Third BancorpStockSale$1.0K–$15K-5.6%SelfJul 24 '26Aug 07 '26
AVGOBroadcom IncStockBuy$1.0K–$15K-4.6%SelfJul 24 '26Aug 07 '26
MPCMarathon Petroleum Corp (2)StockSale$1.0K–$15K+29.2%SelfJul 24 '26Aug 07 '26
MPCMarathon Petroleum Corporation Common StockStockSale$1.0K–$15K+27.9%SelfJul 23 '26Aug 07 '26
FITBFifth Third Bancorp - Common StockStockSale$1.0K–$15K-5.2%SelfJul 23 '26Aug 07 '26
KRKroger CompanyStockBuy$1.0K–$15K+1.2%SelfJul 23 '26Aug 07 '26
AVGOBroadcom Inc. - Common StockStockBuy$1.0K–$15K-7.2%SelfJul 23 '26Aug 07 '26
Page 1 / 7