BD
Byron Donalds
Portfolio Range
—
# Trades
74
# Tickers
27
Latest Filing
Jul 16 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
ZTS9.5%
LLY9.5%
NFLX9.5%
NOW9.5%
FIX9.5%
CCL9.5%
IDXX9.5%
LRCX9.5%
MRVL4.8%
4.8%
PGR4.8%
V4.8%
FTNT4.8%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 74 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| ZTS | Zoetis Inc | Stock | Buy | $1.0K–$15K | -10.8% | Spouse | Jun 09 '26 | Jul 16 '26 |
| ZTS | Zoetis Inc | Stock | Buy | $1.0K–$15K | -10.8% | Self | Jun 09 '26 | Jul 16 '26 |
| CDNS | Cadence Design Systems Inc | Stock | Sale | $1.0K–$15K | -24.3% | Spouse | Jun 05 '26 | Jul 16 '26 |
| MPWR | Monolithic Power Systems Inc | Stock | Sale | $1.0K–$15K | -18.7% | Spouse | Jun 05 '26 | Jul 16 '26 |
| CDNS | Cadence Design Systems Inc | Stock | Sale | $1.0K–$15K | -24.3% | Self | Jun 05 '26 | Jul 16 '26 |
| MPWR | Monolithic Power Systems Inc | Stock | Sale | $1.0K–$15K | -18.7% | Self | Jun 05 '26 | Jul 16 '26 |
| INTU | Intuit Inc | Stock | Sale | $1.0K–$15K | -25.7% | Spouse | Apr 02 '26 | May 14 '26 |
| CMG | Chipotle Mexican Grill Inc | Stock | Sale | $1.0K–$15K | +8.7% | Self | Apr 02 '26 | May 14 '26 |
| CMG | Chipotle Mexican Grill Inc | Stock | Sale | $1.0K–$15K | +8.7% | Spouse | Apr 02 '26 | May 14 '26 |
| LLY | Eli Lilly and Co | Stock | Buy | $1.0K–$15K | +20.2% | Spouse | Apr 02 '26 | May 14 '26 |
| LLY | Eli Lilly and Co | Stock | Buy | $1.0K–$15K | +20.2% | Self | Apr 02 '26 | May 14 '26 |
| MRVL | Marvell Technology Inc (2) | Stock | Buy | $1.0K–$15K | +119.4% | Self | Apr 02 '26 | May 14 '26 |
| INTU | Intuit Inc | Stock | Sale | $1.0K–$15K | -25.7% | Self | Apr 02 '26 | May 14 '26 |
| TTD | The Trade Desk Inc | Stock | Sale | $1.0K–$15K | -42.4% | Self | Mar 20 '26 | Apr 09 '26 |
| NFLX | Netflix Inc | Stock | Buy | $1.0K–$15K | -17.2% | Spouse | Mar 20 '26 | Apr 09 '26 |
| NFLX | Netflix Inc | Stock | Buy | $1.0K–$15K | -17.2% | Self | Mar 20 '26 | Apr 09 '26 |
| TTD | The Trade Desk Inc | Stock | Sale | $1.0K–$15K | -42.4% | Spouse | Mar 20 '26 | Apr 09 '26 |
| PYPL | PayPal Holdings Inc | Stock | Buy | $1.0K–$15K | +16.2% | Spouse | Mar 13 '26 | Apr 09 '26 |
| PYPL | PayPal Holdings Inc | Stock | Buy | $1.0K–$15K | +16.2% | Self | Mar 13 '26 | Apr 09 '26 |
| BRO | Brown & Brown Inc | Stock | Sale | $1.0K–$15K | -1.6% | Self | Feb 10 '26 | Mar 09 '26 |
| NOW | ServiceNow Inc | Stock | Buy | $1.0K–$15K | +23.1% | Spouse | Feb 10 '26 | Mar 09 '26 |
| PYPL | PayPal Holdings Inc | Stock | Sale | $1.0K–$15K | +25.7% | Self | Feb 10 '26 | Mar 09 '26 |
| TTD | The Trade Desk Inc (1) | Stock | Buy | $1.0K–$15K | -50.7% | Self | Feb 10 '26 | Mar 09 '26 |
| BRO | Brown & Brown Inc | Stock | Sale | $1.0K–$15K | -1.6% | Spouse | Feb 10 '26 | Mar 09 '26 |
| NOW | ServiceNow Inc | Stock | Buy | $1.0K–$15K | +23.1% | Self | Feb 10 '26 | Mar 09 '26 |
Page 1 / 3