ZION
QT74Zions Bancorporation, National Association (NASDAQ: ZION) is a Financial Services company in the Banks - Regional industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
69.29
+0.13+0.19%
EPS Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 2.81 | 4.09 | 4.26 | 2.41 | 6.80 | 5.61 | 4.15 | 4.89 | 5.86 | 7.92 | 6.87 | 7.40 | ||
| # of Analysts | 13 | 8 | 15 | 14 | 14 | 15 | 14 | 16 | 15 | 15 | 18 | 7 | |
| 2.86 | 4.10 | 4.17 | 3.05 | 6.77 | 5.80 | 4.86 | 4.96 | 6.11 | — | — | — | ||
| +0.05+1.93% | +0.01+0.32% | -0.09-2.05% | +0.64+26.63% | -0.03-0.37% | +0.19+3.40% | +0.71+17.08% | +0.07+1.52% | +0.25+4.31% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 13 | 8 | 15 | 14 | 14 | 15 | 14 | 16 | 15 | 15 | 18 | 7 | |
| 2.60 | 4.10 | 4.17 | 3.05 | 6.77 | 5.80 | 4.36 | 4.95 | 6.01 | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 2.62B | 2.79B | 2.85B | 2.80B | 2.87B | 3.16B | 2.96B | 3.10B | 3.36B | 3.53B | 3.72B | 3.88B | ||
| # of Analysts | 13 | 8 | 15 | 14 | 14 | 15 | 14 | 16 | 15 | 15 | 18 | 7 | |
| 2.61B | 2.78B | 3.04B | 2.90B | 2.92B | 3.16B | 3.12B | 3.12B | 3.38B | — | — | — | ||
| -11.00M-0.42% | -5.00M-0.18% | +191.00M+6.71% | +100.00M+3.58% | +57.00M+1.99% | +7.00M+0.22% | +160.00M+5.41% | +18.00M+0.58% | +25.00M+0.74% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 20, 2026AMC | 70.36 | 71.55 | 73.31 | 72.27 | 68.02 | 69.85 | 67.75 | 69.05 | 70.07 | 69.16 | 69.29 | - |
Q2 '26 (Jun '26)ZION % | -2.64% | -1.00% | +1.44% | +0.00% | -5.88% | -3.35% | -6.25% | -4.46% | -3.04% | -4.30% | -4.12% | - |
RSI50SPY % | +0.79% | +1.55% | +1.00% | +0.00% | +0.40% | +0.77% | +0.12% | +0.67% | +0.55% | -0.69% | -0.59% | - |
| Apr 20, 2026AMC | 61.53 | 61.85 | 61.54 | 62.73 | 62.70 | 63.72 | 61.32 | 62.02 | 61.94 | 62.63 | 61.34 | 63.18 |
Q1 '26 (Mar '26)ZION % | -1.91% | -1.40% | -1.90% | +0.00% | -0.05% | +1.58% | -2.25% | -1.13% | -1.26% | -0.16% | -2.22% | +0.72% |
RSI63SPY % | -3.39% | -1.44% | -1.19% | +0.00% | +0.02% | +0.16% | -1.06% | -0.85% | +0.15% | -0.24% | +0.54% | +0.22% |
| Jan 20, 2026AMC | 59.36 | 58.79 | 59.51 | 59.62 | 60.38 | 61.75 | 59.25 | 61.58 | 61.03 | 59.08 | 59.18 | 58.33 |
Q4 '25 (Dec '25)ZION % | -0.44% | -1.39% | -0.18% | +0.00% | +1.27% | +3.57% | -0.62% | +3.29% | +2.36% | -0.91% | -0.74% | -2.16% |
RSI65SPY % | +0.51% | -0.19% | +0.08% | +0.00% | -1.74% | -0.42% | -1.96% | -0.91% | -0.39% | -0.35% | +0.15% | +0.54% |
| Oct 20, 2025AMC | 53.84 | 54.03 | 46.93 | 49.67 | 52.51 | 53.99 | 52.10 | 52.70 | 51.69 | 51.68 | 53.12 | 52.24 |
Q3 '25 (Sep '25)ZION % | +8.40% | +8.78% | -5.52% | +0.00% | +5.72% | +8.70% | +4.89% | +6.10% | +4.07% | +4.05% | +6.95% | +5.17% |
RSI45SPY % | -0.20% | +0.12% | -0.56% | +0.00% | +1.06% | +1.29% | +0.84% | +1.04% | +0.51% | +1.11% | +1.94% | +3.41% |
| Jul 21, 2025AMC | 56.92 | 55.10 | 56.41 | 56.80 | 58.00 | 58.05 | 55.60 | 56.85 | 56.54 | 55.18 | 55.38 | 54.77 |
Q2 '25 (Jun '25)ZION % | +0.21% | -2.99% | -0.69% | +0.00% | +2.11% | +2.20% | -2.11% | +0.09% | -0.46% | -2.85% | -2.50% | -3.57% |
RSI68SPY % | -0.44% | -0.54% | +0.07% | +0.00% | +0.24% | +0.34% | -0.22% | +0.20% | +1.06% | +1.09% | +1.52% | +1.22% |
| Apr 21, 2025AMC | 42.00 | 43.79 | 43.36 | 44.28 | 39.90 | 43.81 | 39.42 | 43.13 | 44.32 | 45.25 | 44.84 | 45.26 |
Q1 '25 (Mar '25)ZION % | -5.15% | -1.11% | -2.08% | +0.00% | -9.89% | -1.06% | -10.98% | -2.60% | +0.09% | +2.19% | +1.26% | +2.21% |
RSI40SPY % | +1.43% | +2.13% | -0.14% | +0.00% | -1.19% | +0.55% | -1.37% | +0.16% | +1.71% | +3.85% | +4.60% | +5.30% |
| Jan 21, 2025AMC | 54.35 | 58.20 | 57.28 | 58.04 | 59.18 | 59.45 | 57.91 | 58.09 | 58.02 | 58.64 | 57.80 | 57.64 |
Q4 '24 (Dec '24)ZION % | -6.36% | +0.28% | -1.31% | +0.00% | +1.96% | +2.43% | -0.22% | +0.09% | -0.03% | +1.03% | -0.41% | -0.69% |
RSI58SPY % | -2.71% | -0.80% | -0.99% | +0.00% | +1.40% | +1.71% | +1.30% | +1.48% | +2.04% | +1.74% | +0.30% | +0.71% |
| Oct 21, 2024AMC | 50.08 | 51.07 | 51.03 | 51.25 | 51.58 | 53.07 | 51.28 | 52.51 | 51.89 | 52.18 | 51.34 | 52.13 |
Q3 '24 (Sep '24)ZION % | -2.28% | -0.35% | -0.43% | +0.00% | +0.64% | +3.55% | +0.06% | +2.46% | +1.25% | +1.81% | +0.18% | +1.72% |
RSI67SPY % | -0.05% | -0.39% | -0.38% | +0.00% | -0.61% | -0.02% | -0.72% | -0.22% | -1.13% | -0.92% | -0.95% | -0.48% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
100%
EPS beats the estimate8/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
75%
Revenue beats the estimate6/8 last quarters