Latest market price
91.20
-0.50-0.55%
Loading chart...
Holdings Breakdown
View Holdings as
Bonds
96.5%U.S. Treasury Bonds
2.5%U.S. Treasury Notes
1.0%Cash & Equivalents
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| U.S. Treasury Bond 4.625% 2054 | 8.50 % | Government |
| U.S. Treasury Bond 4.75% 2053 | 7.20 % | Government |
| U.S. Treasury Bond 4.5% 2052 | 6.80 % | Government |
| U.S. Treasury Bond 3.0% 2049 | 5.50 % | Government |
| U.S. Treasury Bond 4.25% 2046 | 5.20 % | Government |
| U.S. Treasury Bond 4.0% 2044 | 4.80 % | Government |
| U.S. Treasury Bond 2.875% 2046 | 4.50 % | Government |
| U.S. Treasury Bond 3.375% 2048 | 4.20 % | Government |
| U.S. Treasury Bond 3.625% 2043 | 3.80 % | Government |
| U.S. Treasury Bond 1.875% 2051 | 3.50 % | Government |
| Percent of Portfolio in Top 10 Holdings | 54.00 % |
41 Holdings Total••