Rigetti Computing, Inc. (NASDAQ: RGTI) is a Technology company in the Computer Hardware industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
15.99
+1.20+8.11%
News
Up 8.1% — IonQ Climbs 9% on Quantum Optimization Work With NVIDIA; D-Wave Rises 8%, Rigetti Gains 7% (247wallst.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.90 | Insider Own | 14.41% | Shs Outstand | 332.40M | Perf Week | 5.47% |
| Market Cap | 5.32B | Forward P/E | - | EPS next Y | -0.19 | Insider Trans | -2.51% | Shs Float | 327.66M | Perf Month | -9.71% |
| Enterprise Value | 4.93B | PEG | - | EPS next Q | -0.05 | Inst Own | - | Short Float | 17.98% | Perf Quarter | -21.04% |
| Income | -239.00M | P/S | - | EPS this Y | 79.09% | Inst Trans | - | Short Ratio | 2.20 | Perf Half Y | 2.04% |
| Sales | 13.00M | P/B | 9.90 | EPS next Y | -3.38% | ROA | -36.82% | Short Interest | 58.91M | Perf YTD | -27.81% |
| Book/sh | 1.62 | P/C | 13.49 | EPS next 5Y | - | ROE | -46.82% | 52W High | 58.15 -72.50% | Perf Year | -20.05% |
| Cash/sh | 1.19 | P/FCF | - | EPS past 3/5Y | - | ROIC | -17.80% | 52W Low | 12.53 27.61% | Perf 3Y | 720.00% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | -18.64% 3.13% | Gross Margin | -2.73% | Volatility | 5.41% 5.48% | Perf 5Y | 64.76% |
| Dividend TTM | - | EV/Sales | - | EPS Y/Y TTM | 17.43% | Oper. Margin | -727.62% | ATR (14) | 0.97 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 3.94 | Sales Y/Y TTM | 18.18% | Profit Margin | -1787.40% | RSI (14) | 50.75 | Recom | 2.14 |
| Dividend Gr. 3/5Y | - | Current Ratio | 3.94 | EPS Q/Q | 0.00% | SMA20 | 1.92% | Beta | 2.00 | Target Price | 21.67 |
| Payout | 0.00% | Debt/Eq | 0.01 | Sales Q/Q | 150.00% | SMA50 | 0.08% | Rel Volume | 0.92 | Prev Close | 14.79 |
| Employees | 163 | LT Debt/Eq | 0.01 | Earnings | Nov 09 | SMA200 | -15.39% | Avg Volume | 21.11M | Price | 15.99 |
| IPO Date | Apr 22, 2021 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -8.63% 1.01% | Net Debt/EBITDA | 0.09 | Volume | 19,460,621 | Change | 8.11% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-07-26 | Reiterated | Jefferies | $20 → $18 | |
| May-12-26 | Reiterated | Mizuho | Outperform | $50 → $27 |
| Apr-20-26 | Initiated | Northland | Market Perform | $20 |
| Mar-05-26 | Reiterated | Rosenblatt | Buy | $40 |
| Jan-22-26 | Upgrade | B. Riley Securities | Neutral → Buy | $42 → $35 |
| Dec-17-25 | Initiated | Wedbush | Outperform | $35 |
| Dec-16-25 | Initiated | Jefferies | Hold | $30 |
| Dec-11-25 | Initiated | Mizuho | Outperform | $50 |
| Nov-11-25 | Reiterated | Williams Trading | $50 → $40 | |
| Nov-03-25 | Downgrade | B. Riley Securities | Buy → Neutral | $42 |
Latest News· Times ET
Sep-17-26
Sep-17-2607:50AM
Sep-16-26
Sep-16-2602:51PM
02:21AM
Sep-15-26
Sep-15-2603:01PM
09:19AM
07:40AM
06:00AM
Sep-14-26
Sep-11-26
12:03AM
Sep-10-26
03:52PM
01:54PM
Company
Rigetti Computing, Inc. operates as a full-stack quantum computing enterprise. This company develops and manufactures both quantum computers and the crucial superconducting quantum processors that enable their operation. Its sophisticated machines are made accessible through diverse cloud environments—public, private, or hybrid—via its specialized Quantum Cloud Services platform. The firm was established in 2013 and has its headquarters in Berkeley, California.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 1/31/2021 | FY 2019 1/31/2020 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 13 | 7 | 11 | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 15 | 13 | 5 | — | — | — | — | — | |
| Gross Profit | -1 | -6 | 6 | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 21 | 17 | 24 | — | — | — | — | — | |
| Research and Development | 73 | 61 | 50 | — | — | — | — | — | |
| Other Operating Expense | 3 | 1 | 0 | — | — | — | — | — | |
| Operating Income | -98 | -85 | -69 | — | — | — | — | — | |
| Interest Expense | 0 | 0 | 3 | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -142 | -132 | -129 | — | — | — | — | — | |
| Net Income Before Taxes | -239 | -216 | -201 | — | — | — | — | — | |
| Income Taxes | 0 | 0 | 0 | — | — | — | — | — | |
| Consolidated Net Income | -239 | -216 | -201 | — | — | — | — | — | |
| Net Income From Continuing Operations | -239 | -216 | -201 | — | — | — | — | — | |
| Net Income | -239 | -216 | -201 | — | — | — | — | — | |
| EPS (Recurring) | -0.74 | -0.70 | -1.09 | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -0.74 | -0.70 | -1.09 | — | — | — | — | — | |
| EPS (Diluted) | -0.90 | -0.70 | -1.09 | — | — | — | — | — | |
| EBITDA | -232 | -208 | -191 | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 409.59 | 980.93 | 256.65 | — | — | — | — | — | |
| Gross Margin | -7.69 | -85.71 | 54.55 | — | — | — | — | — | |
| Operating Margin | -753.85 | -1,214.29 | -627.27 | — | — | — | — | — | |
| Net Margin | -1,838.46 | -3,085.71 | -1,827.27 | — | — | — | — | — | |
| Shares Outstanding | 333 | 310 | 185 | — | — | — | — | — | |
| Market Capitalization | 5,325 | 6,867 | 2,823 | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Kulkarni Subodh K | President and CEO | Sep 09 '26 | Option Exercise | 0.96 | 150,000 | 144,570 | 260,411 | Sep 10 |
| Kulkarni Subodh K | President and CEO | Sep 09 '26 | Sale | 15.68 | 120,000 | 1,882,104 | 140,411 | Sep 10 |
| Bertelsen Jeffrey A. | CHIEF FINANCIAL OFFICER | Sep 03 '26 | Sale | 15.00 | 25,000 | 375,010 | 168,067 | Sep 04 |
| Bertelsen Jeffrey A. | CHIEF FINANCIAL OFFICER | Sep 03 '26 | Option Exercise | 0.60 | 25,000 | 15,000 | 193,067 | Sep 04 |
| Bestwick Andrew Joseph | CHIEF TECHNOLOGY OFFICER | Aug 20 '26 | Sale | 16.81 | 5,791 | 97,319 | 1,036,121 | Aug 20 |
| Bertelsen Jeffrey A. | CHIEF FINANCIAL OFFICER | Aug 20 '26 | Sale | 16.89 | 3,860 | 65,187 | 168,067 | Aug 20 |
| Rivas David | CHIEF OPERATING OFFICER | Aug 20 '26 | Sale | 16.79 | 9,038 | 151,734 | 316,907 | Aug 20 |
| Johnson Ray O | Director | Jun 22 '26 | Sale | 20.55 | 84,944 | 1,745,242 | 95,537 | Jun 22 |
| Clifton Michael S. | Director | Jun 15 '26 | Sale | 11.50 | 94,733 | 1,089,430 | 0 | Jun 16 |
| Clifton Michael S. | Director | Jun 12 '26 | Sale | 11.50 | 4,361 | 50,152 | 94,733 | Jun 16 |
| Johnson Ray O | Director | Jun 08 '26 | Sale | 21.30 | 122,188 | 2,602,842 | 171,273 | Jun 10 |
| Clifton Michael S. | Director | Jun 03 '26 | Sale | 11.50 | 54,012 | 621,138 | 99,094 | Jun 03 |
| Clifton Michael S. | Director | Jun 02 '26 | Sale | 11.50 | 3,144 | 36,156 | 153,106 | Jun 03 |
| Kulkarni Subodh K | President and CEO | Jun 01 '26 | Sale | 24.38 | 61,000 | 1,487,064 | 110,411 | Jun 01 |
| Rivas David | CHIEF TECHNOLOGY OFFICER | May 29 '26 | Option Exercise | 0.27 | 112,118 | 30,496 | 825,273 | Jun 01 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.