IonQ, Inc. (NYSE: IONQ) is a Technology company in the Computer Hardware industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
41.72
+2.87+7.39%
Earnings
Up 7.4% — Reported earnings — EPS beat by 548%, revenue beat by 30%.
High confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.28 | Insider Own | - | Shs Outstand | 373.27M | Perf Week | 8.16% |
| Market Cap | 14.50B | Forward P/E | - | EPS next Y | -1.96 | Insider Trans | -0.01% | Shs Float | 367.08M | Perf Month | -20.91% |
| Enterprise Value | 12.50B | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 12.82% | Perf Quarter | -15.91% |
| Income | 277.00M | P/S | 77.14 | EPS this Y | -12.46% | Inst Trans | - | Short Ratio | 1.51 | Perf Half Y | -2.83% |
| Sales | 188.00M | P/B | 2.91 | EPS next Y | -522.36% | ROA | 4.14% | Short Interest | 47.05M | Perf YTD | -13.42% |
| Book/sh | 13.37 | P/C | 7.13 | EPS next 5Y | - | ROE | 9.08% | 52W High | 90.89 -54.10% | Perf Year | -2.56% |
| Cash/sh | 5.45 | P/FCF | - | EPS past 3/5Y | - | ROIC | -12.69% | 52W Low | 27.80 50.06% | Perf 3Y | 150.16% |
| Dividend Est. | - | EV/EBITDA | 31.88 | Sales past 3/5Y | 127.78% - | Gross Margin | 38.08% | Volatility | 8.63% 6.70% | Perf 5Y | 290.45% |
| Dividend TTM | - | EV/Sales | 66.48 | EPS Y/Y TTM | 82.05% | Oper. Margin | -443.33% | ATR (14) | 3.38 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 13.62 | Sales Y/Y TTM | 337.21% | Profit Margin | - | RSI (14) | 46.53 | Recom | 2.50 |
| Dividend Gr. 3/5Y | - | Current Ratio | 14.05 | EPS Q/Q | 1578.57% | SMA20 | 3.90% | Beta | 3.30 | Target Price | 67.13 |
| Payout | 0.00% | Debt/Eq | 0.01 | Sales Q/Q | 712.50% | SMA50 | -22.90% | Rel Volume | 0.85 | Prev Close | 38.85 |
| Employees | 1,132 | LT Debt/Eq | 0.01 | Earnings | Aug 05 | SMA200 | -15.73% | Avg Volume | 27.25M | Price | 41.72 |
| IPO Date | Jan 04, 2021 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 548.46% 29.98% | Net Debt/EBITDA | -1.18 | Volume | 23,099,770 | Change | 7.39% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jun-22-26 | Reiterated | Northland Securities | $55 → $70 | |
| May-07-26 | Reiterated | Morgan Stanley | Equal Weight | $47 → $49 |
| May-07-26 | Reiterated | Jefferies | $90 → $85 | |
| Apr-20-26 | Initiated | Northland | Outperform | $55 |
| Feb-26-26 | Reiterated | Morgan Stanley | Equal Weight | $35 → $37 |
| Feb-26-26 | Reiterated | Needham | Buy | $18 → $65 |
| Feb-23-26 | Reiterated | Morgan Stanley | Equal Weight | $58 → $35 |
| Dec-17-25 | Initiated | Wedbush | Outperform | $60 |
| Dec-16-25 | Initiated | Jefferies | Buy | $100 |
| Dec-11-25 | Initiated | Mizuho | Outperform | $90 |
Latest News
Aug-04-26
08:45AM
Aug-03-26
07:09PM
04:05PM
03:44PM
Why IonQ Stock Popped Todayfool.com
12:34PM
Aug-02-26
Aug-02-2608:53PM
08:05AM
Aug-01-26
Jul-31-26
Company
IonQ, Inc. specializes in the creation of advanced, general-purpose quantum computing systems. The company provides customers with access to its 20-qubit quantum computers. This access is facilitated through prominent third-party cloud platforms, such as Amazon Web Services' (AWS) Amazon Braket, Microsoft's Azure Quantum, and Google's Cloud Marketplace, as well as directly via IonQ's own proprietary cloud service. Founded in 2015, IonQ, Inc. is headquartered in College Park, Maryland.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 188 | 130 | 43 | 22 | 11 | 2 | 0 | 0 | |
| Cost of Goods Sold Incl. D&A | 116 | 77 | 21 | 8 | 9 | 4 | 1 | 0 | |
| Gross Profit | 71 | 53 | 22 | 14 | 3 | -1 | -1 | 0 | |
| Selling, General and Administrative Excl. Other | 384 | 299 | 99 | 69 | 44 | 17 | 4 | 2 | |
| Research and Development | 393 | 306 | 137 | 92 | 44 | 20 | 10 | 7 | |
| Other Operating Expense | 124 | 81 | 19 | 11 | 0 | 0 | 0 | 0 | |
| Operating Income | -830 | -634 | -232 | -158 | -86 | -39 | -16 | -9 | |
| Interest Expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unusual Expense | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 1,104 | 77 | -99 | 0 | 37 | -67 | 0 | 0 | |
| Net Income Before Taxes | 273 | -557 | -332 | -158 | -49 | -106 | -15 | -9 | |
| Income Taxes | 0 | -45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Consolidated Net Income | 277 | -510 | -332 | -158 | -49 | -106 | -15 | -9 | |
| Net Income From Continuing Operations | 275 | -512 | -332 | -158 | -49 | -106 | -15 | -9 | |
| Net Income | 277 | -510 | -332 | -158 | -49 | -106 | -15 | -9 | |
| EPS (Recurring) | 0.09 | -1.82 | -1.56 | -0.78 | -0.25 | -0.55 | -0.08 | -2.24 | |
| EPS (Basic, Before Extraordinaries) | 0.09 | -1.82 | -1.56 | -0.78 | -0.25 | -0.55 | -0.08 | -2.24 | |
| EPS (Diluted) | -0.28 | -1.82 | -1.56 | -0.78 | -0.25 | -0.55 | -0.08 | -2.24 | |
| EBITDA | 392 | -475 | -313 | -147 | -43 | -104 | -14 | -9 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 79.67 | 96.64 | 206.91 | 114.33 | 62.10 | 1,603.20 | — | — | |
| Gross Margin | 37.77 | 40.77 | 51.16 | 63.64 | 27.27 | -50.00 | — | — | |
| Operating Margin | -441.49 | -487.69 | -539.53 | -718.18 | -781.82 | -1,950.00 | — | — | |
| Net Margin | 147.34 | -392.31 | -772.09 | -718.18 | -445.45 | -5,300.00 | — | — | |
| Shares Outstanding | 359 | 280 | 213 | 203 | 198 | 192 | 192 | 4 | |
| Market Capitalization | 14,977 | 12,564 | 8,897 | 2,515 | 683 | 3,206 | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Chou Kathryn K. | Director | Jun 18 '26 | Sale | 55.02 | 2,757 | 151,690 | 62,608 | Jun 22 |
| Raymond John w | director, other: Special Advisor | Jun 18 '26 | Sale | 55.01 | 3,815 | 209,863 | 80,148 | Jun 22 |
| TOLEDANO GABRIELLE B | Director | Jun 18 '26 | Sale | 55.01 | 2,757 | 151,663 | 11,154 | Jun 22 |
| Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | May 06 '26 | Option Exercise | 11.24 | 3,773 | 42,409 | 143,740 | May 08 |
| Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | May 06 '26 | Sale | 49.90 | 3,773 | 188,273 | 139,967 | May 08 |
| Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | Apr 16 '26 | Option Exercise | 11.24 | 2,500 | 28,100 | 142,467 | Apr 17 |
| Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | Apr 16 '26 | Sale | 44.90 | 2,500 | 112,250 | 139,967 | Apr 17 |
| Raymond John w | director, other: Special Advisor | Mar 12 '26 | Sale | 33.34 | 2,800 | 93,352 | 83,963 | Mar 13 |
| TEUBER WILLIAM J JR | Director | Feb 27 '26 | Buy | 38.38 | 3,000 | 115,155 | 9,413 | Feb 27 |
| Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | Feb 26 '26 | Option Exercise | 11.24 | 2,500 | 28,100 | 117,456 | Feb 27 |
| Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | Feb 26 '26 | Sale | 39.44 | 5,165 | 203,685 | 112,291 | Feb 27 |
| TOLEDANO GABRIELLE B | Director | Feb 24 '26 | Sale | 31.00 | 616 | 19,096 | 9,385 | Feb 25 |
| Chou Kathryn K. | Director | Dec 22 '25 | Option Exercise | 4.61 | 5,000 | 23,050 | 65,839 | Dec 23 |
| Chou Kathryn K. | Director | Dec 22 '25 | Sale | 55.00 | 5,000 | 275,000 | 60,839 | Dec 23 |
| Chou Kathryn K. | Director | Dec 11 '25 | Sale | 51.40 | 20,000 | 1,027,980 | 60,839 | Dec 12 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.