Omada Health (NASDAQ: OMDA) is a Healthcare company in the Medical - Healthcare Information Services industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
20.18
-0.33-1.61%
Earnings
Down 1.6% — Earnings due 2026-08-06 — pre-report positioning.
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.11 | Insider Own | 2.26% | Shs Outstand | 59.45M | Perf Week | -1.22% |
| Market Cap | 1.20B | Forward P/E | 47.86 | EPS next Y | 0.42 | Insider Trans | -24.55% | Shs Float | 4.57M | Perf Month | -11.68% |
| Enterprise Value | 1.01B | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 13.42% | Perf Quarter | 28.37% |
| Income | -6.00M | P/S | 4.24 | EPS this Y | 336.97% | Inst Trans | - | Short Ratio | 7.09 | Perf Half Y | 35.80% |
| Sales | 283.00M | P/B | 5.61 | EPS next Y | 61.76% | ROA | -2.08% | Short Interest | 7.98M | Perf YTD | 27.88% |
| Book/sh | 3.60 | P/C | 5.38 | EPS next 5Y | - | ROE | -2.81% | 52W High | 26.92 -25.04% | Perf Year | 16.11% |
| Cash/sh | 3.75 | P/FCF | 62.01 | EPS past 3/5Y | - | ROIC | -3.57% | 52W Low | 10.28 96.30% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 42.95% - | Gross Margin | 66.22% | Volatility | 4.45% 4.57% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 3.56 | EPS Y/Y TTM | 87.06% | Oper. Margin | -2.95% | ATR (14) | 1.01 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 3.87 | Sales Y/Y TTM | 66.47% | Profit Margin | -2.22% | RSI (14) | 43.16 | Recom | 2.10 |
| Dividend Gr. 3/5Y | - | Current Ratio | 3.92 | EPS Q/Q | -92.31% | SMA20 | -8.09% | Beta | 1.13 | Target Price | 25.17 |
| Payout | 0.00% | Debt/Eq | 0.00 | Sales Q/Q | 41.82% | SMA50 | 0.87% | Rel Volume | 0.72 | Prev Close | 20.51 |
| Employees | 849 | LT Debt/Eq | 0.46 | Earnings | Aug 06 | SMA200 | 18.64% | Avg Volume | 1.23M | Price | 20.18 |
| IPO Date | Jun 06, 2025 | Option/Short | No / Yes | EPS/Sales Surpr. | 107.84% 5.34% | Net Debt/EBITDA | -431.29 | Volume | 889,429 | Change | -1.61% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-03-26 | Reiterated | Barclays | Overweight | $20 → $25 |
| Jul-21-26 | Reiterated | Canaccord Genuity | Buy | $24 → $28 |
| Jul-17-26 | Initiated | BTIG | Buy | $30 |
| Jun-22-26 | Reiterated | Morgan Stanley | Overweight | $32 → $30 |
| May-08-26 | Reiterated | Canaccord Genuity | Buy | $22 → $24 |
| May-08-26 | Reiterated | Evercore ISI Group | Outperform | $15 → $20 |
| May-08-26 | Reiterated | Wells Fargo | Equal Weight | $17 → $18 |
| Apr-08-26 | Reiterated | Evercore ISI Group | Outperform | $27 → $15 |
| Jan-16-26 | Reiterated | Goldman Sachs | $29 → $26 | |
| Jan-09-26 | Reiterated | Goldman Sachs | $33 → $29 |
Latest News
Aug-03-26
Jul-23-26
Jul-23-2611:27AM
09:00AM
Jul-21-26
Jul-15-26
09:00AM
Omada Health to Host its First Investor Day on September 10, 2026globenewswire.com
Jul-13-26
Jul-13-2609:00AM
Jul-08-26
Jul-02-26
Jul-02-2602:36PM
Jun-29-26
Jun-22-26
Jun-22-2601:51PM
Company
Omada Health is an American virtual health company that delivers evidence-based digital programs designed to manage common chronic ailments, including cardiometabolic, musculoskeletal, and behavioral health conditions, offering continuous support that bridges the gap between in-person medical appointments.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | |
|---|---|---|---|---|---|---|
| Total Revenue | 283 | 260 | 170 | 123 | 89 | |
| Cost of Goods Sold Incl. D&A | 95 | 89 | 67 | 53 | 46 | |
| Gross Profit | 188 | 171 | 103 | 70 | 43 | |
| Selling, General and Administrative Excl. Other | 114 | 142 | 111 | 102 | 89 | |
| Research and Development | 33 | 41 | 36 | 34 | 26 | |
| Other Operating Expense | 49 | 0 | 0 | 0 | 0 | |
| Operating Income | -9 | -12 | -44 | -66 | -72 | |
| Interest Expense | 1 | 3 | 5 | 5 | 4 | |
| Unusual Expense | — | — | — | — | — | |
| Non-Operating Income (Expense) | 4 | 2 | 1 | 3 | 4 | |
| Net Income Before Taxes | -6 | -13 | -47 | -68 | -73 | |
| Income Taxes | 0 | 0 | 0 | 0 | 0 | |
| Consolidated Net Income | -6 | -13 | -47 | -68 | -73 | |
| Net Income From Continuing Operations | -6 | -13 | -47 | -68 | -73 | |
| Net Income | -6 | -13 | -47 | -68 | -73 | |
| EPS (Recurring) | -0.11 | -0.22 | -0.85 | -1.21 | -1.30 | |
| EPS (Basic, Before Extraordinaries) | -0.11 | -0.22 | -0.85 | -1.21 | -1.30 | |
| EPS (Diluted) | -0.11 | -0.22 | -0.85 | -1.21 | -1.30 | |
| EBITDA | 1 | -5 | -38 | -58 | -64 | |
| Other After Tax Adjustments | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | |
| Price To Sales Ratio | 4.21 | 3.52 | — | — | — | |
| Gross Margin | 66.43 | 65.77 | 60.59 | 56.91 | 48.31 | |
| Operating Margin | -3.18 | -4.62 | -25.88 | -53.66 | -80.90 | |
| Net Margin | -2.12 | -5.00 | -27.65 | -55.28 | -82.02 | |
| Shares Outstanding | 59 | 58 | 56 | 56 | 56 | |
| Market Capitalization | 1,191 | 915 | — | — | — | |
| Operating Lease Expense | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Cook Steven L. | Chief Financial Officer | Jul 15 '26 | Sale | 24.01 | 12,150 | 291,774 | 187,209 | Jul 17 |
| Cook Steven L. | Chief Financial Officer | Jul 15 '26 | Option Exercise | 8.28 | 12,150 | 100,602 | 199,359 | Jul 17 |
| Cook Steven L. | Chief Financial Officer | Jul 13 '26 | Sale | 24.00 | 5,800 | 139,206 | 187,209 | Jul 15 |
| Gracey Craig | Chief Accounting Officer | Jul 13 '26 | Option Exercise | 6.57 | 1,041 | 6,839 | 16,482 | Jul 15 |
| Gracey Craig | Chief Accounting Officer | Jul 13 '26 | Sale | 24.00 | 1,041 | 24,984 | 15,441 | Jul 15 |
| Cook Steven L. | Chief Financial Officer | Jul 13 '26 | Option Exercise | 8.28 | 5,800 | 48,024 | 193,009 | Jul 15 |
| Cook Steven L. | Chief Financial Officer | Jul 07 '26 | Option Exercise | 8.22 | 12,337 | 101,452 | 199,546 | Jul 08 |
| Cook Steven L. | Chief Financial Officer | Jul 07 '26 | Sale | 23.09 | 12,337 | 284,840 | 187,209 | Jul 08 |
| Cook Steven L. | Chief Financial Officer | Jul 01 '26 | Option Exercise | 8.28 | 23,263 | 192,618 | 210,472 | Jul 08 |
| Cook Steven L. | Chief Financial Officer | Jul 01 '26 | Sale | 22.76 | 23,263 | 529,501 | 187,209 | Jul 08 |
| Gracey Craig | Chief Accounting Officer | Jun 29 '26 | Sale | 21.00 | 4,166 | 87,486 | 858 | Jul 08 |
| Cook Steven L. | Chief Financial Officer | Jun 29 '26 | Sale | 21.07 | 35,900 | 756,334 | 115,409 | Jul 08 |
| Gracey Craig | Chief Accounting Officer | Jun 29 '26 | Option Exercise | 6.57 | 2,083 | 13,685 | 17,524 | Jul 08 |
| Cook Steven L. | Chief Financial Officer | Jun 29 '26 | Option Exercise | 8.28 | 17,950 | 148,626 | 205,159 | Jul 08 |
| Duffy Sean P. | Chief Executive Officer | Jun 26 '26 | Option Exercise | 6.57 | 14,158 | 93,012 | 421,705 | Jul 08 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.