Neurogene Inc. (NASDAQ: NGNE) is a Healthcare company in the Biotechnology industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
32.09
-0.32-0.99%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | 38.87% | Shs Outstand | 15.80M | Perf Week | -9.55% |
| Market Cap | 507.10M | Forward P/E | - | EPS next Y | -5.41 | Insider Trans | -0.42% | Shs Float | 12.54M | Perf Month | -18.62% |
| Enterprise Value | 287.10M | PEG | - | EPS next Q | -1.39 | Inst Own | - | Short Float | 25.01% | Perf Quarter | 1.78% |
| Income | -90.00M | P/S | 0.00 | EPS this Y | - | Inst Trans | - | Short Ratio | 13.45 | Perf Half Y | 67.22% |
| Sales | 0.00 | P/B | 2.34 | EPS next Y | 2.87% | ROA | -45.47% | Short Interest | 3.14M | Perf YTD | 55.78% |
| Book/sh | 13.73 | P/C | 2.25 | EPS next 5Y | - | ROE | -45.11% | 52W High | 43.66 -26.50% | Perf Year | 81.20% |
| Cash/sh | 14.24 | P/FCF | - | EPS past 3/5Y | - | ROIC | -53.72% | 52W Low | 15.93 101.44% | Perf 3Y | 116.24% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | - | Gross Margin | 0.00% | Volatility | 5.45% 6.25% | Perf 5Y | -78.86% |
| Dividend TTM | - | EV/Sales | 0.00 | EPS Y/Y TTM | -17.52% | Oper. Margin | 0.00% | ATR (14) | 2.30 | Perf 10Y | -87.08% |
| Dividend Ex-Date | - | Quick Ratio | 10.64 | Sales Y/Y TTM | - | Profit Margin | 0.00% | RSI (14) | 35.56 | Recom | 2.14 |
| Dividend Gr. 3/5Y | - | Current Ratio | 10.64 | EPS Q/Q | -45.71% | SMA20 | -12.84% | Beta | 1.66 | Target Price | 72.00 |
| Payout | 0.00% | Debt/Eq | 0.04 | Sales Q/Q | - | SMA50 | -11.87% | Rel Volume | 5.43 | Prev Close | 32.41 |
| Employees | 131 | LT Debt/Eq | 0.03 | Earnings | Nov 12 | SMA200 | 19.84% | Avg Volume | 255.75K | Price | 32.09 |
| IPO Date | Mar 07, 2014 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -7.49% - | Net Debt/EBITDA | 0.98 | Volume | 1,388,786 | Change | -0.99% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-12-26 | Reiterated | Guggenheim | Buy | $69 → $81 |
| Aug-12-26 | Reiterated | HC Wainwright & Co. | Buy | $70 → $65 |
| Jun-09-26 | Reiterated | HC Wainwright & Co. | Buy | $45 → $70 |
| Jun-03-26 | Initiated | Rodman & Renshaw | Buy | $70 |
| Apr-28-26 | Initiated | Guggenheim | Buy | $69 |
| Oct-02-25 | Reiterated | H.C. Wainwright | Buy | $50 → $45 |
| May-16-25 | Downgrade | Baird | Outperform → Neutral | |
| Apr-14-25 | Reiterated | BMO Capital | Outperform | $45 → $16 |
| Mar-25-25 | Reiterated | Robert W. Baird | $46 → $38 | |
| Mar-25-25 | Reiterated | HC Wainwright & Co. | Buy | $49 → $50 |
Latest News· Times ET
Sep-11-26
Sep-11-2612:06AM
Sep-08-26
Sep-08-2603:30AM
Sep-04-26
Sep-04-2612:01PM
Sep-01-26
Aug-12-26
Aug-11-26
Aug-11-2604:00AM
03:45AM
Aug-04-26
Aug-04-2612:01PM
Jul-06-26
Jul-06-2612:01PM
Jul-02-26
Jul-02-2610:33AM
Jul-01-26
Jun-30-26
Jun-29-26
Jun-29-2610:02AM
Company
Neurogene Inc. is dedicated to engineering transformative genetic treatments for individuals and their families grappling with debilitating neurological conditions. Its current pipeline prominently features two key investigational therapies: NGN-401, an AAV9 gene therapy specifically targeting Rett syndrome, and NGN-101, which is being developed to address neuronal ceroid lipofuscinosis subtype 5 (Batten disease). The company's operations are based in New York, New York.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | FY 2017 12/31/2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 1 | 0 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 3 | 3 | 3 | — | — | — | — | — | — | |
| Gross Profit | -3 | -2 | -3 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 25 | 23 | 11 | — | — | — | — | — | — | |
| Research and Development | 75 | 61 | 44 | — | — | — | — | — | — | |
| Other Operating Expense | 0 | -4 | -3 | — | — | — | — | — | — | |
| Operating Income | -103 | -83 | -56 | — | — | — | — | — | — | |
| Interest Expense | 0 | 0 | 0 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 13 | 7 | 19 | — | — | — | — | — | — | |
| Net Income Before Taxes | -90 | -75 | -36 | — | — | — | — | — | — | |
| Income Taxes | 0 | 0 | 0 | — | — | — | — | — | — | |
| Consolidated Net Income | -90 | -75 | -36 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | -90 | -75 | -36 | — | — | — | — | — | — | |
| Net Income | -90 | -75 | -36 | — | — | — | — | — | — | |
| EPS (Recurring) | -4.24 | -4.28 | -2.83 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -4.24 | -4.28 | -2.83 | — | — | — | — | — | — | |
| EPS (Diluted) | -4.24 | -4.28 | -2.83 | — | — | — | — | — | — | |
| EBITDA | -87 | -72 | -33 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | — | 411.48 | — | — | — | — | — | — | — | |
| Gross Margin | — | -200.00 | — | — | — | — | — | — | — | |
| Operating Margin | — | -8,300.00 | — | — | — | — | — | — | — | |
| Net Margin | — | -7,500.00 | — | — | — | — | — | — | — | |
| Shares Outstanding | 21 | 18 | 13 | — | — | — | — | — | — | |
| Market Capitalization | 433 | 411 | 252 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Cvijic Christine Mikail | President and CFO | Jul 07 '26 | Sale | 36.13 | 4,200 | 151,763 | 84,040 | Jul 07 |
| Cvijic Christine Mikail | President and CFO | Jul 06 '26 | Sale | 36.02 | 600 | 21,613 | 88,240 | Jul 07 |
| Cvijic Christine Mikail | President and CFO | Jul 02 '26 | Sale | 34.82 | 4,061 | 141,416 | 88,840 | Jul 02 |
| Cvijic Christine Mikail | President and CFO | Jul 01 '26 | Sale | 34.06 | 739 | 25,170 | 92,901 | Jul 02 |
| Cvijic Christine Mikail | President and CFO | May 06 '26 | Sale | 31.25 | 9,600 | 300,043 | 93,640 | May 08 |
| Cvijic Christine Mikail | President and CFO | Mar 26 '26 | Sale | 21.62 | 2,558 | 55,316 | 103,240 | Mar 30 |
| McMinn Rachel | Chief Executive Officer | Mar 26 '26 | Sale | 22.07 | 3,352 | 73,995 | 1,344,307 | Mar 30 |
| Jordan Julie | Chief Medical Officer | Mar 26 '26 | Sale | 21.89 | 828 | 18,128 | 12,472 | Mar 30 |
| Cobb Stuart | Chief Scientific Officer | Mar 13 '26 | Sale | 20.81 | 6,797 | 141,446 | 30,497 | Mar 17 |
| Cvijic Christine Mikail | President and CFO | Mar 13 '26 | Sale | 20.81 | 4,045 | 84,176 | 105,798 | Mar 17 |
| Cvijic Christine Mikail | President and CFO | Feb 27 '26 | Sale | 25.11 | 4,800 | 120,526 | 109,843 | Mar 03 |
| Cobb Stuart | Chief Scientific Officer | May 14 '25 | Sale | 15.15 | 6,797 | 103,003 | 20,794 | May 15 |
| Cvijic Christine Mikail | President and CFO | Mar 13 '25 | Sale | 16.94 | 4,501 | 76,247 | 72,343 | Mar 17 |
| Samsara BioCapital GP, LLC | 10% Owner | Nov 26 '24 | Buy | 25.83 | 48,770 | 1,259,623 | 1,717,127 | Nov 27 |
| Cvijic Christine Mikail | President and CFO | Nov 22 '24 | Buy | 20.48 | 24,000 | 491,400 | 76,844 | Nov 25 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.