Latest market price
54.80
-0.19-0.35%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
22.5%Technology
5.2%Consumer Staples
20.8%Financials
5.0%Industrials
13.5%Consumer Discretionary
4.5%Healthcare
9.2%Communication Services
3.2%Utilities
5.8%Energy
2.5%Real Estate
5.5%Materials
Bonds, Cash & Other
2.3%Other
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Taiwan Semiconductor | 8.50 % | Technology |
| Alibaba Group | 3.20 % | Consumer Cyclical |
| Tencent Holdings | 3.00 % | Communication Services |
| Samsung Electronics | 2.80 % | Technology |
| Reliance Industries | 1.50 % | Energy |
| PDD Holdings Inc. | 1.40 % | Consumer Discretionary |
| Infosys Ltd. | 1.20 % | Technology |
| Vale S.A. | 1.00 % | Materials |
| JD.com Inc. | 0.90 % | Consumer Discretionary |
| Baidu Inc. | 0.80 % | Communication Services |
| Percent of Portfolio in Top 10 Holdings | 24.30 % |
2,785 Holdings Total••