Grab Holdings Limited (NASDAQ: GRAB) is a Technology company in the Software - Application industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
3.72
+0.05+1.36%
News
Up 1.4% — Grab: Sturdy GMV Acceleration Keeps Shares A 'Buy' (SeekingAlpha).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | 40.78 | EPS (ttm) | 0.09 | Insider Own | 2.60% | Shs Outstand | 3.96B | Perf Week | 9.55% |
| Market Cap | 14.55B | Forward P/E | 22.70 | EPS next Y | 0.16 | Insider Trans | -2.25% | Shs Float | 2.56B | Perf Month | -5.90% |
| Enterprise Value | 10.24B | PEG | 1.17 | EPS next Q | - | Inst Own | - | Short Float | 12.31% | Perf Quarter | 0.00% |
| Income | 379.00M | P/S | 4.09 | EPS this Y | 22.33% | Inst Trans | - | Short Ratio | 6.13 | Perf Half Y | -14.65% |
| Sales | 3.55B | P/B | 2.23 | EPS next Y | 46.83% | ROA | 3.24% | Short Interest | 315.17M | Perf YTD | -26.45% |
| Book/sh | 1.65 | P/C | 2.33 | EPS next 5Y | 34.87% | ROE | 5.81% | 52W High | 6.71 -44.56% | Perf Year | -24.95% |
| Cash/sh | 1.58 | P/FCF | - | EPS past 3/5Y | - | ROIC | 2.68% | 52W Low | 3.22 15.41% | Perf 3Y | 1.66% |
| Dividend Est. | - | EV/EBITDA | 15.56 | Sales past 3/5Y | 32.98% 48.35% | Gross Margin | 43.54% | Volatility | 3.81% 3.95% | Perf 5Y | -66.67% |
| Dividend TTM | - | EV/Sales | 2.88 | EPS Y/Y TTM | 442.21% | Oper. Margin | 7.82% | ATR (14) | 0.15 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 1.65 | Sales Y/Y TTM | 27.03% | Profit Margin | 10.67% | RSI (14) | 55.22 | Recom | 2.17 |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.67 | EPS Q/Q | - | SMA20 | 1.65% | Beta | 0.88 | Target Price | 5.63 |
| Payout | 0.00% | Debt/Eq | 0.30 | Sales Q/Q | 23.54% | SMA50 | 3.01% | Rel Volume | 1.30 | Prev Close | 3.67 |
| Employees | 12,012 | LT Debt/Eq | 0.06 | Earnings | Nov 03 | SMA200 | -14.75% | Avg Volume | 50.07M | Price | 3.72 |
| IPO Date | Dec 01, 2020 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 59.81% 3.61% | Net Debt/EBITDA | -1.52 | Volume | 64,881,941 | Change | 1.36% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-09-26 | Reiterated | Barclays | Overweight | $7.00 → $5.00 |
| Jun-30-26 | Reiterated | Morgan Stanley | $5.90 → $6.25 | |
| May-06-26 | Reiterated | Morgan Stanley | $6.40 → $5.90 | |
| May-06-26 | Upgrade | China Renaissance | Hold → Buy | |
| Jan-26-26 | Reiterated | Bernstein | Outperform | $4.30 → $5.80 |
| Jan-16-26 | Upgrade | HSBC | Hold → Buy | |
| Nov-11-25 | Reiterated | Barclays | Overweight | $4.70 → $7.00 |
| Nov-04-25 | Reiterated | Mizuho Securities | Outperform | $6.00 → $7.00 |
| Nov-04-25 | Reiterated | Jefferies | Buy | $4.70 → $7.00 |
| Sep-17-25 | Downgrade | HSBC | Buy → Hold | $4.20 → $6.20 |
Latest News
Aug-04-26
01:56PM
01:37PM
Grab Delivers Strong GMV, Raises Outlookbenzinga.com
01:26PM
08:32AM
Grab Q2: The Super App Is Just Getting Startedseekingalpha.com
Aug-03-26
11:03PM
09:06PM
09:02PM
Grab Q2 Earnings Call Highlightsmarketbeat.com
Jul-27-26
Jul-27-2606:51PM
01:51PM
Jul-24-26
Jul-23-26
Jul-23-2607:01PM
Company
Grab Holdings Limited operates a leading super-application, providing a wide array of services including transportation, food and package delivery, financial technology solutions, and business support offerings. These services are all accessible through a single mobile platform. Its operations span eight Southeast Asian countries, namely Cambodia, Indonesia, Malaysia, Myanmar, the Philippines, Singapore, Thailand, and Vietnam. The company maintains its corporate headquarters in Singapore.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,553 | 3,370 | 2,797 | 2,359 | 1,433 | 675 | 469 | -845 | |
| Cost of Goods Sold Incl. D&A | 2,006 | 1,914 | 1,623 | 1,499 | 1,356 | 1,070 | 963 | 1,320 | |
| Gross Profit | 1,547 | 1,456 | 1,174 | 860 | 77 | -395 | -494 | -2,165 | |
| Selling, General and Administrative Excl. Other | 850 | 826 | 836 | 843 | 924 | 785 | 477 | 542 | |
| Research and Development | 428 | 428 | 410 | 421 | 465 | 356 | 257 | 231 | |
| Other Operating Expense | -9 | -20 | -17 | -17 | -17 | 19 | 70 | 72 | |
| Operating Income | 278 | 222 | -55 | -387 | -1,295 | -1,555 | -1,298 | -3,010 | |
| Interest Expense | 98 | 71 | 41 | 99 | 165 | 1,701 | 1,490 | 1,053 | |
| Unusual Expense | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 189 | 118 | 1 | 20 | -274 | -296 | 45 | 82 | |
| Net Income Before Taxes | 369 | 269 | -95 | -466 | -1,734 | -3,552 | -2,743 | -3,981 | |
| Income Taxes | 59 | 69 | 63 | 19 | 6 | 3 | 2 | 7 | |
| Consolidated Net Income | 379 | 268 | -105 | -434 | -1,683 | -3,449 | -2,608 | -3,747 | |
| Net Income From Continuing Operations | 310 | 200 | -158 | -485 | -1,740 | -3,555 | -2,745 | -3,988 | |
| Net Income | 379 | 268 | -105 | -434 | -1,683 | -3,449 | -2,608 | -3,747 | |
| EPS (Recurring) | 0.09 | 0.07 | -0.03 | -0.11 | -0.44 | -0.92 | -0.66 | -0.95 | |
| EPS (Basic, Before Extraordinaries) | 0.09 | 0.07 | -0.03 | -0.11 | -0.44 | -0.92 | -0.66 | -0.95 | |
| EPS (Diluted) | 0.09 | 0.06 | -0.03 | -0.11 | -0.44 | -0.92 | -0.66 | -0.95 | |
| EBITDA | 658 | 517 | 93 | -222 | -1,419 | -1,506 | -923 | -2,281 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 41.33 | 78.34 | — | — | — | — | — | — | |
| Price To Sales Ratio | 4.29 | 6.06 | 6.74 | 5.56 | 8.57 | 39.53 | 108.28 | — | |
| Gross Margin | 43.54 | 43.20 | 41.97 | 36.46 | 5.37 | -58.52 | -105.33 | 256.21 | |
| Operating Margin | 7.82 | 6.59 | -1.97 | -16.41 | -90.37 | -230.37 | -276.76 | 356.21 | |
| Net Margin | 10.67 | 7.95 | -3.75 | -18.40 | -117.45 | -510.96 | -556.08 | 443.43 | |
| Shares Outstanding | 4,093 | 4,092 | 3,995 | 3,895 | 3,814 | 3,742 | 3,949 | 3,949 | |
| Market Capitalization | 15,226 | 20,419 | 18,856 | 13,126 | 12,281 | 26,680 | 50,784 | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Oey Peter Henry | Chief Financial Officer | Jul 15 '26 | Sale | 3.83 | 50,000 | 191,495 | 6,903,470 | Jul 17 |
| Kandal Philipp Wolfgang Josef | Chief Product Officer | Jul 15 '26 | Sale | 3.83 | 30,000 | 114,945 | 4,018,735 | Jul 15 |
| Kandal Philipp Wolfgang Josef | Chief Product Officer | Jul 13 '26 | Sale | 4.00 | 20,000 | 80,000 | 4,048,735 | Jul 15 |
| Tan Anthony Ping Yeow | Chief Executive Officer | Jul 10 '26 | Sale | 3.91 | 400,000 | 1,563,960 | 28,498 | Jul 14 |
| Ong Chin Yin | Chief Org Capability Officer | Jul 02 '26 | Sale | 3.88 | 38,000 | 147,368 | 3,708,611 | Jul 02 |
| Hungate Alexander Charles | President and COO | Jun 23 '26 | Sale | 3.45 | 144,093 | 496,905 | 6,254,023 | Jun 25 |
| Oey Peter Henry | Chief Financial Officer | Jun 15 '26 | Sale | 3.53 | 50,000 | 176,545 | 6,950,165 | Jun 17 |
| Kandal Philipp Wolfgang Josef | Chief Product Officer | Jun 15 '26 | Sale | 3.53 | 30,000 | 105,906 | 4,065,430 | Jun 17 |
| Tan Anthony Ping Yeow | Chief Executive Officer | Jun 15 '26 | Sale | 3.51 | 400,000 | 1,403,960 | 425,193 | Jun 16 |
| Ong Chin Yin | Chief Org Capability Officer | Jun 03 '26 | Sale | 3.43 | 38,000 | 130,522 | 3,743,306 | Jun 05 |
| Ong Chin Yin | Chief Org Capability Officer | May 26 '26 | Sale | 3.55 | 48,000 | 170,525 | 3,781,306 | May 28 |
| Oey Peter Henry | Chief Financial Officer | May 15 '26 | Sale | 3.54 | 50,000 | 177,030 | 7,000,165 | May 19 |
| Kandal Philipp Wolfgang Josef | Chief Product Officer | May 15 '26 | Sale | 3.54 | 30,000 | 106,320 | 4,095,430 | May 19 |
| Tan Anthony Ping Yeow | Chief Executive Officer | May 11 '26 | Sale | 3.67 | 400,000 | 1,469,000 | 25,193 | May 13 |
| Ong Chin Yin | Chief Org Capability Officer | May 04 '26 | Option Exercise | 0.57 | 7,474 | 4,246 | 3,830,202 | May 06 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.