Dominion Energy, Inc. (NYSE: D) is a Utilities company in the Regulated Electric industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
65.10
-1.12-1.69%
News
Down 1.7% — Dominion Energy (D) Suffers a Larger Drop Than the General Market: Key Insights (zacks.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | S&P 500 | P/E | 22.60 | EPS (ttm) | 2.88 | Insider Own | 0.36% | Shs Outstand | 879.53M | Perf Week | -1.93% |
| Market Cap | 57.26B | Forward P/E | 17.07 | EPS next Y | 3.81 | Insider Trans | 0.00% | Shs Float | 878.31M | Perf Month | -3.05% |
| Enterprise Value | 110.39B | PEG | 3.35 | EPS next Q | 1.19 | Inst Own | 55.22% | Short Float | 2.59% | Perf Quarter | -1.74% |
| Income | 2.55B | P/S | 3.13 | EPS this Y | 24.53% | Inst Trans | 0.00% | Short Ratio | 3.41 | Perf Half Y | 3.78% |
| Sales | 18.32B | P/B | 1.70 | EPS next Y | 6.32% | ROA | 2.09% | Short Interest | 22.71M | Perf YTD | 11.11% |
| Book/sh | 38.21 | P/C | 193.46 | EPS next 5Y | 6.75% | ROE | 8.89% | 52W High | 72.99 -10.81% | Perf Year | 12.34% |
| Cash/sh | 0.34 | P/FCF | - | EPS past 3/5Y | 154.21% - | ROIC | 3.41% | 52W Low | 55.85 16.56% | Perf 3Y | 35.96% |
| Dividend Est. | 2.67 (4.10%) | EV/EBITDA | 15.02 | Sales past 3/5Y | 5.80% 3.10% | Gross Margin | 49.27% | Volatility | 1.56% 1.47% | Perf 5Y | -16.37% |
| Dividend TTM | 2.67 (4.10%) | EV/Sales | 6.02 | EPS Y/Y TTM | 18.03% | Oper. Margin | 25.13% | ATR (14) | 1.16 | Perf 10Y | -13.99% |
| Dividend Ex-Date | Sep 04, 2026 | Quick Ratio | 0.64 | Sales Y/Y TTM | 26.72% | Profit Margin | 13.93% | RSI (14) | 35.71 | Recom | 2.70 |
| Dividend Gr. 3/5Y | 0.00% -5.00% | Current Ratio | 0.81 | EPS Q/Q | 5.33% | SMA20 | -2.83% | Beta | 0.61 | Target Price | 71.56 |
| Payout | 90.64% | Debt/Eq | 1.46 | Sales Q/Q | 19.63% | SMA50 | -5.10% | Rel Volume | 1.06 | Prev Close | 66.22 |
| Employees | 15,200 | LT Debt/Eq | 1.32 | Earnings | Oct 30 | SMA200 | 1.46% | Avg Volume | 4.76M | Price | 65.10 |
| IPO Date | Mar 17, 1980 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 15.98% 10.78% | Net Debt/EBITDA | 7.23 | Volume | 5,038,387 | Change | -1.69% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-19-26 | Reiterated | UBS | Neutral | $64 → $80 |
| Aug-19-26 | Upgrade | TD Cowen | Hold → Buy | |
| Aug-17-26 | Reiterated | Evercore ISI Group | In Line | $67 → $70 |
| Aug-13-26 | Reiterated | Truist Securities | Hold | $67 → $66 |
| Jul-22-26 | Reiterated | Morgan Stanley | Equal Weight | $69 → $71 |
| Jun-24-26 | Reiterated | Morgan Stanley | Equal Weight | $67 → $69 |
| Jun-23-26 | Reiterated | Barclays | Overweight | $70 → $69 |
| May-28-26 | Upgrade | Jefferies | Hold → Buy | $65 → $76 |
| May-26-26 | Reiterated | Mizuho | Neutral | $66 → $72 |
| May-20-26 | Downgrade | Seaport Global | Buy → Neutral |
Latest News· Times ET
Sep-09-26
Sep-09-2603:01PM
Sep-08-26
Sep-08-2602:12AM
Sep-07-26
Sep-07-2612:41AM
Sep-04-26
Sep-03-26
Sep-01-26
03:18AM
Aug-30-26
12:06AM
Aug-29-26
Aug-22-26
Aug-22-2612:53AM
12:53AM
Aug-20-26
Aug-20-2611:57PM
10:29PM
Company
Dominion Energy, Inc. is an American energy company that provides regulated electricity and natural gas services. It generates, transmits, and distributes electricity to customers in Virginia and the Carolinas, and distributes natural gas to customers in multiple states including South Carolina, Ohio, and Utah. The company's asset portfolio includes electric generation capacity from various sources including renewables, electric transmission and distribution lines, and natural gas infrastructure.
Ownership
Total institutional ownership55.22%
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 18,322 | 16,506 | 14,459 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 9,294 | 8,415 | 7,537 | — | — | — | — | — | — | |
| Gross Profit | 9,028 | 8,091 | 6,922 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 0 | 0 | 0 | — | — | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | — | — | |
| Other Operating Expense | 4,423 | 3,677 | 3,675 | — | — | — | — | — | — | |
| Operating Income | 4,605 | 4,414 | 3,247 | — | — | — | — | — | — | |
| Interest Expense | 2,136 | 2,022 | 1,887 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 647 | 1,219 | 822 | — | — | — | — | — | — | |
| Net Income Before Taxes | 3,116 | 3,611 | 2,182 | — | — | — | — | — | — | |
| Income Taxes | 427 | 532 | 308 | — | — | — | — | — | — | |
| Consolidated Net Income | 2,553 | 2,998 | 2,124 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | 2,689 | 3,079 | 1,874 | — | — | — | — | — | — | |
| Net Income | 2,553 | 2,998 | 2,124 | — | — | — | — | — | — | |
| EPS (Recurring) | 2.89 | 3.46 | 2.44 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 2.89 | 3.46 | 2.44 | — | — | — | — | — | — | |
| EPS (Diluted) | 2.88 | 3.45 | 2.44 | — | — | — | — | — | — | |
| EBITDA | 7,349 | 8,020 | 6,708 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 22.60 | 16.98 | 22.07 | — | — | — | — | — | — | |
| Price To Sales Ratio | 3.13 | 3.03 | 3.13 | — | — | — | — | — | — | |
| Gross Margin | 49.27 | 49.02 | 47.87 | — | — | — | — | — | — | |
| Operating Margin | 25.13 | 26.74 | 22.46 | — | — | — | — | — | — | |
| Net Margin | 13.93 | 18.16 | 14.69 | — | — | — | — | — | — | |
| Shares Outstanding | 880 | 854 | 839 | — | — | — | — | — | — | |
| Market Capitalization | 57,288 | 50,036 | 45,189 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| BLUE ROBERT M | Chair, President and CEO | Aug 27 '25 | Buy | 60.35 | 4,152 | 250,557 | 161,237 | Aug 27 |
| Sutherland Vanessa Allen | Director | Mar 13 '25 | Buy | 54.01 | 475 | 25,655 | 475 | Mar 17 |
| RIGBY JOSEPH M | Director | Mar 06 '24 | Buy | 46.94 | 2,130 | 99,998 | 8,417 | Mar 07 |
| BLUE ROBERT M | Chair, President and CEO | Mar 04 '24 | Buy | 45.91 | 21,735 | 997,891 | 176,240 | Mar 04 |
| Leopold Diane | Exec. Vice President and COO | Dec 01 '23 | Sale | 45.51 | 6,250 | 284,453 | 88,126 | Dec 01 |
| STORY SUSAN N | Director | Jun 20 '23 | Buy | 53.70 | 54 | 2,900 | 22,162 | Sep 25 |
| STORY SUSAN N | Director | Aug 16 '22 | Buy | 85.56 | 42 | 3,594 | 21,836 | Sep 25 |
| STORY SUSAN N | Director | Jan 19 '22 | Buy | 79.49 | 43 | 3,418 | 21,794 | Sep 25 |
| STORY SUSAN N | Director | Aug 11 '21 | Buy | 76.84 | 67 | 5,148 | 21,751 | Sep 25 |
| STORY SUSAN N | Director | Jan 29 '19 | Buy | 68.54 | 48 | 3,290 | 21,684 | Sep 25 |
| STORY SUSAN N | Director | May 22 '17 | Buy | 79.71 | 31 | 2,471 | 21,636 | Sep 25 |
| STORY SUSAN N | Director | Feb 21 '17 | Buy | 74.90 | 46 | 3,445 | 21,605 | Sep 25 |
| STORY SUSAN N | Director | Feb 10 '17 | Buy | 73.11 | 34 | 2,486 | 21,559 | Sep 25 |
| Leopold Diane | Exec. Vice President and COO | Jun 01 '23 | Sale | 49.16 | 6,250 | 307,251 | 100,115 | Jun 01 |
| Leopold Diane | EVP and COO | Dec 01 '22 | Sale | 60.41 | 6,250 | 377,563 | 98,158 | Dec 02 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.