BOKF
QT65BOK Financial Corporation (NASDAQ: BOKF) is a Financial Services company in the Banks - Regional industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
142.28
+1.06+0.75%
EPS Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 5.33 | 6.66 | 7.38 | 5.91 | 9.07 | 7.45 | 6.88 | 8.04 | 8.44 | 10.54 | 10.64 | 10.76 | ||
| # of Analysts | 6 | 6 | 3 | 4 | 2 | 3 | 4 | 6 | 6 | 4 | 6 | 2 | |
| 5.30 | 6.47 | 6.97 | 6.20 | 8.61 | 7.70 | 8.52 | 8.75 | 9.16 | — | — | — | ||
| -0.03-0.64% | -0.19-2.92% | -0.41-5.61% | +0.29+5.00% | -0.46-5.09% | +0.25+3.32% | +1.64+23.77% | +0.71+8.79% | +0.72+8.57% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 6 | 6 | 3 | 4 | 2 | 3 | 4 | 6 | 6 | 4 | 6 | 2 | |
| 5.12 | 6.65 | 7.03 | 6.20 | 8.95 | 7.73 | 8.00 | 8.14 | 9.18 | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 1.55B | 1.61B | 1.83B | 1.94B | 1.87B | 1.83B | 1.95B | 2.03B | 2.13B | 2.28B | 2.42B | 2.49B | ||
| # of Analysts | 6 | 6 | 3 | 4 | 2 | 3 | 4 | 6 | 6 | 4 | 6 | 2 | |
| 1.56B | 1.55B | 1.85B | 2.00B | 1.83B | 1.82B | 1.99B | 1.94B | 2.12B | — | — | — | ||
| +9.00M+0.58% | -65.00M-4.03% | +23.00M+1.26% | +58.00M+2.98% | -40.00M-2.14% | -4.00M-0.22% | +42.00M+2.15% | -96.00M-4.72% | -9.00M-0.42% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 20, 2026AMC | 138.06 | 139.33 | 143.11 | 141.24 | 140.47 | 141.06 | 137.27 | 139.98 | 141.55 | 141.22 | 142.28 | - |
Q2 '26 (Jun '26)BOKF % | -2.25% | -1.35% | +1.32% | +0.00% | -0.55% | -0.13% | -2.81% | -0.89% | +0.22% | -0.01% | +0.74% | - |
RSI57SPY % | +0.79% | +1.55% | +1.00% | +0.00% | +0.40% | +0.77% | +0.12% | +0.67% | +0.55% | -0.69% | -0.59% | - |
| Apr 20, 2026AMC | 135.20 | 134.98 | 135.52 | 138.12 | 135.32 | 137.08 | 133.34 | 134.13 | 135.04 | 133.95 | 132.56 | 133.97 |
Q1 '26 (Mar '26)BOKF % | -2.11% | -2.27% | -1.88% | +0.00% | -2.03% | -0.75% | -3.46% | -2.89% | -2.23% | -3.02% | -4.03% | -3.00% |
RSI57SPY % | -3.39% | -1.44% | -1.19% | +0.00% | +0.02% | +0.16% | -1.06% | -0.85% | +0.15% | -0.24% | +0.54% | +0.22% |
| Jan 20, 2026BMO | 122.91 | 125.09 | 127.69 | 128.21 | 128.21 | 131.52 | 127.39 | 129.78 | 136.08 | 135.58 | 132.12 | 129.78 |
Q4 '25 (Dec '25)BOKF % | -4.13% | -2.43% | -0.41% | +0.00% | +0.00% | +2.58% | -0.64% | +1.22% | +6.14% | +5.75% | +3.05% | +1.22% |
RSI79SPY % | +0.51% | -0.19% | +0.08% | +0.00% | -1.47% | -1.00% | -2.18% | -2.04% | -0.91% | -0.39% | -0.35% | +0.55% |
| Oct 20, 2025AMC | 111.11 | 110.36 | 104.65 | 107.76 | 109.43 | 109.90 | 105.13 | 106.52 | 104.80 | 104.79 | 106.28 | 107.49 |
Q3 '25 (Sep '25)BOKF % | +3.11% | +2.41% | -2.89% | +0.00% | +1.55% | +1.99% | -2.44% | -1.15% | -2.75% | -2.76% | -1.37% | -0.25% |
RSI43SPY % | -0.20% | +0.12% | -0.56% | +0.00% | +1.06% | +1.29% | +0.84% | +1.04% | +0.51% | +1.11% | +1.94% | +3.41% |
| Jul 21, 2025AMC | 104.77 | 101.14 | 103.88 | 105.43 | 106.47 | 107.17 | 104.38 | 105.76 | 107.25 | 106.17 | 105.33 | 104.36 |
Q2 '25 (Jun '25)BOKF % | -0.63% | -4.07% | -1.47% | +0.00% | +0.99% | +1.65% | -1.00% | +0.31% | +1.73% | +0.70% | -0.09% | -1.01% |
RSI64SPY % | -0.44% | -0.54% | +0.07% | +0.00% | +0.24% | +0.34% | -0.22% | +0.20% | +1.06% | +1.09% | +1.52% | +1.22% |
| Apr 21, 2025AMC | 87.86 | 91.18 | 90.81 | 91.17 | 86.64 | 88.97 | 85.44 | 88.13 | 89.35 | 91.33 | 92.00 | 94.00 |
Q1 '25 (Mar '25)BOKF % | -3.63% | +0.01% | -0.39% | +0.00% | -4.97% | -2.41% | -6.28% | -3.33% | -2.00% | +0.18% | +0.91% | +3.10% |
RSI33SPY % | +1.43% | +2.13% | -0.14% | +0.00% | -1.19% | +0.55% | -1.37% | +0.16% | +1.71% | +3.85% | +4.60% | +5.30% |
| Jan 17, 2025AMC | 104.50 | 109.44 | 111.23 | 111.12 | 114.70 | 116.29 | 113.42 | 114.26 | 112.80 | 110.60 | 109.91 | 110.47 |
Q4 '24 (Dec '24)BOKF % | -5.96% | -1.51% | +0.10% | +0.00% | +3.22% | +4.65% | +2.07% | +2.83% | +1.51% | -0.47% | -1.09% | -0.58% |
RSI60SPY % | -1.88% | -1.60% | +0.19% | +0.00% | +1.53% | +1.93% | +1.19% | +1.93% | +2.50% | +3.06% | +2.76% | +2.18% |
| Oct 21, 2024AMC | 109.33 | 112.89 | 114.66 | 113.74 | 108.00 | 109.24 | 105.15 | 107.96 | 107.90 | 108.01 | 105.66 | 106.57 |
Q3 '24 (Sep '24)BOKF % | -3.88% | -0.75% | +0.81% | +0.00% | -5.05% | -3.96% | -7.55% | -5.08% | -5.13% | -5.04% | -7.10% | -6.30% |
RSI53SPY % | -0.05% | -0.39% | -0.38% | +0.00% | -0.61% | -0.02% | -0.72% | -0.22% | -1.13% | -0.92% | -0.95% | -0.48% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
88%
EPS beats the estimate7/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
38%
Revenue beats the estimate3/8 last quarters