Alexander's, Inc. (NYSE: ALX) is a Real Estate company in the REIT - Retail industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
273.84
+12.07+4.61%
News
Up 4.6% — Alexander's Q2 Earnings Call Highlights (marketbeat.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | 68.46 | EPS (ttm) | 4.00 | Insider Own | 26.31% | Shs Outstand | 5.11M | Perf Week | 2.99% |
| Market Cap | 1.40B | Forward P/E | 21.39 | EPS next Y | 12.80 | Insider Trans | -0.03% | Shs Float | 2.12M | Perf Month | 0.55% |
| Enterprise Value | 2.27B | PEG | 8.74 | EPS next Q | - | Inst Own | - | Short Float | 6.81% | Perf Quarter | 12.31% |
| Income | 21.00M | P/S | 6.63 | EPS this Y | 196.75% | Inst Trans | - | Short Ratio | 9.06 | Perf Half Y | 11.20% |
| Sales | 211.00M | P/B | 15.37 | EPS next Y | 7.83% | ROA | 1.88% | Short Interest | 347.70K | Perf YTD | 25.65% |
| Book/sh | 17.82 | P/C | 18.40 | EPS next 5Y | 7.83% | ROE | 17.37% | 52W High | 289.44 -5.39% | Perf Year | 11.66% |
| Cash/sh | 14.88 | P/FCF | 20.18 | EPS past 3/5Y | -21.20% -7.65% | ROIC | 5.67% | 52W Low | 201.28 36.05% | Perf 3Y | 44.07% |
| Dividend Est. | 18.00 (6.57%) | EV/EBITDA | 20.81 | Sales past 3/5Y | 1.12% 1.37% | Gross Margin | 63.57% | Volatility | 3.40% 2.60% | Perf 5Y | -2.99% |
| Dividend TTM | 18.00 (6.57%) | EV/Sales | 10.75 | EPS Y/Y TTM | -52.72% | Oper. Margin | 28.33% | ATR (14) | 8.33 | Perf 10Y | -36.37% |
| Dividend Ex-Date | Aug 10, 2026 | Quick Ratio | 8.36 | Sales Y/Y TTM | -6.64% | Profit Margin | 9.72% | RSI (14) | 53.74 | Recom | 3.00 |
| Dividend Gr. 3/5Y | 0.00% 0.00% | Current Ratio | 8.36 | EPS Q/Q | -35.96% | SMA20 | 0.21% | Beta | 0.74 | Target Price | 212.00 |
| Payout | 449.29% | Debt/Eq | 8.65 | Sales Q/Q | -3.64% | SMA50 | 2.85% | Rel Volume | 1.40 | Prev Close | 261.77 |
| Employees | 103 | LT Debt/Eq | 8.65 | Earnings | Nov 02 | SMA200 | 13.53% | Avg Volume | 36.43K | Price | 273.84 |
| IPO Date | Feb 21, 1973 | Option/Short | No / Yes | EPS/Sales Surpr. | -15.58% 0.02% | Net Debt/EBITDA | 7.98 | Volume | 50,890 | Change | 4.61% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-21-26 | Reiterated | Piper Sandler | Underweight | $125 → $212 |
| Aug-06-24 | Reiterated | Piper Sandler | Underweight | $145 → $125 |
| May-13-24 | Reiterated | Piper Sandler | Underweight | $145 |
| Feb-23-15 | Upgrade | Sandler O'Neill | Hold → Buy | |
| Feb-23-15 | Upgrade | Piper Sandler | Hold → Buy |
Latest News
Aug-04-26
Aug-03-26
09:09AM
Alexander's Announces Second Quarter Financial Resultsglobenewswire.com
Jul-29-26
Jul-21-26
Jul-21-2601:22PM
12:23PM
Jul-14-26
Jun-30-26
Jun-30-2604:40PM
08:00AM
Jun-29-26
Jun-29-2605:22PM
Company
Alexander's, Inc., a real estate investment trust, possesses a portfolio comprising seven properties located across the broader New York City metropolitan region.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 211 | 213 | 226 | 225 | 206 | 206 | 199 | 226 | 233 | |
| Cost of Goods Sold Incl. D&A | 77 | 179 | 0 | 101 | 0 | 0 | 88 | 69 | 73 | |
| Gross Profit | 135 | 34 | 226 | 124 | 206 | 206 | 111 | 137 | 139 | |
| Selling, General and Administrative Excl. Other | 5 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | |
| Research and Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Operating Expense | 69 | -38 | 138 | 0 | 120 | 124 | 0 | 121 | 127 | |
| Operating Income | 60 | 65 | 82 | 117 | 79 | 76 | 104 | 99 | 101 | |
| Interest Expense | 52 | 52 | 63 | 58 | 29 | 20 | 24 | 39 | 45 | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 12 | 15 | 24 | 43 | 7 | 74 | -38 | 27 | 29 | |
| Net Income Before Taxes | 21 | 28 | 43 | 102 | 58 | 131 | 42 | 87 | 85 | |
| Income Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | |
| Consolidated Net Income | 21 | 28 | 43 | 102 | 58 | 133 | 42 | 21 | 33 | |
| Net Income From Continuing Operations | 21 | 28 | 43 | 102 | 58 | 131 | 42 | 60 | 57 | |
| Net Income | 21 | 28 | 43 | 102 | 58 | 133 | 42 | 21 | 33 | |
| EPS (Recurring) | 4.00 | 5.50 | 8.46 | 19.97 | 11.24 | 25.94 | 8.19 | 4.14 | 6.42 | |
| EPS (Basic, Before Extraordinaries) | 4.00 | 5.50 | 8.46 | 19.97 | 11.24 | 25.94 | 8.19 | 4.14 | 6.42 | |
| EPS (Diluted) | 4.00 | 5.50 | 8.46 | 19.97 | 11.24 | 25.94 | 8.19 | 4.14 | 6.42 | |
| EBITDA | 109 | 115 | 144 | 117 | 118 | 185 | 99 | 135 | 140 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 68.46 | 39.63 | 23.65 | 10.69 | 19.58 | 10.03 | 33.86 | 79.79 | 47.47 | |
| Price To Sales Ratio | 6.49 | 5.12 | 4.43 | 4.75 | 5.34 | 6.32 | 6.97 | 7.31 | 6.54 | |
| Gross Margin | 63.98 | 15.96 | 100.00 | 55.11 | 100.00 | 100.00 | 55.78 | 60.62 | 59.66 | |
| Operating Margin | 28.44 | 30.52 | 36.28 | 52.00 | 38.35 | 36.89 | 52.26 | 43.81 | 43.35 | |
| Net Margin | 9.95 | 13.15 | 19.03 | 45.33 | 28.16 | 64.56 | 21.11 | 9.29 | 14.16 | |
| Shares Outstanding | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Market Capitalization | 1,369 | 1,090 | 1,000 | 1,068 | 1,100 | 1,302 | 1,387 | 1,652 | 1,524 | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| WIGHT RUSSELL B JR | director, 10 percent owner: | Jun 09 '26 | Sale | 267.00 | 423 | 112,941 | 900 | Jun 10 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | May 16 '19 | Sale | 390.59 | 1,000 | 390,589 | 6,200 | May 20 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | May 15 '19 | Sale | 389.62 | 1,000 | 389,623 | 7,200 | May 20 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | May 11 '17 | Sale | 421.60 | 1,000 | 421,597 | 8,200 | May 12 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | Jun 27 '16 | Buy | 363.00 | 15 | 5,445 | 1,323 | Jun 29 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | Aug 24 '15 | Buy | 363.00 | 19 | 6,897 | 1,450 | Aug 25 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | Aug 21 '15 | Buy | 363.00 | 381 | 138,303 | 1,431 | Aug 25 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | Oct 08 '14 | Buy | 371.00 | 6 | 2,226 | 1,105 | Oct 08 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | Oct 07 '14 | Buy | 371.00 | 7 | 2,597 | 1,099 | Oct 08 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | Oct 06 '14 | Buy | 371.00 | 17 | 6,307 | 1,092 | Oct 08 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | Oct 02 '14 | Buy | 371.00 | 9 | 3,339 | 1,075 | Oct 06 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | Jun 12 '14 | Buy | 360.50 | 7 | 2,524 | 1,066 | Jun 12 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | Jun 11 '14 | Buy | 360.50 | 9 | 3,245 | 1,059 | Jun 12 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | Jun 10 '14 | Buy | 361.50 | 268 | 96,882 | 1,250 | Jun 12 |
| WIGHT RUSSELL B JR | director, 10 percent owner: | Jun 04 '14 | Buy | 361.50 | 15 | 5,423 | 982 | Jun 06 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.