QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Saintil Merline – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
SNXSaintil MerlineDirectorMay 04 '26Sale229.264,3681,001,4083,649May 05 12:00 AM
SYMSaintil MerlineDirectorMar 11 '26Sale50.823,414173,48475,344Mar 13 12:00 AM
RKLBSaintil MerlineDirectorMar 06 '26Sale75.0418,1261,360,171261,903Mar 09 12:00 AM
SYMSaintil MerlineDirectorMar 05 '26Option Exercise0.0020,690078,758Mar 09 12:00 AM
SNXSaintil MerlineDirectorMar 04 '26Sale157.7516726,3446,995Mar 05 12:00 AM
RKLBSaintil MerlineDirectorJan 14 '26Sale90.0012,5001,125,000280,029Jan 15 12:00 AM
RKLBSaintil MerlineDirectorJan 13 '26Sale86.5896,0008,311,680292,529Jan 15 12:00 AM
RKLBSaintil MerlineDirectorDec 19 '25Sale65.005,000325,000388,529Dec 22 12:00 AM
RKLBSaintil MerlineDirectorDec 17 '25Sale54.465,000272,321393,529Dec 18 12:00 AM
RKLBSaintil MerlineDirectorDec 12 '25Sale65.0015,000975,000398,529Dec 16 12:00 AM
RKLBSaintil MerlineDirectorDec 04 '25Sale48.0010,000480,000413,529Dec 05 12:00 AM
SNXSaintil MerlineDirectorDec 04 '25Sale153.3816825,7687,162Dec 05 12:00 AM
SYMSaintil MerlineDirectorNov 28 '25Sale84.729,000762,45868,413Dec 01 12:00 AM
SNXSaintil MerlineDirectorNov 03 '25Sale155.7933652,3457,330Nov 04 12:00 AM
GTLBSaintil MerlineDirectorJul 15 '25Sale43.6560726,49613,594Jul 17 12:00 AM
GTLBSaintil MerlineDirectorJul 02 '25Sale45.5060727,61914,201Jul 03 12:00 AM
RKLBSaintil MerlineDirectorJun 24 '25Sale33.386,353212,051419,569Jun 25 12:00 AM
SYMSaintil MerlineDirectorJun 20 '25Sale37.0060022,20077,413Jun 24 12:00 AM
RKLBSaintil MerlineDirectorJun 20 '25Sale29.416,353186,844425,922Jun 23 12:00 AM
SYMSaintil MerlineDirectorMay 27 '25Sale29.6960918,08178,013May 29 12:00 AM
SNXSaintil MerlineDirectorMar 04 '25Sale132.9611715,5565,631Mar 05 12:00 AM
SYMSaintil MerlineDirectorMar 01 '25Option Exercise0.008,120078,622Mar 04 12:00 AM
SNXSaintil MerlineDirectorDec 04 '24Sale122.5111714,3345,748Dec 05 12:00 AM
RKLBSaintil MerlineDirectorNov 26 '24Sale25.5550,0001,277,475432,275Nov 27 12:00 AM
SYMSaintil MerlineDirectorOct 24 '24Sale28.705,250150,69274,562Oct 25 12:00 AM
SYMSaintil MerlineDirectorOct 20 '24Option Exercise0.0017,500079,812Oct 22 12:00 AM
SNXSaintil MerlineDirectorSep 04 '24Sale115.1611713,4745,865Sep 05 12:00 AM
SNXSaintil MerlineDirectorJul 31 '24Sale118.9511713,9175,982Aug 01 12:00 AM
GTLBSaintil MerlineDirectorJul 03 '24Sale51.511,18260,8859,902Jul 08 12:00 AM
GTLBSaintil MerlineDirectorJun 26 '24Sale44.281,32958,8487,040Jun 28 12:00 AM
EVLVSaintil MerlineDirectorJun 13 '24Sale2.377,75418,37781,086Jun 14 12:00 AM
EVLVSaintil MerlineDirectorMay 30 '24Option Exercise0.0051,692088,840Jun 03 12:00 AM
EVLVSaintil MerlineDirectorMay 26 '23Option Exercise0.0096,988062,994May 31 12:00 AM
RKLBSaintil Merlinedirector:Sep 06 '22Option Exercise0.00362,3860400,476Sep 08 12:00 AM
EVLVSaintil Merlinedirector:May 26 '22Option Exercise0.0029,000014,500May 31 12:00 AM