QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Saba Capital Management, L.P. – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
ASASaba Capital Management, L.P.10% OwnerFeb 13 '26Buy71.5050,5603,615,0405,903,701Feb 17 12:00 AM
ASASaba Capital Management, L.P.10% OwnerFeb 12 '26Buy69.6983,5335,821,4155,853,141Feb 17 12:00 AM
ASASaba Capital Management, L.P.10% OwnerFeb 11 '26Buy72.0940,2222,899,6045,769,608Feb 12 12:00 AM
ASASaba Capital Management, L.P.10% OwnerFeb 10 '26Buy71.1062,2014,422,4915,729,386Feb 11 12:00 AM
ASASaba Capital Management, L.P.10% OwnerFeb 09 '26Buy69.9925,9391,815,4715,667,185Feb 11 12:00 AM
ASASaba Capital Management, L.P.10% OwnerFeb 06 '26Buy65.9115,7961,041,1145,641,246Feb 09 12:00 AM
ASASaba Capital Management, L.P.10% OwnerFeb 05 '26Buy64.3115,423991,8535,625,450Feb 09 12:00 AM
ASASaba Capital Management, L.P.10% OwnerFeb 04 '26Buy66.456,788451,0635,610,027Feb 05 12:00 AM
ASASaba Capital Management, L.P.10% OwnerFeb 03 '26Buy66.1428,3331,873,9455,603,239Feb 05 12:00 AM
ASASaba Capital Management, L.P.10% OwnerFeb 02 '26Buy64.278,466544,1105,574,906Feb 03 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 30 '26Buy65.5621,7081,423,1765,566,440Feb 02 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 29 '26Buy74.5917,0751,273,6245,544,732Feb 02 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 28 '26Buy75.3257,1654,305,6685,527,657Jan 29 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 27 '26Buy73.153,730272,8505,470,492Jan 29 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 26 '26Buy72.901,400102,0605,466,762Jan 27 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 20 '26Buy66.083,723246,0165,465,362Jan 22 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 16 '26Buy63.634,541288,9445,461,639Jan 20 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 15 '26Buy63.354,654294,8315,457,098Jan 20 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 14 '26Buy63.825,000319,1005,452,444Jan 15 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 13 '26Buy64.5215,162978,2525,447,444Jan 15 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 12 '26Buy64.199,508610,3195,432,282Jan 13 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 09 '26Buy62.034,152257,5495,422,774Jan 12 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 08 '26Buy60.712,479150,5005,418,622Jan 12 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 07 '26Buy59.783,598215,0885,416,143Jan 08 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 06 '26Buy61.803,280202,7045,412,545Jan 08 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 05 '26Buy60.328,770529,0065,409,265Jan 06 12:00 AM
ASASaba Capital Management, L.P.10% OwnerJan 02 '26Buy58.938,782517,5235,400,495Jan 05 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 31 '25Buy59.999,112546,6295,391,713Jan 02 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 30 '25Buy60.346,892415,8635,382,601Jan 02 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 29 '25Buy58.8110,111594,6285,375,709Dec 30 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 26 '25Buy61.9271444,2115,365,598Dec 30 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 24 '25Buy60.7646728,3755,364,884Dec 30 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 23 '25Buy61.752,524155,8575,364,417Dec 29 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 22 '25Buy60.852,760167,9465,361,893Dec 29 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 18 '25Buy57.523,881223,2355,359,133Dec 22 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 17 '25Buy57.4912,649727,1915,355,252Dec 18 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 16 '25Buy57.025,846333,3395,342,603Dec 18 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 15 '25Buy58.107,866457,0155,336,757Dec 16 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 12 '25Buy57.8513,696792,3145,328,891Dec 15 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 10 '25Buy54.0910,397562,3745,315,195Dec 11 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 08 '25Buy52.407,542395,2015,304,798Dec 09 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 05 '25Buy53.228,002425,8665,297,256Dec 08 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 04 '25Buy52.8715,408814,6215,289,254Dec 08 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 03 '25Buy53.379,576511,0715,273,846Dec 04 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 02 '25Buy52.828,078426,6805,264,270Dec 04 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 01 '25Buy53.469,560511,0785,256,192Dec 02 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 25 '25Buy48.757,283355,0465,258,391Nov 26 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 21 '25Buy46.949,784459,2615,251,108Nov 24 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 20 '25Buy47.4127,4961,303,5855,241,324Nov 24 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 19 '25Buy48.1610,094486,1275,213,828Nov 20 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 18 '25Buy47.202,268107,0505,203,734Nov 20 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 17 '25Buy47.3518,124858,1715,201,466Nov 18 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 13 '25Buy49.432,550126,0475,183,342Nov 17 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 11 '25Buy47.6410,286490,0255,180,792Nov 12 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 10 '25Buy48.353,994193,1105,170,506Nov 12 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 05 '25Buy44.6892841,4635,166,512Nov 06 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 04 '25Buy44.4920,070892,9145,165,584Nov 06 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 03 '25Buy46.2126,1521,208,4845,145,514Nov 04 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 31 '25Buy46.1015,847730,5475,119,362Nov 03 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 30 '25Buy45.611,70077,5375,103,515Nov 03 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 29 '25Buy45.329,128413,6815,101,815Oct 30 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 28 '25Buy45.3212,847582,2265,092,687Oct 30 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 27 '25Buy44.0828,5001,256,2805,079,840Oct 28 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 24 '25Buy45.9722,3351,026,7405,051,340Oct 27 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 23 '25Buy46.2219,172886,1305,029,005Oct 27 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 22 '25Buy44.7720,540919,5765,009,833Oct 23 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 21 '25Buy45.2024,5501,109,6604,989,293Oct 23 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 20 '25Buy50.1011,566579,4574,964,743Oct 21 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 15 '25Buy51.7113,170681,0214,847,405Oct 16 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 14 '25Buy50.0131,8331,591,9684,834,235Oct 16 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 13 '25Buy49.028,437413,5824,802,402Oct 14 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 10 '25Buy47.0625,8831,218,0544,793,965Oct 14 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 09 '25Buy47.3940,9431,940,2894,768,082Oct 14 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 08 '25Buy48.1723,8131,147,0724,727,139Oct 09 12:00 AM
ASASaba Capital Management, L.P.10% OwnerOct 07 '25Buy46.5046,6492,169,1794,703,326Oct 08 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerSep 22 '25Sale14.1441,623588,5492,837,633Sep 23 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerSep 19 '25Sale14.106,98998,5452,879,256Sep 23 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 19 '25Buy41.785,779241,4474,656,677Sep 23 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 18 '25Buy40.649,200373,8884,650,898Sep 19 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerSep 18 '25Sale14.0740,208565,7272,886,245Sep 19 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 17 '25Buy41.3016,670688,4714,641,698Sep 19 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerSep 17 '25Sale13.9924,328340,3492,926,453Sep 19 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 16 '25Buy41.5091,3853,792,4784,625,028Sep 17 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerSep 16 '25Sale13.992,02628,3442,950,781Sep 17 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 15 '25Buy41.3917,256714,2264,533,643Sep 17 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerSep 15 '25Sale14.137009,8912,952,807Sep 17 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 12 '25Buy40.91109,2064,467,6174,516,387Sep 15 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 11 '25Buy40.4096,2863,889,9544,407,181Sep 15 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerSep 11 '25Sale14.2815,116215,8562,953,507Sep 15 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 10 '25Buy40.3419,126771,5434,310,895Sep 11 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 09 '25Buy40.0631,2251,250,8744,291,769Sep 11 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 08 '25Buy40.5024,510992,6554,260,544Sep 09 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 05 '25Buy39.209,309364,9134,236,034Sep 08 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 04 '25Buy38.5224,150930,2584,226,725Sep 08 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 03 '25Buy38.8830,4601,184,2854,202,575Sep 04 12:00 AM
ASASaba Capital Management, L.P.10% OwnerSep 02 '25Buy38.6470,1082,708,9734,172,115Sep 04 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerSep 02 '25Sale14.0414,083197,7252,968,623Sep 04 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 29 '25Buy37.411,10041,1514,102,007Sep 02 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerAug 29 '25Sale13.8923,723329,5122,982,706Sep 02 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 28 '25Buy36.778,243303,0954,100,907Sep 02 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 27 '25Buy37.047,510278,1704,092,664Sep 02 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerAug 26 '25Sale13.834005,5323,006,429Aug 27 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 25 '25Buy36.517,520274,5554,085,154Aug 26 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 22 '25Buy35.974,620166,1814,077,634Aug 25 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 21 '25Buy35.0561021,3814,073,014Aug 25 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerAug 21 '25Sale14.0710,710150,6903,006,829Aug 25 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 19 '25Buy33.999,943337,9634,072,404Aug 21 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 18 '25Buy34.461,60055,1364,062,461Aug 19 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 15 '25Buy34.5310,000345,3004,060,861Aug 18 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 14 '25Buy33.898,310281,6264,050,861Aug 18 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 13 '25Buy35.111,83664,4624,042,551Aug 14 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 12 '25Buy35.39354,16912,534,0414,040,715Aug 14 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 11 '25Buy35.00327,90011,476,5003,686,546Aug 12 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 08 '25Buy35.2235,7771,260,0663,358,646Aug 11 12:00 AM
ASASaba Capital Management, L.P.10% OwnerAug 07 '25Buy34.7369,0322,397,4813,322,869Aug 11 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 20 '25Sale12.7111,419145,1353,017,539May 22 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 15 '25Sale12.0823,729286,6463,028,958May 19 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 14 '25Sale12.046007,2243,052,687May 15 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 13 '25Sale12.287308,9643,053,287May 15 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 08 '25Sale11.9812,689152,0143,054,017May 12 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 07 '25Sale12.191,36616,6523,066,706May 08 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 17 '25Sale11.789,144107,7163,068,072Apr 21 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 15 '25Sale11.921,70020,2643,077,216Apr 17 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 14 '25Sale11.6715,400179,7183,078,916Apr 15 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 10 '25Sale11.1430,156335,9383,094,316Apr 14 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 04 '25Sale11.576,88979,7063,124,472Apr 07 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 03 '25Sale12.2310,321126,2263,131,361Apr 07 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 02 '25Sale12.2829,102357,3733,141,682Apr 03 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 01 '25Sale12.4517,621219,3813,170,784Apr 03 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMar 31 '25Sale12.5848,623611,6773,188,405Apr 01 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMar 28 '25Sale12.953,60246,6463,237,028Mar 31 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMar 27 '25Sale13.0132,922428,3153,240,630Mar 31 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMar 24 '25Sale13.212,32930,7663,273,552Mar 25 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerFeb 26 '25Sale13.622002,7243,275,881Feb 27 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerFeb 13 '25Sale13.881001,3883,276,081Feb 18 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerFeb 12 '25Sale13.7536,536502,3703,276,181Feb 13 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerFeb 11 '25Sale13.7719,756272,0403,312,717Feb 12 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerFeb 10 '25Sale13.9542,987599,6693,332,473Feb 12 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerFeb 04 '25Sale14.054,06557,1133,375,460Feb 05 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerFeb 03 '25Sale14.031,84625,8993,379,525Feb 05 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJan 31 '25Sale14.2715,143216,0913,381,371Feb 03 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJan 30 '25Sale14.1621,835309,1843,396,514Feb 03 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJan 29 '25Sale14.1211,674164,8373,418,349Jan 30 12:00 AM
TYGSaba Capital Management, L.P.10% OwnerDec 31 '24Sale42.2412,355521,8751,048,879Jan 02 12:00 AM
TYGSaba Capital Management, L.P.10% OwnerDec 30 '24Sale41.615,667235,8041,061,234Dec 31 12:00 AM
TYGSaba Capital Management, L.P.10% OwnerDec 27 '24Sale42.469,211391,0991,066,901Dec 31 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJun 26 '24Buy14.071001,4073,429,991Jun 27 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJun 24 '24Buy14.0813,812194,4733,429,891Jun 25 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJun 13 '24Buy13.828,467117,0143,416,079Jun 14 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJun 12 '24Buy13.882,40033,3123,407,612Jun 14 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJun 11 '24Buy13.762,03928,0573,405,212Jun 11 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJun 10 '24Buy13.719,704133,0423,403,173Jun 11 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJun 07 '24Buy13.723,76351,6283,393,469Jun 10 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJun 06 '24Buy13.809,598132,4523,389,706Jun 10 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJun 05 '24Buy13.7626,083358,9023,380,108Jun 05 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerJun 04 '24Buy13.5033,357450,3203,354,025Jun 05 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 31 '24Buy13.2921,369283,9943,320,668Jun 03 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 30 '24Buy13.056698,7303,299,299May 31 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 29 '24Buy13.0938,033497,8523,298,630May 31 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 28 '24Buy13.388,714116,5933,260,597May 31 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 23 '24Buy13.501,30317,5913,251,883May 23 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 15 '24Buy14.1934,755493,1733,250,580May 17 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 10 '24Buy13.8657,862801,9673,215,825May 14 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 09 '24Buy13.8017,373239,7473,157,963May 10 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 08 '24Buy13.7010,986150,5083,140,590May 10 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 07 '24Buy13.7650,161690,2153,129,604May 07 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 06 '24Buy13.6210,713145,9113,079,443May 07 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 02 '24Buy13.4626,274353,6483,068,730May 02 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerMay 01 '24Buy13.022523,2813,042,456May 02 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 30 '24Buy13.1316,573217,6033,042,204May 01 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 26 '24Buy13.00120,3041,563,9523,025,602Apr 29 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 25 '24Buy12.9997,5741,267,4862,905,298Apr 26 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 24 '24Buy13.1220,529269,3402,807,724Apr 26 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 23 '24Buy13.1548,203633,8692,787,195Apr 23 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 22 '24Buy12.882,02226,0432,738,992Apr 23 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 19 '24Buy12.8442,459545,1742,736,970Apr 22 12:00 AM
HQLSaba Capital Management, L.P.10% OwnerApr 18 '24Buy12.8081,7381,046,2462,694,511Apr 22 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 26 '23Buy15.973,29752,6533,253,837Dec 27 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 19 '23Buy15.94223,3813,560,6933,250,540Dec 21 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 18 '23Buy15.45107,4451,660,0253,027,159Dec 18 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 13 '23Buy14.654,11060,2122,919,714Dec 14 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 07 '23Buy15.4118,699288,1522,915,604Dec 11 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 06 '23Buy15.3116,370250,6252,896,905Dec 06 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 05 '23Buy15.384,07562,6742,880,535Dec 06 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 04 '23Buy15.5724,546382,1812,876,460Dec 05 12:00 AM
ASASaba Capital Management, L.P.10% OwnerDec 01 '23Buy15.5116,482255,6362,851,914Dec 05 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 30 '23Buy15.3778,3401,204,0862,835,432Nov 30 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 29 '23Buy15.028,762131,6052,757,092Nov 30 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 28 '23Buy14.7046,897689,3862,748,330Nov 28 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 27 '23Buy14.3850,965732,8772,701,433Nov 28 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 22 '23Buy14.2956,000800,2402,650,468Nov 24 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 21 '23Buy14.2440,147571,6932,594,468Nov 21 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 20 '23Buy13.88104,4281,449,4612,554,321Nov 21 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 17 '23Buy13.7610,203140,3932,449,893Nov 17 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 16 '23Buy13.8037,936523,5172,439,690Nov 17 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 15 '23Buy13.4887,1421,174,6742,401,754Nov 17 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 14 '23Buy13.34131,1871,750,0352,314,612Nov 14 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 13 '23Buy12.8821,714279,6762,183,425Nov 14 12:00 AM
ASASaba Capital Management, L.P.10% OwnerNov 09 '23Buy13.3431,110415,0072,161,711Nov 13 12:00 AM
PREV123NEXTPage 1 / 3