QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

SONKIN PAUL D – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
TSSISONKIN PAUL D10% OwnerDec 03 '08Buy0.911,2001,091379,567Dec 08 12:00 AM
TSSISONKIN PAUL D10% OwnerNov 24 '08Buy0.96300287378,367Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerNov 22 '08Buy1.06250266367,167Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerNov 21 '08Buy0.93600558378,067Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerNov 20 '08Buy0.955,7005,392377,467Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerNov 19 '08Buy0.94400374371,767Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerNov 18 '08Buy1.00600598371,367Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerNov 14 '08Buy1.001,0001,000370,767Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerNov 13 '08Buy0.99400396369,767Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerNov 12 '08Buy1.031,2001,238369,367Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerNov 11 '08Buy1.07600641368,167Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerOct 30 '08Buy1.03800824396,633Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerOct 29 '08Buy1.13500564723,444Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerOct 22 '08Buy1.06250266396,233Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerOct 14 '08Buy1.16800925722,944Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerOct 13 '08Buy1.09500544722,144Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerOct 10 '08Buy1.011,2001,218721,644Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerOct 09 '08Buy1.349001,204395,983Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerOct 08 '08Buy1.42700996395,533Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerOct 06 '08Buy1.081,5001,6261,500Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerSep 16 '08Buy1.481,0001,480366,117Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 22 '08Buy2.541,0002,544395,183Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 18 '08Buy2.477,10017,538364,617Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 17 '08Buy2.562,5006,393357,517Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 16 '08Buy2.521,1002,769355,017Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 14 '08Buy2.543,4008,653353,917Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 11 '08Buy2.374,60010,907350,517Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 10 '08Buy2.64200528345,917Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 09 '08Buy2.481,4053,487345,717Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 08 '08Buy2.301,2982,983344,312Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 07 '08Buy2.367,30017,250343,014Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 03 '08Buy2.247,20016,099335,714Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJul 01 '08Buy2.201,4003,080328,514Dec 01 12:00 AM
TSSISONKIN PAUL D10% OwnerJun 20 '08Buy2.691,5004,040720,444Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerJun 19 '08Buy3.055001,525327,114Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerJun 18 '08Buy2.965,00014,820718,944Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerJun 12 '08Buy3.461,5005,186326,614Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerJun 10 '08Buy3.214,30013,790325,114Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerJun 03 '08Buy2.8814,70042,321394,683Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerMay 20 '08Buy3.18300955713,944Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerMay 19 '08Buy3.226,40020,602713,644Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerApr 18 '08Buy4.86200971707,244Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerApr 16 '08Buy4.467003,125707,044Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerApr 08 '08Buy4.492,0008,976706,344Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerMar 28 '08Buy4.417003,088704,344Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerMar 24 '08Buy4.291,3005,576703,944Jun 23 12:00 AM
TSSISONKIN PAUL D10% OwnerMar 19 '08Buy4.294,06017,417702,644Mar 20 12:00 AM
TSSISONKIN PAUL D10% OwnerMar 18 '08Buy4.297,80033,462698,584Mar 20 12:00 AM
TSSISONKIN PAUL D10% OwnerMar 17 '08Buy4.151,2004,980690,784Mar 20 12:00 AM
TSSISONKIN PAUL D10% OwnerMar 14 '08Buy4.21100421689,584Mar 20 12:00 AM
TSSISONKIN PAUL D10% OwnerMar 13 '08Buy4.196002,514689,484Mar 20 12:00 AM
TSSISONKIN PAUL D10% OwnerMar 12 '08Buy4.206002,520688,884Mar 20 12:00 AM
TSSISONKIN PAUL D10% OwnerMar 11 '08Buy4.162,1008,736688,284Mar 20 12:00 AM
TSSISONKIN PAUL D10% OwnerMar 10 '08Buy4.181,8007,524686,184Mar 20 12:00 AM
TSSISONKIN PAUL D10% OwnerMar 04 '08Buy4.691,1005,159684,384Mar 20 12:00 AM
TSSISONKIN PAUL D10% OwnerFeb 26 '08Buy4.63100463683,284Mar 20 12:00 AM
TSSISONKIN PAUL D10% OwnerFeb 25 '08Buy4.693001,407683,184Mar 20 12:00 AM
TSSISONKIN PAUL D10% OwnerFeb 21 '08Buy4.60200920682,884Mar 20 12:00 AM
ESLTSONKIN PAUL D10 percent owner, other: see footnote #1Feb 16 '07Buy0.6617,50011,480254,326Feb 21 12:00 AM
STRZSONKIN PAUL D10% OwnerDec 20 '06Sale9.793002,936193,217Dec 21 12:00 AM
STRZSONKIN PAUL D10% OwnerDec 19 '06Sale9.813,62335,560193,367Dec 21 12:00 AM
STRZSONKIN PAUL D10% OwnerDec 18 '06Sale9.781,40013,694195,178Dec 21 12:00 AM
STRZSONKIN PAUL D10% OwnerDec 15 '06Sale9.697186,958195,878Dec 21 12:00 AM
STRZSONKIN PAUL D10% OwnerMay 22 '06Buy7.701,50011,553191,137May 24 12:00 AM
STRZSONKIN PAUL D10% OwnerMay 18 '06Buy7.502,20016,497188,937May 24 12:00 AM
STRZSONKIN PAUL D10% OwnerMay 17 '06Buy7.714,40033,922184,537May 24 12:00 AM
STRZSONKIN PAUL D10% OwnerDec 30 '05Buy6.568,90058,384206,735Jan 03 12:00 AM
STRZSONKIN PAUL D10% OwnerOct 05 '05Buy7.491,60011,984176,540Oct 11 12:00 AM
STRZSONKIN PAUL D10% OwnerSep 30 '05Buy7.691,1008,459174,940Oct 11 12:00 AM
STRZSONKIN PAUL D10% OwnerAug 26 '05Buy7.63100764203,835Oct 11 12:00 AM
STRZSONKIN PAUL D10% OwnerJul 27 '05Buy7.751,80013,952174,690Jul 28 12:00 AM
STRZSONKIN PAUL D10% OwnerMay 11 '05Buy7.291,2509,108382,675May 13 12:00 AM
STRZSONKIN PAUL D10% OwnerMay 06 '05Buy7.403,81028,208251,668May 13 12:00 AM
STRZSONKIN PAUL D10% OwnerFeb 25 '05Buy7.252001,450202,885Feb 25 12:00 AM
STRZSONKIN PAUL D10% OwnerAug 12 '04Buy5.921,5008,883165,880Aug 17 12:00 AM
STRZSONKIN PAUL D10% OwnerAug 04 '04Buy5.9011,30066,670165,280Aug 04 12:00 AM
STRZSONKIN PAUL D10% OwnerAug 03 '04Buy5.761,1006,335153,980Aug 04 12:00 AM
STRZSONKIN PAUL D10% OwnerMay 17 '04Buy6.472,90018,763201,685May 18 12:00 AM
STRZSONKIN PAUL D10% OwnerApr 23 '04Buy6.573112,043200,185Apr 23 12:00 AM
STRZSONKIN PAUL D10% OwnerFeb 25 '04Buy6.755,27635,604151,260Feb 26 12:00 AM
STRZSONKIN PAUL D10% OwnerJan 13 '04Buy5.438,70047,269199,274Jan 14 12:00 AM
STRZSONKIN PAUL D10% OwnerJan 08 '04Buy4.961,0004,960194,574Jan 09 12:00 AM
STRZSONKIN PAUL D10% OwnerJan 06 '04Buy4.871,9009,249193,974Jan 07 12:00 AM
PREV12NEXTPage 2 / 2