QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Richardson Nina – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
REZIRichardson NinaDirectorAug 12 '25Sale29.672,78982,75057,886Apr 10 12:00 AM
SLABRichardson NinaDirectorJan 13 '26Sale149.001,355201,8958,543Jan 15 12:00 AM
REZIRichardson NinaDirectorAug 26 '25Sale34.553,333115,14260,675Aug 28 12:00 AM
REZIRichardson NinaDirectorJul 07 '25Sale23.682,79066,06764,008Jul 09 12:00 AM
COHURichardson NinaDirectorOct 10 '24Sale24.144,999120,67628,313Oct 15 12:00 AM
REZIRichardson NinaDirectorMay 09 '24Sale21.335,578118,97951,311May 13 12:00 AM
COHURichardson NinaDirectorMay 11 '23Sale34.062,03669,34628,394May 11 12:00 AM
SLABRichardson NinaDirectorApr 21 '23Sale166.3850083,1906,580Apr 25 12:00 AM
REZIRichardson NinaDirectorMar 03 '23Sale18.783,45864,94147,731Mar 06 12:00 AM
SLABRichardson NinaDirectorJan 27 '23Sale160.00912145,9205,908Jan 30 12:00 AM
SLABRichardson NinaDirectorNov 15 '22Sale145.001,351195,8956,820Nov 16 12:00 AM
COHURichardson NinaDirectorNov 01 '22Sale33.3576925,64626,083Nov 02 12:00 AM
SLABRichardson Ninadirector:Apr 21 '22Sale129.6047361,3018,171Apr 25 12:00 AM
REZIRichardson NinaDirectorNov 16 '21Option Exercise0.0011,156023,088Nov 18 12:00 AM
REZIRichardson NinaDirectorJul 12 '21Sale29.632,12062,81617,510Jul 13 12:00 AM
SLABRichardson NinaDirectorApr 22 '21Sale148.42830123,1897,795Apr 23 12:00 AM
REZIRichardson NinaDirectorNov 18 '20Buy15.003,33349,99519,630Nov 19 12:00 AM
SLABRichardson NinaDirectorApr 20 '20Sale86.5677567,0845,197Apr 21 12:00 AM
SLABRichardson NinaDirectorApr 18 '19Sale91.4191383,4575,972Apr 22 12:00 AM
SLABRichardson NinaDirectorJun 01 '18Sale106.251,351143,5444,845Jun 04 12:00 AM
SGIRichardson NinaDirectorOct 24 '16Option Exercise0.0042,324021,162Oct 26 12:00 AM