QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Carlyle Group Inc. – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
MDLNCarlyle Group Inc.10% OwnerMar 10 '26Sale41.0026,105,8401,070,339,440127,567,724Mar 12 12:00 AM
SAROCarlyle Group Inc.10% OwnerFeb 26 '26Sale31.4619,840,268624,174,83184,587,035Mar 02 12:00 AM
SAROCarlyle Group Inc.10% OwnerJan 29 '26Sale31.0048,246,5881,495,644,228104,427,303Jan 30 12:00 AM
MDLNCarlyle Group Inc.10% OwnerDec 18 '25Sale29.0019,136,333554,953,657145,924,924Dec 22 12:00 AM
SAROCarlyle Group Inc.10% OwnerMay 29 '25Sale27.303,671,271100,225,698152,673,891Jun 02 12:00 AM
SAROCarlyle Group Inc.10% OwnerMay 23 '25Sale27.3024,475,138668,171,267156,345,162May 28 12:00 AM
SAROCarlyle Group Inc.10% OwnerMar 27 '25Sale27.1629,370,166797,693,709180,820,300Mar 31 12:00 AM
QDELCarlyle Group Inc.10% OwnerNov 21 '24Sale35.318,260,183291,700,1020Nov 21 12:00 AM
SAROCarlyle Group Inc.10% OwnerOct 03 '24Sale22.7412,849,448292,196,448210,190,466Oct 07 12:00 AM
QDELCarlyle Group Inc.10% OwnerAug 09 '24Sale41.5374,1343,078,9818,260,183Aug 13 12:00 AM
QDELCarlyle Group Inc.10% OwnerAug 08 '24Sale41.07106,7054,382,4468,334,317Aug 09 12:00 AM
QDELCarlyle Group Inc.10% OwnerAug 07 '24Sale39.9478,1803,122,8408,441,022Aug 09 12:00 AM
QDELCarlyle Group Inc.10% OwnerAug 06 '24Sale40.2386,9723,499,1608,519,202Aug 07 12:00 AM
QDELCarlyle Group Inc.10% OwnerAug 05 '24Sale40.37118,1724,770,9608,606,174Aug 07 12:00 AM
QDELCarlyle Group Inc.10% OwnerAug 02 '24Sale42.10169,4677,134,8198,724,346Aug 05 12:00 AM
QDELCarlyle Group Inc.10% OwnerAug 01 '24Sale41.52234,9359,753,4658,893,813Aug 05 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 31 '24Sale39.11164,8776,447,7609,128,748Aug 01 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 30 '24Sale39.74150,5905,985,0889,293,625Aug 01 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 29 '24Sale38.85158,0906,142,2319,444,215Jul 30 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 26 '24Sale39.05103,9264,058,3079,602,305Jul 30 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 25 '24Sale38.59406,80915,696,7219,706,231Jul 26 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 24 '24Sale38.97214,7328,367,68510,113,040Jul 26 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 23 '24Sale36.5299,5453,635,49010,327,772Jul 24 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 22 '24Sale35.31135,2414,775,66510,427,317Jul 24 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 19 '24Sale34.1265,6362,239,73810,562,558Jul 22 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 18 '24Sale34.13101,8703,476,61510,628,194Jul 22 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 17 '24Sale34.8169,6372,423,81810,730,064Jul 18 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 16 '24Sale33.1694,8613,145,15210,799,701Jul 18 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 15 '24Sale31.7093,1872,954,30210,894,562Jul 16 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 12 '24Sale32.3557,2531,852,18910,987,749Jul 16 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 11 '24Sale31.3796,5783,030,05911,045,002Jul 12 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 10 '24Sale30.0924,390733,97111,141,580Jul 12 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 09 '24Sale30.0723,781715,10911,165,970Jul 10 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 08 '24Sale30.3959,9731,822,71511,189,751Jul 10 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 05 '24Sale31.1550,7391,580,62611,249,724Jul 08 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 03 '24Sale30.8752,7241,627,44111,300,463Jul 08 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 02 '24Sale31.3686,4542,711,09511,353,187Jul 03 12:00 AM
QDELCarlyle Group Inc.10% OwnerJul 01 '24Sale32.2181,1102,612,55611,439,641Jul 03 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 28 '24Sale33.0549,9371,650,25211,520,751Jul 01 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 27 '24Sale33.5146,3801,554,39811,570,688Jul 01 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 26 '24Sale33.1981,4822,704,54111,617,068Jun 27 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 25 '24Sale33.0167,4722,227,34211,698,550Jun 27 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 24 '24Sale34.3473,7132,531,37111,766,022Jun 25 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 21 '24Sale35.0768,5802,404,79911,839,735Jun 25 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 20 '24Sale34.8967,2072,344,61811,908,315Jun 21 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 18 '24Sale35.9648,5411,745,60611,975,522Jun 21 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 17 '24Sale35.9999,6423,586,16212,024,063Jun 18 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 14 '24Sale36.19127,9814,631,84212,123,705Jun 18 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 13 '24Sale37.67144,2345,433,18912,251,686Jun 14 12:00 AM
QDELCarlyle Group Inc.10% OwnerJun 12 '24Sale40.2364,2632,585,27012,395,920Jun 14 12:00 AM
MKSICarlyle Group Inc.10% OwnerMay 08 '23Sale86.132,000,000172,250,0006,482,732May 10 12:00 AM
VERACarlyle Group Inc.10% OwnerAug 17 '22Option Exercise11.0019,850218,3502,970,156Aug 19 12:00 AM
VERACarlyle Group Inc.10% OwnerAug 17 '22Sale20.259,925201,0262,960,231Aug 19 12:00 AM
PREV12NEXTPage 2 / 2