SW

Sheldon Whitehouse

D-RISenateWikipedia ↗
Portfolio Range
# Trades
166
# Tickers
65
Latest Filing
Sep 02 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$96K$191K$287K$383KOct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26Sep '26
Portfolio Structure (Estimated)
POSITIONS9
LLY37.6%
COHR16.8%
NVS12.6%
KO12.4%
MU4.1%
HSY4.1%
GH4.1%
GS4.1%
CCI4.1%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 166 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
LRCXLam Research CorpStockSale$1.0K–$15K-6.3%SpouseAug 13 '26Sep 02 '26
NVDANVIDIA CorporationStockSale$15.0K–$50K-0.7%SelfAug 13 '26Sep 02 '26
NVDANVIDIA CorporationStockSale$1.0K–$15K-0.7%SpouseAug 13 '26Sep 02 '26
AMGNAmgen IncStockSale$1.0K–$15K-6.0%SpouseAug 12 '26Sep 02 '26
SDZNYSANDOZ GROUP AGStockSale$1.0K–$15KSelfAug 06 '26Sep 02 '26
LOWLowe's Cos IncStockSale$1.0K–$15K-3.0%SelfJul 20 '26Aug 03 '26
NVDANVIDIA CorporationStockSale$15.0K–$50K+11.8%SelfJun 30 '26Jul 08 '26
MUMicron Technology IncStockBuy$1.0K–$15K-15.3%SelfJun 25 '26Jul 08 '26
COHRCoherent CorpStockBuy$15.0K–$50K-25.5%SelfJun 25 '26Jul 08 '26
AAPLApple IncStockSale$15.0K–$50K+7.6%SpouseJun 24 '26Jul 08 '26
AAPLApple IncStockSale$15.0K–$50K+7.6%SelfJun 24 '26Jul 08 '26
NVDANVIDIA CorporationStockSale$100.0K–$250K+3.9%SelfMay 08 '26Jun 02 '26
NVDANVIDIA CorporationStockSale$100.0K–$250K+3.9%SpouseMay 08 '26Jun 02 '26
ORCLOracle CorpStockSale$15.0K–$50K-16.9%SelfMay 07 '26Jun 02 '26
JPMJPMorgan Chase & CoStockSale$15.0K–$50K+13.1%SelfApr 13 '26May 04 '26
PEPPepsiCo IncStockSale$1.0K–$15K-12.8%SpouseMar 30 '26Apr 08 '26
MAMastercard IncStockSale$1.0K–$15K+14.4%SpouseFeb 23 '26Mar 06 '26
VZVerizon Communications IncStockSale$1.0K–$15K+0.1%SpouseFeb 23 '26Mar 06 '26
PEPPepsiCo IncStockSale$1.0K–$15K-18.8%SpouseFeb 23 '26Mar 06 '26
HDThe Home Depot IncStockSale$1.0K–$15K-17.7%SelfFeb 23 '26Mar 06 '26
PEPPepsiCo IncStockSale$1.0K–$15K-18.8%SelfFeb 23 '26Mar 06 '26
SBUXStarbucks CorpStockSale$1.0K–$15K+12.6%SelfJan 09 '26Feb 04 '26
HDThe Home Depot IncStockSale$1.0K–$15K-17.1%SelfJan 09 '26Feb 04 '26
NVDANVIDIA CorporationStockSale$1.0K–$15K+21.0%SelfJan 09 '26Feb 04 '26
SBUXStarbucks CorpStockSale$1.0K–$15K+12.6%SpouseJan 09 '26Feb 04 '26
Page 1 / 7