JM

Jared Moskowitz

D-FLHouse · District 23Wikipedia ↗
Portfolio Range
$52.0K–$300K
# Trades
68
# Tickers
45
Latest Filing
Aug 28 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$43K$85K$128K$170KOct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26Sep '26
Portfolio Structure (Estimated)
POSITIONS27
AVGO11.0%
AXP11.0%
DELL9.2%
CSCO9.2%
AMAT5.4%
MNST3.6%
HD3.6%
PANW3.6%
GD3.6%
ASML3.6%
MSI3.6%
PH3.6%
GE3.6%
HCA1.8%
MSFT1.8%
META1.8%
SPCX1.8%
COR1.8%
GILD1.8%
Other (8)14.5%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 68 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
STESteris PLCStockSale$1.0K–$15K-0.9%SelfJul 13 '26Aug 28 '26
AMATApplied Materials IncStockBuy$1.0K–$15K-18.5%SelfJul 13 '26Aug 28 '26
GWWGrainger (W.W.) IncStockSale$1.0K–$15K-8.1%SelfJul 13 '26Aug 28 '26
AMATApplied Materials, Inc. - Common StockStockBuy$1.0K–$15K-22.2%SelfJul 12 '26Aug 28 '26
GWWW.W. Grainger, Inc. Common StockStockSale (Partial)$1.0K–$15K-7.0%SelfJul 12 '26Aug 28 '26
STESTERIS PlcStockSale$1.0K–$15K-0.4%SelfJul 12 '26Aug 28 '26
AMATApplied Materials Inc (3)StockBuy$1.0K–$15K-24.0%SelfJun 18 '26Jul 27 '26
MNSTMonster Beverage Corp (2)StockBuy$1.0K–$15K-6.5%SelfJun 17 '26Jul 27 '26
HCAHCA Healthcare IncStockBuy$1.0K–$15K+8.7%SelfJun 17 '26Jul 27 '26
HDThe Home Depot IncStockBuy$1.0K–$15K-5.2%SelfJun 17 '26Jul 27 '26
MSFTMicrosoft Corp (1)StockBuy$1.0K–$15K+29.8%SelfJun 17 '26Jul 27 '26
METAMeta Platforms IncStockBuy$1.0K–$15K+15.2%SelfJun 17 '26Jul 27 '26
SPGIS&P Global Inc (1)StockSale$1.0K–$15K+5.8%SelfJun 17 '26Jul 27 '26
SPCXSPACE EXPLORATION TECHS CORPStockBuy$1.0K–$15K-8.3%SpouseJun 12 '26Jul 27 '26
CORCencora IncStockSale$1.0K–$15K+27.9%SelfMay 06 '26Jun 22 '26
GILDGilead Sciences IncStockBuy$1.0K–$15K+6.9%SelfMay 06 '26Jun 22 '26
CBChubb LtdStockBuy$1.0K–$15K+3.6%SelfMar 31 '26May 01 '26
PANWPalo Alto Networks IncStockBuy$1.0K–$15K+109.0%SelfMar 31 '26May 01 '26
GDGeneral Dynamics CorpStockBuy$1.0K–$15K+2.8%SelfMar 31 '26May 01 '26
MCDMcDonald's CorpStockBuy$1.0K–$15K-18.4%SelfMar 31 '26May 01 '26
AVGOBroadcom IncStockBuy$1.0K–$15K+17.7%SelfMar 31 '26May 01 '26
CMICummins IncStockSale$1.0K–$15K+3.1%SelfMar 31 '26May 01 '26
CORCencora IncStockBuy$1.0K–$15K+2.9%SelfMar 31 '26May 01 '26
ASMLASML Holding NVStockBuy$1.0K–$15K+30.9%SelfMar 31 '26May 01 '26
MSIMotorola Solutions IncStockBuy$1.0K–$15K+6.0%SelfMar 31 '26May 01 '26
Page 1 / 3