Monthly Trade Value · Last 12 Months
BUYS SALES
No trades disclosed in the last 12 months.
Portfolio Structure (Estimated)
ZTS33.3%
DIS33.3%
NVDA33.3%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 126 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| RPM | RPM International Inc. Common Stock | Stock | Sale (Partial) | $15K–$50K | -7.3% | Joint | Jan 24 '24 | Feb 08 '24 |
| PXD | Pioneer Natural Resources Company | Stock | Sale | $1K–$15K | +14.7% | Joint | Aug 22 '23 | Sep 21 '23 |
| PNC | PNC Financial Services Group, Inc. (The) Common St | Stock | Sale | $1K–$15K | +88.6% | Joint | Aug 22 '23 | Sep 21 '23 |
| MSFT | Microsoft Corp | Stock | Sale | $50K–$100K | +62.7% | Joint | Aug 22 '23 | Sep 21 '23 |
| LUV | Southwest Airlines Company | Stock | Sale | $1K–$15K | +32.5% | Joint | Aug 22 '23 | Sep 21 '23 |
| PPG | PPG Industries | Stock | Sale | $1K–$15K | -20.1% | Joint | Aug 22 '23 | Sep 21 '23 |
| NTRS | Northern Trust Corp | Stock | Sale | $1K–$15K | — | Joint | Aug 22 '23 | Sep 21 '23 |
| TJX | TJX Companies | Stock | Sale | $15K–$50K | +62.8% | Joint | Aug 22 '23 | Sep 21 '23 |
| TMO | Thermo Fisher Scientific Inc | Stock | Sale | $1K–$15K | +27.8% | Joint | Aug 22 '23 | Sep 21 '23 |
| ZTS | Zoetis Inc Cl A | Stock | Sale | $1K–$15K | -55.4% | Joint | Aug 22 '23 | Sep 21 '23 |
| ULTA | Ulta Beauty Inc | Stock | Sale | $1K–$15K | +45.0% | Joint | Aug 22 '23 | Sep 21 '23 |
| TSCO | Tractor Supply Company | Stock | Sale | $1K–$15K | -22.3% | Joint | Aug 22 '23 | Sep 21 '23 |
| MA | Mastercard Inc | Stock | Sale | $1K–$15K | +56.7% | Joint | Aug 22 '23 | Sep 21 '23 |
| LRCX | Lam Research Corp | Stock | Sale | $1K–$15K | +245.1% | Joint | Aug 22 '23 | Sep 21 '23 |
| AXP | American Express Company | Stock | Sale | $1K–$15K | +96.9% | Joint | Aug 22 '23 | Sep 21 '23 |
| BKNG | Booking Holdings Inc | Stock | Sale | $1K–$15K | +26.7% | Joint | Aug 22 '23 | Sep 21 '23 |
| BLK | Blackrock Inc | Stock | Sale | $1K–$15K | +67.9% | Joint | Aug 22 '23 | Sep 21 '23 |
| AAPL | Apple Inc | Stock | Sale | $15K–$50K | +96.2% | Joint | Aug 22 '23 | Sep 21 '23 |
| APH | Amphenol Corp | Stock | Sale | $1K–$15K | +245.4% | Joint | Aug 22 '23 | Sep 21 '23 |
| GOOG | Alphabet Inc. - Class C Capital Stock | Stock | Sale | $15K–$50K | +144.6% | Joint | Aug 22 '23 | Sep 21 '23 |
| ALGN | Align Technology, Inc. - Common Stock | Stock | Sale | $1K–$15K | -56.1% | Joint | Aug 22 '23 | Sep 21 '23 |
| SCHW | The Charles Schwab Corp | Stock | Sale | $1K–$15K | +60.4% | Joint | Aug 22 '23 | Sep 21 '23 |
| ACN | Accenture Plc | Stock | Sale | $15K–$50K | -19.3% | Joint | Aug 22 '23 | Sep 21 '23 |
| BMY | Bristol-Myers Squibb Company | Stock | Sale | $1K–$15K | -0.6% | Joint | Aug 22 '23 | Sep 21 '23 |
| AME | AMETEK, Inc. | Stock | Sale | $1K–$15K | +55.2% | Joint | Aug 22 '23 | Sep 21 '23 |
Page 1 / 6