WTFC
QT64Wintrust Financial Corporation (NASDAQ: WTFC) is a Financial Services company in the Banks - Regional industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
158.66
+0.89+0.56%
Wintrust Financial Corporation (NASDAQ: WTFC) is a Financial Services company in the Banks - Regional industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 4.33 | 6.07 | 6.17 | 4.49 | 7.52 | 8.36 | 9.76 | 10.12 | 11.20 | 13.13 | 13.79 | 15.08 | ||
| # of Analysts | 2 | 2 | 4 | 3 | 3 | 4 | 6 | 8 | 8 | 10 | 10 | 1 | |
| 4.25 | 5.85 | 6.03 | 4.68 | 7.57 | 8.00 | 9.58 | 10.31 | 11.68 | — | — | — | ||
| -0.08-1.84% | -0.22-3.62% | -0.14-2.27% | +0.19+4.30% | +0.05+0.66% | -0.36-4.29% | -0.18-1.80% | +0.19+1.84% | +0.48+4.30% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 2 | 2 | 4 | 3 | 3 | 4 | 6 | 8 | 8 | 10 | 10 | 1 | |
| 4.40 | 5.85 | 6.03 | 4.68 | 7.59 | 8.00 | 9.58 | 10.31 | 11.56 | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 1.15B | 1.34B | 1.47B | 1.65B | 1.69B | 1.96B | 2.22B | 2.45B | 2.71B | 2.97B | 3.16B | 3.40B | ||
| # of Analysts | 2 | 2 | 4 | 3 | 3 | 4 | 6 | 8 | 8 | 10 | 10 | 1 | |
| 1.18B | 1.38B | 1.54B | 1.71B | 1.71B | 1.96B | 2.27B | 2.45B | 2.73B | — | — | — | ||
| +25.00M+2.17% | +44.00M+3.29% | +70.00M+4.77% | +63.00M+3.83% | +19.00M+1.12% | +2.00M+0.10% | +57.00M+2.57% | +2.00M+0.08% | +12.00M+0.44% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 20, 2026AMC | 161.50 | 162.62 | 166.90 | 164.30 | 162.09 | 162.09 | 156.51 | 158.93 | 158.53 | 157.77 | 158.66 | - |
Q2 '26 (Jun '26)WTFC % | -1.70% | -1.02% | +1.58% | +0.00% | -1.35% | -1.35% | -4.74% | -3.27% | -3.51% | -3.97% | -3.43% | - |
RSI48SPY % | +0.79% | +1.55% | +1.00% | +0.00% | +0.40% | +0.77% | +0.12% | +0.67% | +0.55% | -0.69% | -0.59% | - |
| Apr 20, 2026AMC | 147.23 | 146.06 | 145.24 | 148.17 | 151.80 | 153.75 | 149.51 | 150.26 | 147.89 | 150.55 | 147.91 | 150.55 |
Q1 '26 (Mar '26)WTFC % | -0.63% | -1.42% | -1.98% | +0.00% | +2.45% | +3.77% | +0.90% | +1.41% | -0.19% | +1.61% | -0.18% | +1.61% |
RSI66SPY % | -3.39% | -1.44% | -1.19% | +0.00% | +0.02% | +0.16% | -1.06% | -0.85% | +0.15% | -0.24% | +0.54% | +0.22% |
| Jan 20, 2026AMC | 143.61 | 144.32 | 146.40 | 145.93 | 148.42 | 155.99 | 145.00 | 151.54 | 152.21 | 145.99 | 146.44 | 145.26 |
Q4 '25 (Dec '25)WTFC % | -1.59% | -1.10% | +0.32% | +0.00% | +1.71% | +6.89% | -0.64% | +3.84% | +4.30% | +0.04% | +0.35% | -0.46% |
RSI67SPY % | +0.51% | -0.19% | +0.08% | +0.00% | -1.74% | -0.42% | -1.96% | -0.91% | -0.39% | -0.35% | +0.15% | +0.54% |
| Oct 20, 2025AMC | 128.43 | 128.05 | 120.24 | 122.74 | 124.36 | 129.83 | 122.68 | 129.41 | 126.02 | 126.10 | 129.04 | 129.45 |
Q3 '25 (Sep '25)WTFC % | +4.64% | +4.33% | -2.04% | +0.00% | +1.32% | +5.78% | -0.05% | +5.43% | +2.67% | +2.74% | +5.13% | +5.47% |
RSI49SPY % | -0.20% | +0.12% | -0.56% | +0.00% | +1.06% | +1.29% | +0.84% | +1.04% | +0.51% | +1.11% | +1.94% | +3.41% |
| Jul 21, 2025AMC | 132.84 | 129.66 | 133.30 | 134.07 | 134.42 | 136.50 | 131.13 | 135.35 | 135.47 | 132.80 | 132.11 | 131.50 |
Q2 '25 (Jun '25)WTFC % | -0.92% | -3.29% | -0.57% | +0.00% | +0.26% | +1.81% | -2.19% | +0.95% | +1.04% | -0.95% | -1.46% | -1.92% |
RSI64SPY % | -0.44% | -0.54% | +0.07% | +0.00% | +0.24% | +0.34% | -0.22% | +0.20% | +1.06% | +1.09% | +1.52% | +1.22% |
| Apr 21, 2025AMC | 98.61 | 102.97 | 101.61 | 102.51 | 100.64 | 106.94 | 100.64 | 106.66 | 107.68 | 111.38 | 110.79 | 113.01 |
Q1 '25 (Mar '25)WTFC % | -3.80% | +0.45% | -0.88% | +0.00% | -1.82% | +4.32% | -1.82% | +4.05% | +5.04% | +8.65% | +8.08% | +10.24% |
RSI50SPY % | +1.43% | +2.13% | -0.14% | +0.00% | -1.19% | +0.55% | -1.37% | +0.16% | +1.71% | +3.85% | +4.60% | +5.30% |
| Jan 21, 2025AMC | 126.52 | 133.45 | 133.45 | 135.05 | 137.95 | 137.95 | 129.61 | 133.29 | 133.03 | 131.79 | 129.91 | 132.83 |
Q4 '24 (Dec '24)WTFC % | -6.32% | -1.18% | -1.18% | +0.00% | +2.15% | +2.15% | -4.03% | -1.30% | -1.50% | -2.41% | -3.81% | -1.64% |
RSI58SPY % | -2.71% | -0.80% | -0.99% | +0.00% | +1.40% | +1.71% | +1.30% | +1.48% | +2.04% | +1.74% | +0.30% | +0.71% |
| Oct 21, 2024AMC | 112.21 | 114.69 | 117.01 | 115.37 | 106.18 | 115.37 | 105.75 | 114.76 | 114.33 | 114.17 | 113.02 | 115.69 |
Q3 '24 (Sep '24)WTFC % | -2.74% | -0.59% | +1.42% | +0.00% | -7.97% | +0.00% | -8.34% | -0.53% | -0.90% | -1.04% | -2.04% | +0.28% |
RSI62SPY % | -0.05% | -0.39% | -0.38% | +0.00% | -0.61% | -0.02% | -0.72% | -0.22% | -1.13% | -0.92% | -0.95% | -0.48% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.