WRB
QT61W. R. Berkley Corporation (NYSE: WRB) is a Financial Services company in the Insurance - Property & Casualty industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
75.46
+2.03+2.76%
EPS Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 0.71 | 1.16 | 1.35 | 0.97 | 2.14 | 2.87 | 3.84 | 4.03 | 4.30 | 4.80 | 4.82 | 5.07 | ||
| # of Analysts | 13 | 8 | 4 | 3 | 3 | 4 | 8 | 11 | 9 | 11 | 12 | 4 | |
| 0.74 | 1.19 | 1.49 | 1.04 | 2.27 | 2.92 | 3.30 | 4.14 | 4.29 | — | — | — | ||
| +0.03+4.63% | +0.03+2.43% | +0.14+10.47% | +0.07+7.46% | +0.13+6.16% | +0.05+1.58% | -0.54-14.05% | +0.11+2.67% | -0.01-0.21% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 13 | 8 | 4 | 3 | 3 | 4 | 8 | 11 | 9 | 11 | 12 | 4 | |
| 1.26 | 1.48 | 1.57 | 1.26 | 2.45 | 3.30 | 3.38 | 4.36 | 4.45 | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 6.34B | 6.38B | 6.62B | 6.92B | 8.04B | 9.55B | 12.82B | 11.51B | 12.45B | 14.49B | 15.13B | 16.04B | ||
| # of Analysts | 13 | 8 | 4 | 3 | 3 | 4 | 8 | 11 | 9 | 11 | 12 | 4 | |
| 7.67B | 7.72B | 7.93B | 8.10B | 9.48B | 11.22B | 12.11B | 13.70B | 14.17B | — | — | — | ||
| +1.33B+20.96% | +1.34B+21.04% | +1.31B+19.82% | +1.18B+17.04% | +1.44B+17.86% | +1.66B+17.40% | -711.00M-5.54% | +2.19B+19.03% | +1.72B+13.78% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 20, 2026AMC | 73.84 | 69.88 | 69.90 | 71.61 | 71.47 | 74.82 | 71.47 | 72.16 | 72.36 | 73.43 | 75.46 | - |
Q2 '26 (Jun '26)WRB % | +3.11% | -2.42% | -2.39% | +0.00% | -0.20% | +4.48% | -0.20% | +0.77% | +1.05% | +2.54% | +5.38% | - |
RSI57SPY % | +0.79% | +1.55% | +1.00% | +0.00% | +0.40% | +0.77% | +0.12% | +0.67% | +0.55% | -0.69% | -0.59% | - |
| Apr 21, 2026AMC | 65.99 | 66.27 | 66.83 | 66.20 | 67.28 | 68.02 | 65.48 | 67.50 | 68.45 | 66.53 | 66.20 | 66.95 |
Q1 '26 (Mar '26)WRB % | -0.32% | +0.11% | +0.95% | +0.00% | +1.63% | +2.75% | -1.09% | +1.96% | +3.40% | +0.50% | +0.00% | +1.13% |
RSI54SPY % | -2.01% | -1.00% | +0.20% | +0.00% | +0.06% | +0.39% | -0.07% | +0.35% | -0.04% | +0.74% | +0.91% | +0.40% |
| Jan 26, 2026AMC | 67.88 | 67.54 | 67.52 | 67.12 | 68.88 | 69.92 | 65.02 | 67.23 | 67.67 | 68.26 | 68.58 | 69.19 |
Q4 '25 (Dec '25)WRB % | +1.13% | +0.63% | +0.60% | +0.00% | +2.62% | +4.17% | -3.13% | +0.16% | +0.82% | +1.70% | +2.18% | +3.08% |
RSI39SPY % | +0.35% | -0.56% | -0.04% | +0.00% | +0.72% | +1.06% | +0.63% | +0.91% | +0.90% | +0.70% | +0.40% | +0.04% |
| Oct 20, 2025AMC | 77.45 | 76.39 | 73.65 | 74.05 | 71.49 | 75.39 | 71.12 | 75.00 | 75.02 | 75.24 | 75.03 | 72.61 |
Q3 '25 (Sep '25)WRB % | +4.59% | +3.16% | -0.54% | +0.00% | -3.46% | +1.81% | -3.96% | +1.28% | +1.31% | +1.61% | +1.32% | -1.94% |
RSI49SPY % | -0.20% | +0.12% | -0.56% | +0.00% | +1.06% | +1.29% | +0.84% | +1.04% | +0.51% | +1.11% | +1.94% | +3.41% |
| Jul 21, 2025AMC | 69.45 | 67.97 | 68.13 | 68.75 | 67.76 | 69.21 | 66.68 | 68.54 | 68.55 | 68.54 | 68.99 | 68.63 |
Q2 '25 (Jun '25)WRB % | +1.02% | -1.13% | -0.90% | +0.00% | -1.44% | +0.67% | -3.01% | -0.31% | -0.29% | -0.31% | +0.35% | -0.17% |
RSI40SPY % | -0.44% | -0.54% | +0.07% | +0.00% | +0.24% | +0.34% | -0.22% | +0.20% | +1.06% | +1.09% | +1.52% | +1.22% |
| Apr 21, 2025AMC | 68.45 | 68.36 | 68.45 | 68.80 | 67.60 | 71.09 | 66.20 | 70.85 | 71.24 | 71.75 | 70.48 | 71.28 |
Q1 '25 (Mar '25)WRB % | -0.51% | -0.64% | -0.51% | +0.00% | -1.74% | +3.33% | -3.78% | +2.98% | +3.55% | +4.29% | +2.44% | +3.60% |
RSI63SPY % | +1.43% | +2.13% | -0.14% | +0.00% | -1.19% | +0.55% | -1.37% | +0.16% | +1.71% | +3.85% | +4.60% | +5.30% |
| Jan 27, 2025AMC | 59.50 | 59.05 | 56.93 | 57.52 | 60.72 | 61.11 | 58.96 | 59.34 | 58.67 | 59.29 | 58.83 | 60.29 |
Q4 '24 (Dec '24)WRB % | +3.44% | +2.66% | -1.03% | +0.00% | +5.56% | +6.24% | +2.50% | +3.16% | +2.00% | +3.08% | +2.28% | +4.82% |
RSI52SPY % | -1.71% | -0.25% | +0.29% | +0.00% | -1.21% | -0.43% | -1.76% | -0.57% | -1.01% | -0.48% | -1.01% | -1.02% |
| Oct 21, 2024AMC | 59.26 | 59.28 | 61.04 | 61.26 | 60.50 | 60.50 | 57.95 | 58.53 | 59.13 | 59.31 | 58.16 | 57.62 |
Q3 '24 (Sep '24)WRB % | -3.26% | -3.23% | -0.36% | +0.00% | -1.24% | -1.24% | -5.40% | -4.46% | -3.48% | -3.18% | -5.06% | -5.94% |
RSI50SPY % | -0.05% | -0.39% | -0.38% | +0.00% | -0.61% | -0.02% | -0.72% | -0.22% | -1.13% | -0.92% | -0.95% | -0.48% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
88%
EPS beats the estimate7/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
88%
Revenue beats the estimate7/8 last quarters