SFBS
QT57ServisFirst Bancshares, Inc. (NYSE: SFBS) is a Financial Services company in the Banks - Regional industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
87.61
+0.59+0.68%
EPS Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| 1.44 | 1.78 | 2.52 | 2.67 | 3.00 | 3.80 | 4.62 | 3.65 | 4.09 | 5.06 | 6.43 | 7.27 | ||
| # of Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | |
| 1.48 | 1.79 | 2.53 | 2.74 | 3.13 | 3.86 | 4.61 | 3.79 | 4.16 | 5.25 | — | — | ||
| +0.04+2.69% | +0.01+0.56% | +0.01+0.20% | +0.07+2.53% | +0.14+4.51% | +0.06+1.47% | -0.01-0.29% | +0.14+3.77% | +0.07+1.63% | +0.19+3.83% | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | |
| 0.79 | 1.73 | 2.53 | 2.76 | 3.13 | 3.82 | 4.61 | 3.79 | 4.16 | 5.06 | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| 206.00M | 247.00M | 286.00M | 310.00M | 363.00M | 416.00M | 511.00M | 407.00M | 476.00M | 562.00M | 683.00M | 764.00M | ||
| # of Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | |
| 199.00M | 252.00M | 275.00M | 305.00M | 362.00M | 413.00M | 492.00M | 427.00M | 478.00M | 562.00M | — | — | ||
| -7.00M-3.40% | +5.00M+2.02% | -11.00M-3.85% | -5.00M-1.61% | -1.00M-0.28% | -3.00M-0.72% | -19.00M-3.72% | +20.00M+4.91% | +2.00M+0.42% | +0.00M+0.00% | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 20, 2026AMC | 84.92 | 86.08 | 88.39 | 86.94 | 88.10 | 90.06 | 86.37 | 87.81 | 86.61 | 87.02 | 87.61 | - |
Q2 '26 (Jun '26)SFBS % | -2.32% | -0.99% | +1.67% | +0.00% | +1.33% | +3.59% | -0.66% | +1.00% | -0.38% | +0.09% | +0.77% | - |
RSI59SPY % | +0.79% | +1.55% | +1.00% | +0.00% | +0.40% | +0.77% | +0.12% | +0.67% | +0.55% | -0.69% | -0.59% | - |
| Apr 20, 2026AMC | 78.76 | 76.75 | 75.86 | 77.86 | 79.14 | 80.64 | 77.43 | 79.04 | 78.49 | 79.92 | 79.21 | 79.47 |
Q1 '26 (Mar '26)SFBS % | +1.16% | -1.43% | -2.57% | +0.00% | +1.64% | +3.57% | -0.55% | +1.52% | +0.81% | +2.65% | +1.73% | +2.07% |
RSI59SPY % | -3.39% | -1.44% | -1.19% | +0.00% | +0.02% | +0.16% | -1.06% | -0.85% | +0.15% | -0.24% | +0.54% | +0.22% |
| Jan 20, 2026AMC | 74.81 | 76.58 | 78.31 | 78.26 | 82.21 | 87.98 | 82.21 | 87.46 | 86.70 | 81.99 | 81.81 | 80.26 |
Q4 '25 (Dec '25)SFBS % | -4.41% | -2.15% | +0.06% | +0.00% | +5.05% | +12.42% | +5.05% | +11.76% | +10.78% | +4.77% | +4.54% | +2.56% |
RSI77SPY % | +0.51% | -0.19% | +0.08% | +0.00% | -1.74% | -0.42% | -1.96% | -0.91% | -0.39% | -0.35% | +0.15% | +0.54% |
| Oct 20, 2025AMC | 78.04 | 79.90 | 74.79 | 75.21 | 74.10 | 74.99 | 70.42 | 71.11 | 70.86 | 70.79 | 70.90 | 71.20 |
Q3 '25 (Sep '25)SFBS % | +3.76% | +6.24% | -0.56% | +0.00% | -1.48% | -0.29% | -6.37% | -5.45% | -5.78% | -5.88% | -5.73% | -5.33% |
RSI29SPY % | -0.20% | +0.12% | -0.56% | +0.00% | +1.06% | +1.29% | +0.84% | +1.04% | +0.51% | +1.11% | +1.94% | +3.41% |
| Jul 21, 2025AMC | 83.00 | 81.22 | 82.98 | 83.00 | 83.04 | 85.96 | 83.04 | 83.44 | 83.68 | 81.80 | 81.24 | 79.50 |
Q2 '25 (Jun '25)SFBS % | +0.00% | -2.14% | -0.02% | +0.00% | +0.05% | +3.57% | +0.05% | +0.53% | +0.82% | -1.45% | -2.12% | -4.22% |
RSI62SPY % | -0.44% | -0.54% | +0.07% | +0.00% | +0.24% | +0.34% | -0.22% | +0.20% | +1.06% | +1.09% | +1.52% | +1.22% |
| Apr 21, 2025AMC | 68.74 | 69.36 | 69.32 | 69.72 | 67.00 | 70.63 | 66.48 | 69.47 | 70.98 | 71.74 | 70.79 | 72.20 |
Q1 '25 (Mar '25)SFBS % | -1.41% | -0.52% | -0.57% | +0.00% | -3.90% | +1.31% | -4.65% | -0.36% | +1.81% | +2.90% | +1.53% | +3.56% |
RSI33SPY % | +1.43% | +2.13% | -0.14% | +0.00% | -1.19% | +0.55% | -1.37% | +0.16% | +1.71% | +3.85% | +4.60% | +5.30% |
| Jan 27, 2025AMC | 89.02 | 89.14 | 87.40 | 88.34 | 89.50 | 93.90 | 89.50 | 92.07 | 91.25 | 90.14 | 90.67 | 90.97 |
Q4 '24 (Dec '24)SFBS % | +0.77% | +0.91% | -1.06% | +0.00% | +1.31% | +6.29% | +1.31% | +4.22% | +3.29% | +2.04% | +2.64% | +2.98% |
RSI61SPY % | -1.71% | -0.25% | +0.29% | +0.00% | -1.21% | -0.43% | -1.76% | -0.57% | -1.01% | -0.48% | -1.01% | -1.02% |
| Oct 21, 2024AMC | 83.48 | 87.62 | 87.57 | 85.69 | 83.50 | 85.65 | 82.67 | 84.47 | 84.18 | 85.01 | 82.69 | 84.66 |
Q3 '24 (Sep '24)SFBS % | -2.58% | +2.25% | +2.19% | +0.00% | -2.56% | -0.05% | -3.52% | -1.42% | -1.76% | -0.79% | -3.50% | -1.20% |
RSI57SPY % | -0.05% | -0.39% | -0.38% | +0.00% | -0.61% | -0.02% | -0.72% | -0.22% | -1.13% | -0.92% | -0.95% | -0.48% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
63%
EPS beats the estimate5/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
50%
Revenue beats the estimate4/8 last quarters