RBB
QT73RBB Bancorp (NASDAQ: RBB) is a Financial Services company in the Banks - Regional industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
26.28
-0.08-0.30%
EPS Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| — | 1.82 | 2.08 | 1.92 | 1.59 | 2.73 | 3.30 | 1.91 | 1.49 | 1.57 | 2.40 | 2.51 | ||
| # of Analysts | — | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 5 | 5 | 5 | |
| 1.39 | 1.70 | 2.02 | 1.93 | 1.68 | 2.80 | 3.33 | 2.20 | 1.46 | 1.83 | — | — | ||
| — | -0.12-6.70% | -0.06-2.91% | +0.02+0.86% | +0.09+5.33% | +0.07+2.41% | +0.03+0.97% | +0.29+14.92% | -0.03-2.28% | +0.26+16.41% | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | — | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 5 | 5 | 5 | |
| 0.84 | 1.73 | 2.04 | 1.92 | 1.65 | 2.86 | 3.33 | 2.43 | 1.46 | 1.83 | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| — | 71.00M | 90.00M | 116.00M | 117.00M | 141.00M | 162.00M | 118.00M | 113.00M | 125.00M | 137.00M | 144.00M | ||
| # of Analysts | — | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 5 | 5 | 5 | |
| 76.00M | 84.00M | 106.00M | 126.00M | 129.00M | 148.00M | 191.00M | 133.00M | 114.00M | 129.00M | — | — | ||
| — | +13.00M+18.31% | +16.00M+17.78% | +10.00M+8.62% | +12.00M+10.26% | +7.00M+4.96% | +29.00M+17.90% | +15.00M+12.71% | +1.00M+0.89% | +4.00M+3.20% | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 20, 2026AMC | 27.26 | 27.26 | 27.90 | 27.06 | 26.56 | 26.73 | 25.53 | 26.63 | 26.45 | 26.36 | 26.28 | - |
Q2 '26 (Jun '26)RBB % | +0.74% | +0.74% | +3.10% | +0.00% | -1.85% | -1.22% | -5.65% | -1.59% | -2.25% | -2.59% | -2.88% | - |
RSI52SPY % | +0.79% | +1.55% | +1.00% | +0.00% | +0.40% | +0.77% | +0.12% | +0.67% | +0.55% | -0.69% | -0.59% | - |
| Apr 20, 2026AMC | 22.61 | 22.32 | 22.29 | 22.87 | 23.50 | 24.73 | 23.50 | 24.18 | 24.13 | 24.00 | 23.63 | 24.32 |
Q1 '26 (Mar '26)RBB % | -1.14% | -2.40% | -2.54% | +0.00% | +2.75% | +8.13% | +2.75% | +5.73% | +5.51% | +4.94% | +3.32% | +6.34% |
RSI78SPY % | -3.39% | -1.44% | -1.19% | +0.00% | +0.02% | +0.16% | -1.06% | -0.85% | +0.15% | -0.24% | +0.54% | +0.22% |
| Jan 26, 2026AMC | 21.56 | 22.33 | 22.21 | 21.42 | 21.94 | 21.95 | 21.25 | 21.41 | 20.35 | 20.53 | 20.74 | 21.50 |
Q4 '25 (Dec '25)RBB % | +0.65% | +4.25% | +3.69% | +0.00% | +2.43% | +2.47% | -0.79% | -0.05% | -5.00% | -4.15% | -3.17% | +0.37% |
RSI51SPY % | +0.35% | -0.56% | -0.04% | +0.00% | +0.72% | +1.06% | +0.63% | +0.91% | +0.90% | +0.70% | +0.40% | +0.04% |
| Oct 20, 2025AMC | 17.39 | 17.86 | 16.83 | 17.03 | 18.97 | 19.37 | 18.47 | 18.80 | 19.05 | 18.98 | 19.40 | 19.39 |
Q3 '25 (Sep '25)RBB % | +2.11% | +4.87% | -1.17% | +0.00% | +11.39% | +13.74% | +8.46% | +10.39% | +11.86% | +11.45% | +13.92% | +13.86% |
RSI55SPY % | -0.20% | +0.12% | -0.56% | +0.00% | +1.06% | +1.29% | +0.84% | +1.04% | +0.51% | +1.11% | +1.94% | +3.41% |
| Jul 21, 2025AMC | 18.75 | 18.17 | 18.36 | 18.26 | 18.90 | 19.73 | 18.79 | 18.97 | 19.40 | 19.10 | 18.95 | 18.81 |
Q2 '25 (Jun '25)RBB % | +2.68% | -0.49% | +0.55% | +0.00% | +3.50% | +8.05% | +2.90% | +3.89% | +6.24% | +4.60% | +3.78% | +3.01% |
RSI64SPY % | -0.44% | -0.54% | +0.07% | +0.00% | +0.24% | +0.34% | -0.22% | +0.20% | +1.06% | +1.09% | +1.52% | +1.22% |
| Apr 28, 2025AMC | 14.98 | 15.77 | 15.88 | 15.82 | 15.41 | 15.94 | 14.85 | 15.94 | 15.58 | 15.18 | 15.84 | 15.75 |
Q1 '25 (Mar '25)RBB % | -5.31% | -0.32% | +0.38% | +0.00% | -2.59% | +0.76% | -6.13% | +0.76% | -1.52% | -4.05% | +0.13% | -0.44% |
RSI49SPY % | -6.68% | -2.76% | -0.72% | +0.00% | -0.31% | +0.87% | -0.38% | +0.67% | +0.71% | +1.42% | +2.93% | +1.48% |
| Feb 3, 2025AMC | 19.61 | 19.47 | 19.38 | 18.81 | 17.41 | 18.66 | 17.41 | 18.55 | 18.66 | 18.94 | 18.57 | 18.47 |
Q4 '24 (Dec '24)RBB % | +4.25% | +3.51% | +3.03% | +0.00% | -7.44% | -0.80% | -7.44% | -1.38% | -0.80% | +0.69% | -1.28% | -1.81% |
RSI29SPY % | -0.41% | -0.00% | +0.54% | +0.00% | -0.66% | +0.08% | -0.75% | -0.01% | +0.40% | +0.75% | -0.17% | +0.58% |
| Oct 21, 2024AMC | 23.58 | 24.30 | 24.43 | 23.94 | 22.29 | 23.11 | 22.05 | 22.80 | 23.00 | 22.71 | 22.13 | 22.90 |
Q3 '24 (Sep '24)RBB % | -1.50% | +1.50% | +2.05% | +0.00% | -6.89% | -3.47% | -7.89% | -4.76% | -3.93% | -5.14% | -7.56% | -4.34% |
RSI47SPY % | -0.05% | -0.39% | -0.38% | +0.00% | -0.61% | -0.02% | -0.72% | -0.22% | -1.13% | -0.92% | -0.95% | -0.48% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
75%
EPS beats the estimate6/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
63%
Revenue beats the estimate5/8 last quarters